From
Seaside, California, USA
aka Qualcomm/Monterey Peninsula Unified School District/The Boeing Company/BAE/Intuitive Foundation/PG&E&Seaside High School
Rookie Year: 2012
Details on firstinspires.org
Team 4171 was 4-17-0 in official play in 2022.
in Seaside, CA, USA
to Week 4
Team 4171 was Rank 36 with a record of 2-10-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5940 | 7528 | 4171 | 1868 | 8 | 2813 | 42 | 77 | ||||||||
5940 | 7528 | 4171 | 42 | ||||||||||||
1868 | 8 | 2813 | 77 | ||||||||||||
1868 | 852 | 6506 | 4255 | 8262 | 4171 | 47 | 36 | ||||||||
1868 | 852 | 6506 | 47 | ||||||||||||
4255 | 8262 | 4171 | 36 | ||||||||||||
1280 | 4255 | 972 | 4171 | 3256 | 192 | 61 | 30 | ||||||||
1280 | 4255 | 972 | 61 | ||||||||||||
4171 | 3256 | 192 | 30 | ||||||||||||
4171 | 3501 | 7413 | 1700 | 6665 | 668 | 12 | 15 | ||||||||
4171 | 3501 | 7413 | 12 | ||||||||||||
1700 | 6665 | 668 | 15 | ||||||||||||
6059 | 2135 | 4135 | 852 | 4171 | 7777 | 60 | 22 | ||||||||
6059 | 2135 | 4135 | 60 | ||||||||||||
852 | 4171 | 7777 | 22 | ||||||||||||
972 | 4171 | 1351 | 1700 | 7777 | 2854 | 53 | 22 | ||||||||
972 | 4171 | 1351 | 53 | ||||||||||||
1700 | 7777 | 2854 | 22 | ||||||||||||
1868 | 4171 | 668 | 8 | 972 | 5104 | 30 | 85 | ||||||||
1868 | 4171 | 668 | 30 | ||||||||||||
8 | 972 | 5104 | 85 | ||||||||||||
1280 | 4171 | 5026 | 5104 | 3045 | 7528 | 20 | 47 | ||||||||
1280 | 4171 | 5026 | 20 | ||||||||||||
5104 | 3045 | 7528 | 47 | ||||||||||||
6822 | 6506 | 4171 | 852 | 1323 | 5171 | 10 | 103 | ||||||||
6822 | 6506 | 4171 | 10 | ||||||||||||
852 | 1323 | 5171 | 103 | ||||||||||||
2813 | 1967 | 5940 | 4171 | 4135 | 1700 | 102 | 20 | ||||||||
2813 | 1967 | 5940 | 102 | ||||||||||||
4171 | 4135 | 1700 | 20 | ||||||||||||
8 | 1323 | 4171 | 1351 | 114 | 4135 | 117 | 78 | ||||||||
8 | 1323 | 4171 | 117 | ||||||||||||
1351 | 114 | 4135 | 78 | ||||||||||||
3501 | 2473 | 8262 | 4171 | 1967 | 6884 | 43 | 26 | ||||||||
3501 | 2473 | 8262 | 43 | ||||||||||||
4171 | 1967 | 6884 | 26 |
in San Jose, CA, USA
to Week 6
Team 4171 was Rank 50 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6238 | 2643 | 2489 | 4171 | 4186 | 8262 | 45 | 46 | ||||||||
6238 | 2643 | 2489 | 45 | ||||||||||||
4171 | 4186 | 8262 | 46 | ||||||||||||
701 | 4255 | 7415 | 604 | 4171 | 2643 | 78 | 77 | ||||||||
701 | 4255 | 7415 | 78 | ||||||||||||
604 | 4171 | 2643 | 77 | ||||||||||||
4669 | 2035 | 4171 | 5507 | 5419 | 6918 | 28 | 82 | ||||||||
4669 | 2035 | 4171 | 28 | ||||||||||||
5507 | 5419 | 6918 | 82 | ||||||||||||
3045 | 4171 | 668 | 192 | 670 | 5458 | 16 | 89 | ||||||||
3045 | 4171 | 668 | 16 | ||||||||||||
192 | 670 | 5458 | 89 | ||||||||||||
8033 | 2854 | 4171 | 254 | 668 | 4091 | 54 | 95 | ||||||||
8033 | 2854 | 4171 | 54 | ||||||||||||
254 | 668 | 4091 | 95 | ||||||||||||
841 | 649 | 6884 | 4171 | 3482 | 1072 | 44 | 61 | ||||||||
841 | 649 | 6884 | 44 | ||||||||||||
4171 | 3482 | 1072 | 61 | ||||||||||||
5171 | 7777 | 840 | 4159 | 751 | 4171 | 66 | 42 | ||||||||
5171 | 7777 | 840 | 66 | ||||||||||||
4159 | 751 | 4171 | 42 | ||||||||||||
4171 | 5507 | 1967 | 6814 | 1678 | 5027 | 58 | 96 | ||||||||
4171 | 5507 | 1967 | 58 | ||||||||||||
6814 | 1678 | 5027 | 96 | ||||||||||||
4990 | 2854 | 6418 | 7777 | 4171 | 192 | 43 | 20 | ||||||||
4990 | 2854 | 6418 | 43 | ||||||||||||
7777 | 4171 | 192 | 20 |