From
Bay City, Michigan, USA
aka John Glenn High School
Rookie Year: 2016
Last competed in 2023
Details on firstinspires.org
Team 6020 was 13-12-1 in official play in 2016.
As a member of the FIRST In Michigan district, Team 6020 ranked 193 having earned 52 points.
in Midland, MI 48640, USA
to Week 3
Team 6020 was Rank 24 with a record of 5-6-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5712 | 4819 | 6193 | 6102 | 6020 | 2619 | 85 | 83 | ||||||||
5712 | 4819 | 6193 | 85 | ||||||||||||
6102 | 6020 | 2619 | 83 | ||||||||||||
226 | 5224 | 6071 | 6020 | 5560 | 5203 | 69 | 81 | ||||||||
226 | 5224 | 6071 | 69 | ||||||||||||
6020 | 5560 | 5203 | 81 | ||||||||||||
1896 | 3570 | 6033 | 6020 | 5447 | 5538 | 67 | 62 | ||||||||
1896 | 3570 | 6033 | 67 | ||||||||||||
6020 | 5447 | 5538 | 62 | ||||||||||||
5229 | 5982 | 6073 | 3538 | 5487 | 6020 | 70 | 80 | ||||||||
5229 | 5982 | 6073 | 70 | ||||||||||||
3538 | 5487 | 6020 | 80 | ||||||||||||
6066 | 6020 | 5222 | 5603 | 6102 | 5257 | 66 | 39 | ||||||||
6066 | 6020 | 5222 | 66 | ||||||||||||
5603 | 6102 | 5257 | 39 | ||||||||||||
5661 | 6020 | 5229 | 5424 | 5561 | 4988 | 64 | 64 | ||||||||
5661 | 6020 | 5229 | 64 | ||||||||||||
5424 | 5561 | 4988 | 64 | ||||||||||||
5257 | 6020 | 5224 | 5560 | 3618 | 3538 | 41 | 89 | ||||||||
5257 | 6020 | 5224 | 41 | ||||||||||||
5560 | 3618 | 3538 | 89 | ||||||||||||
5166 | 5222 | 2619 | 5509 | 5982 | 6020 | 95 | 59 | ||||||||
5166 | 5222 | 2619 | 95 | ||||||||||||
5509 | 5982 | 6020 | 59 | ||||||||||||
6067 | 5447 | 5487 | 6020 | 6073 | 4819 | 97 | 64 | ||||||||
6067 | 5447 | 5487 | 97 | ||||||||||||
6020 | 6073 | 4819 | 64 | ||||||||||||
5424 | 6020 | 5193 | 5231 | 5712 | 6071 | 91 | 80 | ||||||||
5424 | 6020 | 5193 | 91 | ||||||||||||
5231 | 5712 | 6071 | 80 | ||||||||||||
6020 | 5114 | 703 | 5561 | 5447 | 6193 | 80 | 87 | ||||||||
6020 | 5114 | 703 | 80 | ||||||||||||
5561 | 5447 | 6193 | 87 | ||||||||||||
5216 | 1896 | 6020 | 6071 | 703 | 5703 | 76 | 71 | ||||||||
5216 | 1896 | 6020 | 76 | ||||||||||||
6071 | 703 | 5703 | 71 |
in Marysville, MI 48040, USA
to Week 4
Team 6020 was Rank 12 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6020 |
Pick 1 | 2851 |
Pick 2 | 4994 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 25 |