From
Capac, Michigan, USA
aka L & L Foundation/MI Department of Education/Haas Foundation/TE Connectivity/Capac Community Schools/The Antilla Family/Amphenol Tecvox/GM/Witco Inc./Tri-County Bank/Great Lakes Hornworm LLC/Dr. John S. Demare D.O./Denise Leonard/Dr Kheir Al-Zouhayli, MD&Capac High School
Rookie Year: 2008
Details on firstinspires.org
Robot Name: Dodwiinsilbrod (Draconic; Meaning "of Steel Soul Clan)
Team 2604 was 18-22-0 in official play and 21-26-0 overall in 2016.
As a member of the FIRST In Michigan district, Team 2604 ranked 99 having earned 89 points.
in Flint, MI 48504, USA
to Week 2
Team 2604 was Rank 41 with a record of 3-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2604 | 5774 | 4362 | 5201 | 314 | 4758 | 70 | 55 | ||||||||
2604 | 5774 | 4362 | 70 | ||||||||||||
5201 | 314 | 4758 | 55 | ||||||||||||
5238 | 2604 | 5201 | 5046 | 1684 | 6085 | 55 | 88 | ||||||||
5238 | 2604 | 5201 | 55 | ||||||||||||
5046 | 1684 | 6085 | 88 | ||||||||||||
5534 | 5155 | 5517 | 2604 | 5963 | 6073 | 83 | 48 | ||||||||
5534 | 5155 | 5517 | 83 | ||||||||||||
2604 | 5963 | 6073 | 48 | ||||||||||||
6066 | 469 | 2337 | 314 | 2604 | 4961 | 67 | 39 | ||||||||
6066 | 469 | 2337 | 67 | ||||||||||||
314 | 2604 | 4961 | 39 | ||||||||||||
1243 | 5251 | 2604 | 3534 | 6086 | 4758 | 62 | 73 | ||||||||
1243 | 5251 | 2604 | 62 | ||||||||||||
3534 | 6086 | 4758 | 73 | ||||||||||||
5226 | 5963 | 818 | 4380 | 2604 | 2337 | 70 | 40 | ||||||||
5226 | 5963 | 818 | 70 | ||||||||||||
4380 | 2604 | 2337 | 40 | ||||||||||||
494 | 5713 | 2604 | 5251 | 5216 | 4961 | 73 | 50 | ||||||||
494 | 5713 | 2604 | 73 | ||||||||||||
5251 | 5216 | 4961 | 50 | ||||||||||||
6066 | 5238 | 5926 | 5226 | 4130 | 2604 | 95 | 64 | ||||||||
6066 | 5238 | 5926 | 95 | ||||||||||||
5226 | 4130 | 2604 | 64 | ||||||||||||
1506 | 4362 | 5155 | 2604 | 5517 | 5216 | 89 | 40 | ||||||||
1506 | 4362 | 5155 | 89 | ||||||||||||
2604 | 5517 | 5216 | 40 | ||||||||||||
5046 | 3537 | 2604 | 3707 | 6085 | 494 | 67 | 79 | ||||||||
5046 | 3537 | 2604 | 67 | ||||||||||||
3707 | 6085 | 494 | 79 | ||||||||||||
1506 | 2604 | 818 | 5527 | 5574 | 5704 | 64 | 27 | ||||||||
1506 | 2604 | 818 | 64 | ||||||||||||
5527 | 5574 | 5704 | 27 | ||||||||||||
2604 | 3539 | 3707 | 4758 | 1243 | 5774 | 56 | 74 | ||||||||
2604 | 3539 | 3707 | 56 | ||||||||||||
4758 | 1243 | 5774 | 74 |
in Marysville, MI 48040, USA
to Week 4
Team 2604 was Rank 6 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Semifinals.
Captain | 2604 |
Pick 1 | 5150 |
Pick 2 | 4368 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 45 |
in Grand Rapids, MI 48544, USA
to Week 7
Team 2604 was Rank 73 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4391 | 3414 | 3668 | 123 | 2604 | 3618 | 98 | 52 | ||||||||
4391 | 3414 | 3668 | 98 | ||||||||||||
123 | 2604 | 3618 | 52 | ||||||||||||
548 | 2604 | 4384 | 5505 | 27 | 2474 | 121 | 125 | ||||||||
548 | 2604 | 4384 | 121 | ||||||||||||
5505 | 27 | 2474 | 125 | ||||||||||||
66 | 5926 | 2054 | 2604 | 5166 | 2771 | 105 | 120 | ||||||||
66 | 5926 | 2054 | 105 | ||||||||||||
2604 | 5166 | 2771 | 120 | ||||||||||||
2611 | 217 | 3234 | 3641 | 51 | 2604 | 118 | 134 | ||||||||
2611 | 217 | 3234 | 118 | ||||||||||||
3641 | 51 | 2604 | 134 | ||||||||||||
5878 | 3546 | 5053 | 2959 | 74 | 2604 | 102 | 84 | ||||||||
5878 | 3546 | 5053 | 102 | ||||||||||||
2959 | 74 | 2604 | 84 | ||||||||||||
2612 | 1023 | 2604 | 4776 | 5712 | 3707 | 110 | 107 | ||||||||
2612 | 1023 | 2604 | 110 | ||||||||||||
4776 | 5712 | 3707 | 107 | ||||||||||||
2337 | 85 | 2604 | 33 | 573 | 3098 | 109 | 130 | ||||||||
2337 | 85 | 2604 | 109 | ||||||||||||
33 | 573 | 3098 | 130 | ||||||||||||
107 | 5084 | 5150 | 6098 | 2604 | 1481 | 130 | 89 | ||||||||
107 | 5084 | 5150 | 130 | ||||||||||||
6098 | 2604 | 1481 | 89 | ||||||||||||
5230 | 1250 | 2604 | 5448 | 3602 | 67 | 115 | 126 | ||||||||
5230 | 1250 | 2604 | 115 | ||||||||||||
5448 | 3602 | 67 | 126 | ||||||||||||
503 | 6193 | 6097 | 2604 | 1025 | 2767 | 91 | 120 | ||||||||
503 | 6193 | 6097 | 91 | ||||||||||||
2604 | 1025 | 2767 | 120 | ||||||||||||
5907 | 2604 | 3688 | 5167 | 5980 | 2834 | 99 | 117 | ||||||||
5907 | 2604 | 3688 | 99 | ||||||||||||
5167 | 5980 | 2834 | 117 | ||||||||||||
70 | 4362 | 2604 | 3548 | 4381 | 4967 | 134 | 122 | ||||||||
70 | 4362 | 2604 | 134 | ||||||||||||
3548 | 4381 | 4967 | 122 |
Team 2604 was Rank 11 with a record of 3-4-0
Captain | 1241 |
Pick 1 | 4976 |
Pick 2 | 2604 |
Pick 3 | 3560 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
781 | 2604 | 1360 | 1285 | 1325 | 3560 | 63 | 69 | ||||||||
781 | 2604 | 1360 | 63 | ||||||||||||
1285 | 1325 | 3560 | 69 | ||||||||||||
4914 | 5921 | 4343 | 4976 | 1114 | 2604 | 60 | 129 | ||||||||
4914 | 5921 | 4343 | 60 | ||||||||||||
4976 | 1114 | 2604 | 129 | ||||||||||||
4992 | 2604 | 4932 | 2994 | 4476 | 865 | 69 | 87 | ||||||||
4992 | 2604 | 4932 | 69 | ||||||||||||
2994 | 4476 | 865 | 87 | ||||||||||||
2852 | 3683 | 2604 | 4678 | 2609 | 4618 | 125 | 106 | ||||||||
2852 | 3683 | 2604 | 125 | ||||||||||||
4678 | 2609 | 4618 | 106 | ||||||||||||
1075 | 4976 | 3683 | 1305 | 2604 | 4939 | 107 | 110 | ||||||||
1075 | 4976 | 3683 | 107 | ||||||||||||
1305 | 2604 | 4939 | 110 | ||||||||||||
2609 | 2604 | 6342 | 3161 | 2056 | 4939 | 102 | 156 | ||||||||
2609 | 2604 | 6342 | 102 | ||||||||||||
3161 | 2056 | 4939 | 156 | ||||||||||||
2604 | 3161 | 6378 | 1360 | 1241 | 4932 | 90 | 100 | ||||||||
2604 | 3161 | 6378 | 90 | ||||||||||||
1360 | 1241 | 4932 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
1305 | 2994 | 6342 | 4976 | 1241 | 2604 | ? | ? | ||||||||
1305 | 2994 | 6342 | ? | ||||||||||||
4976 | 1241 | 2604 | |||||||||||||
1305 | 2994 | 6342 | 4976 | 1241 | 2604 | ? | ? | ||||||||
1305 | 2994 | 6342 | ? | ||||||||||||
4976 | 1241 | 2604 | |||||||||||||
1305 | 2994 | 6342 | 4976 | 1241 | 2604 | ? | ? | ||||||||
1305 | 2994 | 6342 | ? | ||||||||||||
4976 | 1241 | 2604 |
No CAD for team 2604 from 2016... Why not add some?