From
Kansas City, Missouri, USA
aka KC STEM Alliance&Cristo Rey Kansas City High School
Rookie Year: 2016
Details on firstinspires.org
Team 5918 was 4-8-0 in official play and 5-15-0 overall in 2018.
in Kansas City, MO 64120, USA
to Week 2
Team 5918 was Rank 38 with a record of 4-8-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2167 | 2001 | 5918 | 1982 | 2353 | 1806 | 104 | 367 | ||||||||
2167 | 2001 | 5918 | 104 | ||||||||||||
1982 | 2353 | 1806 | 367 | ||||||||||||
5268 | 6424 | 5918 | 6843 | 6886 | 4786 | 133 | 330 | ||||||||
5268 | 6424 | 5918 | 133 | ||||||||||||
6843 | 6886 | 4786 | 330 | ||||||||||||
2765 | 1847 | 1723 | 4455 | 5918 | 1994 | 343 | 113 | ||||||||
2765 | 1847 | 1723 | 343 | ||||||||||||
4455 | 5918 | 1994 | 113 | ||||||||||||
4959 | 1769 | 5918 | 4522 | 1785 | 5809 | 227 | 114 | ||||||||
4959 | 1769 | 5918 | 227 | ||||||||||||
4522 | 1785 | 5809 | 114 | ||||||||||||
1777 | 6843 | 2167 | 5918 | 938 | 3184 | 244 | 159 | ||||||||
1777 | 6843 | 2167 | 244 | ||||||||||||
5918 | 938 | 3184 | 159 | ||||||||||||
1769 | 935 | 1810 | 1777 | 5918 | 1939 | 168 | 265 | ||||||||
1769 | 935 | 1810 | 168 | ||||||||||||
1777 | 5918 | 1939 | 265 | ||||||||||||
938 | 5082 | 2410 | 5918 | 1730 | 1847 | 163 | 347 | ||||||||
938 | 5082 | 2410 | 163 | ||||||||||||
5918 | 1730 | 1847 | 347 | ||||||||||||
5082 | 5918 | 6420 | 5268 | 4499 | 1723 | 69 | 449 | ||||||||
5082 | 5918 | 6420 | 69 | ||||||||||||
5268 | 4499 | 1723 | 449 | ||||||||||||
1108 | 2001 | 4388 | 1984 | 967 | 5918 | 260 | 153 | ||||||||
1108 | 2001 | 4388 | 260 | ||||||||||||
1984 | 967 | 5918 | 153 | ||||||||||||
5918 | 4499 | 6359 | 1730 | 6424 | 967 | 269 | 373 | ||||||||
5918 | 4499 | 6359 | 269 | ||||||||||||
1730 | 6424 | 967 | 373 | ||||||||||||
5918 | 1806 | 6886 | 1994 | 5119 | 2001 | 435 | 206 | ||||||||
5918 | 1806 | 6886 | 435 | ||||||||||||
1994 | 5119 | 2001 | 206 | ||||||||||||
1710 | 2167 | 4455 | 1810 | 5918 | 6843 | 297 | 160 | ||||||||
1710 | 2167 | 4455 | 297 | ||||||||||||
1810 | 5918 | 6843 | 160 |
in Lee's Summit, MO, USA
to
Team 5918 was Rank 47 with a record of 1-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
525 | 3284 | 5918 | 1094 | 3937 | 1810 | 242 | 288 | ||||||||
525 | 3284 | 5918 | 242 | ||||||||||||
1094 | 3937 | 1810 | 288 | ||||||||||||
1982 | 5918 | 1769 | 1802 | 4959 | 5126 | 87 | 255 | ||||||||
1982 | 5918 | 1769 | 87 | ||||||||||||
1802 | 4959 | 5126 | 255 | ||||||||||||
2410 | 5918 | 5006 | 4646 | 5013 | 2164 | 175 | 405 | ||||||||
2410 | 5918 | 5006 | 175 | ||||||||||||
4646 | 5013 | 2164 | 405 | ||||||||||||
5809 | 1775 | 1939 | 5918 | 6359 | 5801 | 379 | 243 | ||||||||
5809 | 1775 | 1939 | 379 | ||||||||||||
5918 | 6359 | 5801 | 243 | ||||||||||||
6817 | 2410 | 1730 | 5918 | 5809 | 9989 | 406 | 256 | ||||||||
6817 | 2410 | 1730 | 406 | ||||||||||||
5918 | 5809 | 9989 | 256 | ||||||||||||
5930 | 3172 | 3792 | 1777 | 6424 | 5918 | 139 | 363 | ||||||||
5930 | 3172 | 3792 | 139 | ||||||||||||
1777 | 6424 | 5918 | 363 | ||||||||||||
4329 | 1108 | 5918 | 6630 | 3928 | 6359 | 244 | 446 | ||||||||
4329 | 1108 | 5918 | 244 | ||||||||||||
6630 | 3928 | 6359 | 446 | ||||||||||||
1986 | 1987 | 6424 | 1825 | 1984 | 5918 | 431 | 233 | ||||||||
1986 | 1987 | 6424 | 431 | ||||||||||||
1825 | 1984 | 5918 | 233 |