From
Berkeley, California, USA
aka UC Berkeley Chancellor's Community Partnership Fund/NASA Robotics Alliance Project/Berkeley Unified School District&Family/Community
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Genasis
Team 5499 was 16-19-0 in official play and 31-44-0 overall in 2016.
in Madera, CA 93637, USA
to Week 2
Team 5499 was Rank 29 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5499 | 2761 | 972 | 6059 | 2073 | 1678 | 54 | 69 | ||||||||
5499 | 2761 | 972 | 54 | ||||||||||||
6059 | 2073 | 1678 | 69 | ||||||||||||
973 | 670 | 701 | 254 | 751 | 5499 | 56 | 52 | ||||||||
973 | 670 | 701 | 56 | ||||||||||||
254 | 751 | 5499 | 52 | ||||||||||||
4711 | 5136 | 4973 | 8 | 5852 | 5499 | 57 | 66 | ||||||||
4711 | 5136 | 4973 | 57 | ||||||||||||
8 | 5852 | 5499 | 66 | ||||||||||||
2643 | 5499 | 5137 | 3482 | 1458 | 4990 | 75 | 54 | ||||||||
2643 | 5499 | 5137 | 75 | ||||||||||||
3482 | 1458 | 4990 | 54 | ||||||||||||
4543 | 5499 | 5134 | 812 | 2135 | 5496 | 60 | 94 | ||||||||
4543 | 5499 | 5134 | 60 | ||||||||||||
812 | 2135 | 5496 | 94 | ||||||||||||
4171 | 5817 | 585 | 5499 | 1662 | 4135 | 60 | 77 | ||||||||
4171 | 5817 | 585 | 60 | ||||||||||||
5499 | 1662 | 4135 | 77 | ||||||||||||
4135 | 5817 | 1323 | 4255 | 701 | 5499 | 100 | 59 | ||||||||
4135 | 5817 | 1323 | 100 | ||||||||||||
4255 | 701 | 5499 | 59 | ||||||||||||
670 | 5499 | 3925 | 5134 | 1967 | 2813 | 58 | 32 | ||||||||
670 | 5499 | 3925 | 58 | ||||||||||||
5134 | 1967 | 2813 | 32 | ||||||||||||
2135 | 3303 | 5499 | 3501 | 5458 | 3970 | 70 | 77 | ||||||||
2135 | 3303 | 5499 | 70 | ||||||||||||
3501 | 5458 | 3970 | 77 | ||||||||||||
8 | 3859 | 1671 | 5817 | 5104 | 5499 | 77 | 53 | ||||||||
8 | 3859 | 1671 | 77 | ||||||||||||
5817 | 5104 | 5499 | 53 |
in Boise, ID 83725, USA
to Week 5
Team 5499 was Rank 28 with a record of 5-10-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 5871 |
Pick 1 | 399 |
Pick 2 | 5499 |
in St. Louis, MO, USA
to
Team 5499 was Rank 27 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3937 | 5150 | 3314 | 5499 | 5172 | 5686 | 127 | 115 | ||||||||
3937 | 5150 | 3314 | 127 | ||||||||||||
5499 | 5172 | 5686 | 115 | ||||||||||||
179 | 5499 | 1676 | 188 | 5900 | 3504 | 145 | 94 | ||||||||
179 | 5499 | 1676 | 145 | ||||||||||||
188 | 5900 | 3504 | 94 | ||||||||||||
1296 | 5274 | 2035 | 1764 | 3663 | 5499 | 114 | 95 | ||||||||
1296 | 5274 | 2035 | 114 | ||||||||||||
1764 | 3663 | 5499 | 95 | ||||||||||||
2081 | 4242 | 125 | 4001 | 5505 | 5499 | 108 | 125 | ||||||||
2081 | 4242 | 125 | 108 | ||||||||||||
4001 | 5505 | 5499 | 125 | ||||||||||||
5499 | 67 | 6220 | 1764 | 2147 | 1477 | 105 | 92 | ||||||||
5499 | 67 | 6220 | 105 | ||||||||||||
1764 | 2147 | 1477 | 92 | ||||||||||||
3309 | 1519 | 229 | 5499 | 1710 | 1143 | 157 | 98 | ||||||||
3309 | 1519 | 229 | 157 | ||||||||||||
5499 | 1710 | 1143 | 98 | ||||||||||||
3574 | 2614 | 6072 | 5499 | 2393 | 16 | 86 | 157 | ||||||||
3574 | 2614 | 6072 | 86 | ||||||||||||
5499 | 2393 | 16 | 157 | ||||||||||||
48 | 5499 | 3288 | 5832 | 5817 | 5124 | 75 | 67 | ||||||||
48 | 5499 | 3288 | 75 | ||||||||||||
5832 | 5817 | 5124 | 67 | ||||||||||||
1241 | 4561 | 4613 | 118 | 3961 | 5499 | 120 | 125 | ||||||||
1241 | 4561 | 4613 | 120 | ||||||||||||
118 | 3961 | 5499 | 125 | ||||||||||||
122 | 2102 | 5499 | 1700 | 3620 | 1418 | 130 | 98 | ||||||||
122 | 2102 | 5499 | 130 | ||||||||||||
1700 | 3620 | 1418 | 98 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
972 | 5499 | 846 | 1678 | 968 | 3309 | 65 | 172 | ||||||||
972 | 5499 | 846 | 65 | ||||||||||||
1678 | 968 | 3309 | 172 | ||||||||||||
3663 | 5499 | 4 | 5817 | 766 | 4904 | 84 | 59 | ||||||||
3663 | 5499 | 4 | 84 | ||||||||||||
5817 | 766 | 4904 | 59 | ||||||||||||
254 | 3663 | 5700 | 5499 | 841 | 971 | 150 | 140 | ||||||||
254 | 3663 | 5700 | 150 | ||||||||||||
5499 | 841 | 971 | 140 | ||||||||||||
3250 | 5924 | 5026 | 4543 | 5499 | 1351 | 92 | 55 | ||||||||
3250 | 5924 | 5026 | 92 | ||||||||||||
4543 | 5499 | 1351 | 55 | ||||||||||||
2073 | 5499 | 5677 | 114 | 4488 | 1868 | 78 | 122 | ||||||||
2073 | 5499 | 5677 | 78 | ||||||||||||
114 | 4488 | 1868 | 122 | ||||||||||||
5803 | 3476 | 2073 | 399 | 5499 | 1967 | 124 | 87 | ||||||||
5803 | 3476 | 2073 | 124 | ||||||||||||
399 | 5499 | 1967 | 87 | ||||||||||||
115 | 3859 | 5677 | 5012 | 3476 | 5499 | 114 | 120 | ||||||||
115 | 3859 | 5677 | 114 | ||||||||||||
5012 | 3476 | 5499 | 120 | ||||||||||||
604 | 846 | 399 | 3309 | 5700 | 5499 | 112 | 100 | ||||||||
604 | 846 | 399 | 112 | ||||||||||||
3309 | 5700 | 5499 | 100 | ||||||||||||
3250 | 701 | 5499 | 972 | 973 | 5829 | 100 | 122 | ||||||||
3250 | 701 | 5499 | 100 | ||||||||||||
972 | 973 | 5829 | 122 | ||||||||||||
5803 | 4488 | 5499 | 2135 | 4 | 841 | 110 | 104 | ||||||||
5803 | 4488 | 5499 | 110 | ||||||||||||
2135 | 4 | 841 | 104 |
in CA, USA
to
Team 5499 was Rank 25 with a record of 7-9-0
Captain | 2073B |
Pick 1 | 973 |
Pick 2 | 5499 |
in Madera, CA, USA
to
Team 5499 was Rank 23 with a record of 5-9-0
Captain | 971C |
Pick 1 | 3495 |
Pick 2 | 5499 |
Pick 3 | 5817 |
No CAD for team 5499 from 2016... Why not add some?