From
Meridian, Idaho, USA
aka Micron Foundation/Mechanistic Lair/House of Design/Power Engineers/Solidworks/Boise Premier Cleaners/Open Lab Idaho/Pacific Metal/Exploring, Learning for Life and the Mountain West Council&Learning for Life Post #4
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Ironsides
Team 5461 was 1-11-0 in official play and 6-16-0 overall in 2016.
in Boise, ID 83725, USA
to Week 5
Team 5461 was Rank 30 with a record of 1-11-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5461 | 4206 | 701 | 1566 | 399 | 5489 | 65 | 77 | ||||||||
5461 | 4206 | 701 | 65 | ||||||||||||
1566 | 399 | 5489 | 77 | ||||||||||||
4175 | 3145 | 3230 | 5461 | 5430 | 399 | 73 | 57 | ||||||||
4175 | 3145 | 3230 | 73 | ||||||||||||
5461 | 5430 | 399 | 57 | ||||||||||||
5461 | 5818 | 2085 | 701 | 3230 | 5931 | 76 | 115 | ||||||||
5461 | 5818 | 2085 | 76 | ||||||||||||
701 | 3230 | 5931 | 115 | ||||||||||||
1891 | 3251 | 2122 | 3562 | 4175 | 5461 | 71 | 70 | ||||||||
1891 | 3251 | 2122 | 71 | ||||||||||||
3562 | 4175 | 5461 | 70 | ||||||||||||
5461 | 3513 | 3145 | 2122 | 5489 | 3243 | 64 | 107 | ||||||||
5461 | 3513 | 3145 | 64 | ||||||||||||
2122 | 5489 | 3243 | 107 | ||||||||||||
3250 | 1891 | 5499 | 5489 | 5461 | 3251 | 112 | 47 | ||||||||
3250 | 1891 | 5499 | 112 | ||||||||||||
5489 | 5461 | 3251 | 47 | ||||||||||||
3513 | 3251 | 4125 | 5931 | 5461 | 4009 | 84 | 54 | ||||||||
3513 | 3251 | 4125 | 84 | ||||||||||||
5931 | 5461 | 4009 | 54 | ||||||||||||
1569 | 4009 | 1891 | 5499 | 5461 | 5496 | 95 | 60 | ||||||||
1569 | 4009 | 1891 | 95 | ||||||||||||
5499 | 5461 | 5496 | 60 | ||||||||||||
3243 | 2594 | 5461 | 5871 | 1569 | 5496 | 71 | 83 | ||||||||
3243 | 2594 | 5461 | 71 | ||||||||||||
5871 | 1569 | 5496 | 83 | ||||||||||||
3562 | 5461 | 1891 | 4175 | 3243 | 2085 | 57 | 67 | ||||||||
3562 | 5461 | 1891 | 57 | ||||||||||||
4175 | 3243 | 2085 | 67 | ||||||||||||
3230 | 3562 | 5461 | 3251 | 4206 | 1569 | 77 | 71 | ||||||||
3230 | 3562 | 5461 | 77 | ||||||||||||
3251 | 4206 | 1569 | 71 | ||||||||||||
2122 | 3250 | 4206 | 5461 | 4125 | 3245 | 118 | 83 | ||||||||
2122 | 3250 | 4206 | 118 | ||||||||||||
5461 | 4125 | 3245 | 83 |
in Spokane, WA, USA
to
Team 5461 was Rank 6 with a record of 5-5-0
Captain | 5461 |
Pick 1 | 2147 |
Pick 2 | 2980 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2148 | 5920 | 1920 | 5461 | 2944 | 3061 | 42 | 19 | ||||||||
2148 | 5920 | 1920 | 42 | ||||||||||||
5461 | 2944 | 3061 | 19 | ||||||||||||
4513 | 3061 | 1920 | 5461 | 2147 | 2130 | 59 | 70 | ||||||||
4513 | 3061 | 1920 | 59 | ||||||||||||
5461 | 2147 | 2130 | 70 | ||||||||||||
2147 | 4980 | 1595 | 3216 | 5461 | 5920 | 98 | 76 | ||||||||
2147 | 4980 | 1595 | 98 | ||||||||||||
3216 | 5461 | 5920 | 76 | ||||||||||||
2130 | 4061 | 6076 | 1920 | 4980 | 5461 | 74 | 67 | ||||||||
2130 | 4061 | 6076 | 74 | ||||||||||||
1920 | 4980 | 5461 | 67 | ||||||||||||
2148 | 5461 | 6076 | 2944 | 3216 | 2147 | 71 | 47 | ||||||||
2148 | 5461 | 6076 | 71 | ||||||||||||
2944 | 3216 | 2147 | 47 | ||||||||||||
1595 | 5461 | 2130 | 2148 | 2944 | 4061 | 85 | 78 | ||||||||
1595 | 5461 | 2130 | 85 | ||||||||||||
2148 | 2944 | 4061 | 78 | ||||||||||||
2148 | 3216 | 4980 | 1595 | 4513 | 5461 | 64 | 70 | ||||||||
2148 | 3216 | 4980 | 64 | ||||||||||||
1595 | 4513 | 5461 | 70 | ||||||||||||
4061 | 5461 | 3216 | 4980 | 3061 | 2147 | 74 | 64 | ||||||||
4061 | 5461 | 3216 | 74 | ||||||||||||
4980 | 3061 | 2147 | 64 | ||||||||||||
Semifinals | |||||||||||||||
4513 | 6076 | 1920 | 2147 | 5461 | 4980 | 70 | 51 | ||||||||
4513 | 6076 | 1920 | 70 | ||||||||||||
2147 | 5461 | 4980 | 51 | ||||||||||||
4513 | 6076 | 1920 | 2147 | 5461 | 4980 | 107 | 56 | ||||||||
4513 | 6076 | 1920 | 107 | ||||||||||||
2147 | 5461 | 4980 | 56 |
No CAD for team 5461 from 2016... Why not add some?