From
Plano, Texas, USA
aka Plano ISD/Plano ISD Education Foundation/Titan Robotics Booster Club/FIRST In Texas/SOLIDWorks/Boeing/Texas Instruments/HAAS/Texas Workforce Commission/Poop 911&Plano Isd Academy High School
Rookie Year: 2015
Details on firstinspires.org
Robot Name: Chronos
Team 5431 was 27-17-0 in official play and 34-29-1 overall in 2016.
in Irving, TX 75039, USA
to Week 4
Team 5431 was Rank 18 with a record of 10-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Finals.
Captain | 5417 |
Pick 1 | 3478 |
Pick 2 | 5431 |
Backup for 5417 | 3735 |
in Houston, TX 77010, USA
to Week 6
Team 5431 was Rank 14 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 233 |
Pick 1 | 5431 |
Pick 2 | 57 |
in St. Louis, MO, USA
to
Team 5431 was Rank 16 with a record of 8-2-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1736 | 2471 | 4967 | 4377 | 1732 | 5431 | 107 | 120 | ||||||||
1736 | 2471 | 4967 | 107 | ||||||||||||
4377 | 1732 | 5431 | 120 | ||||||||||||
5847 | 4256 | 1678 | 5166 | 148 | 5431 | 114 | 137 | ||||||||
5847 | 4256 | 1678 | 114 | ||||||||||||
5166 | 148 | 5431 | 137 | ||||||||||||
422 | 670 | 5431 | 172 | 3880 | 5910 | 74 | 115 | ||||||||
422 | 670 | 5431 | 74 | ||||||||||||
172 | 3880 | 5910 | 115 | ||||||||||||
3646 | 3604 | 2990 | 193 | 5431 | 1218 | 90 | 129 | ||||||||
3646 | 3604 | 2990 | 90 | ||||||||||||
193 | 5431 | 1218 | 129 | ||||||||||||
5805 | 5431 | 1538 | 869 | 5098 | 3397 | 117 | 111 | ||||||||
5805 | 5431 | 1538 | 117 | ||||||||||||
869 | 5098 | 3397 | 111 | ||||||||||||
1425 | 3260 | 1323 | 5431 | 3646 | 5839 | 168 | 77 | ||||||||
1425 | 3260 | 1323 | 168 | ||||||||||||
5431 | 3646 | 5839 | 77 | ||||||||||||
4920 | 3324 | 597 | 2013 | 3414 | 5431 | 110 | 122 | ||||||||
4920 | 3324 | 597 | 110 | ||||||||||||
2013 | 3414 | 5431 | 122 | ||||||||||||
1730 | 422 | 3019 | 5431 | 4241 | 346 | 110 | 123 | ||||||||
1730 | 422 | 3019 | 110 | ||||||||||||
5431 | 4241 | 346 | 123 | ||||||||||||
4085 | 4587 | 5431 | 1559 | 5996 | 2405 | 135 | 69 | ||||||||
4085 | 4587 | 5431 | 135 | ||||||||||||
1559 | 5996 | 2405 | 69 | ||||||||||||
5431 | 5254 | 6153 | 123 | 5618 | 5232 | 123 | 100 | ||||||||
5431 | 5254 | 6153 | 123 | ||||||||||||
123 | 5618 | 5232 | 100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
57 | 4335 | 5431 | 456 | 3481 | 1710 | 84 | 112 | ||||||||
57 | 4335 | 5431 | 84 | ||||||||||||
456 | 3481 | 1710 | 112 | ||||||||||||
4639 | 2587 | 4587 | 5908 | 5431 | 118 | 62 | 114 | ||||||||
4639 | 2587 | 4587 | 62 | ||||||||||||
5908 | 5431 | 118 | 114 | ||||||||||||
5431 | 2582 | 441 | 1296 | 624 | 3735 | 90 | 106 | ||||||||
5431 | 2582 | 441 | 90 | ||||||||||||
1296 | 624 | 3735 | 106 | ||||||||||||
5431 | 624 | 3991 | 5052 | 3847 | 231 | 114 | 92 | ||||||||
5431 | 624 | 3991 | 114 | ||||||||||||
5052 | 3847 | 231 | 92 | ||||||||||||
2158 | 3999 | 2950 | 3481 | 4639 | 5431 | 74 | 122 | ||||||||
2158 | 3999 | 2950 | 74 | ||||||||||||
3481 | 4639 | 5431 | 122 | ||||||||||||
5414 | 5986 | 2881 | 3735 | 5431 | 2950 | 62 | 77 | ||||||||
5414 | 5986 | 2881 | 62 | ||||||||||||
3735 | 5431 | 2950 | 77 | ||||||||||||
1477 | 5829 | 3335 | 5431 | 2587 | 5986 | 60 | 99 | ||||||||
1477 | 5829 | 3335 | 60 | ||||||||||||
5431 | 2587 | 5986 | 99 | ||||||||||||
Quarterfinals | |||||||||||||||
4587 | 624 | 5052 | 5431 | 5427 | 3735 | 147 | 100 | ||||||||
4587 | 624 | 5052 | 147 | ||||||||||||
5431 | 5427 | 3735 | 100 | ||||||||||||
4587 | 624 | 457 | 5431 | 5427 | 3103 | 145 | 120 | ||||||||
4587 | 624 | 457 | 145 | ||||||||||||
5431 | 5427 | 3103 | 120 |
in TX, USA
to
Team 5431 was Rank 30 with a record of 2-8-1
Captain | 2848 |
Pick 1 | 3735 |
Pick 2 | 5431 |
Pick 3 | 4639 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1477 | 118 | 5417 | 5431 | 457 | 4587 | 97 | 95 | ||||||||
1477 | 118 | 5417 | 97 | ||||||||||||
5431 | 457 | 4587 | 95 | ||||||||||||
418 | 3743 | 5775 | 5052 | 5431 | 2158 | 83 | 72 | ||||||||
418 | 3743 | 5775 | 83 | ||||||||||||
5052 | 5431 | 2158 | 72 | ||||||||||||
3847 | 6133 | 3310 | 4610 | 5431 | 5057 | 122 | 69 | ||||||||
3847 | 6133 | 3310 | 122 | ||||||||||||
4610 | 5431 | 5057 | 69 | ||||||||||||
2881 | 1296 | 2158 | 5431 | 2587 | 3679 | 148 | 59 | ||||||||
2881 | 1296 | 2158 | 148 | ||||||||||||
5431 | 2587 | 3679 | 59 | ||||||||||||
2848 | 2881 | 5431 | 2583 | 3355 | 4063 | 121 | 70 | ||||||||
2848 | 2881 | 5431 | 121 | ||||||||||||
2583 | 3355 | 4063 | 70 | ||||||||||||
3481 | 418 | 5431 | 2468 | 457 | 3366 | 88 | 110 | ||||||||
3481 | 418 | 5431 | 88 | ||||||||||||
2468 | 457 | 3366 | 110 | ||||||||||||
5726 | 5431 | 3355 | 148 | 457 | 5414 | 94 | 121 | ||||||||
5726 | 5431 | 3355 | 94 | ||||||||||||
148 | 457 | 5414 | 121 | ||||||||||||
5242 | 3735 | 5829 | 3310 | 2583 | 5431 | 82 | 97 | ||||||||
5242 | 3735 | 5829 | 82 | ||||||||||||
3310 | 2583 | 5431 | 97 | ||||||||||||
5431 | 3999 | 5572 | 4192 | 2848 | 3005 | 114 | 114 | ||||||||
5431 | 3999 | 5572 | 114 | ||||||||||||
4192 | 2848 | 3005 | 114 | ||||||||||||
Quarterfinals | |||||||||||||||
148 | 118 | 5242 | 3735 | 2848 | 5431 | 200 | 117 | ||||||||
148 | 118 | 5242 | 200 | ||||||||||||
3735 | 2848 | 5431 | 117 | ||||||||||||
148 | 118 | 5242 | 3735 | 2848 | 5431 | 170 | 167 | ||||||||
148 | 118 | 5242 | 170 | ||||||||||||
3735 | 2848 | 5431 | 167 |
No CAD for team 5431 from 2016... Why not add some?