From
Fishers, Indiana, USA
aka The Thrifty Bot/Lowell Beaver American Legion Post 470/Johnson Controls/Borg Warner/Progress Rail/Allison Transmission/1st Maker Space/Forum Credit Union/Shepherd Insurance/SEP/Fishers Maker Playground/Launch Fishers&Fishers High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Spitfire
Team 5010 was 36-25-0 in official play and 46-32-0 overall in 2024.
As a member of the FIRST Indiana Robotics district, Team 5010 ranked 9 having earned 206 points.
in Columbus, IN, USA
to Week 3
Team 5010 was Rank 4 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 1024 |
Pick 1 | 5010 |
Pick 2 | 7617 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 15 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 46 |
in Plainfield, IN, USA
to Week 4
Team 5010 was Rank 12 with a record of 8-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 1501 |
Pick 1 | 5010 |
Pick 2 | 6721 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 28 |
in Lafayette, IN, USA
to Week 6
Team 5010 was Rank 19 with a record of 11-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Finals.
Captain | 5484 |
Pick 1 | 5010 |
Pick 2 | 3940 |
Category | Points |
---|---|
Qual Points | 39 |
Alliance Points | 33 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 132 |
in Houston, TX, USA
to
Team 5010 was Rank 26 with a record of 5-6-0
They competed in the playoffs as the 3rd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 5436 |
Pick 1 | 1701 |
Pick 2 | 5406 |
Pick 3 | 5010 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4112 | 7021 | 5010 | 2851 | 3132 | 2375 | 94 | 75 | ||||||||
4112 | 7021 | 5010 | 94 | ||||||||||||
2851 | 3132 | 2375 | 75 | ||||||||||||
3637 | 5406 | 4188 | 325 | 3647 | 5010 | 73 | 125 | ||||||||
3637 | 5406 | 4188 | 73 | ||||||||||||
325 | 3647 | 5010 | 125 | ||||||||||||
5010 | 1796 | 2429 | 1414 | 589 | 1747 | 113 | 66 | ||||||||
5010 | 1796 | 2429 | 113 | ||||||||||||
1414 | 589 | 1747 | 66 | ||||||||||||
4451 | 494 | 9785 | 5584 | 1747 | 5010 | 104 | 80 | ||||||||
4451 | 494 | 9785 | 104 | ||||||||||||
5584 | 1747 | 5010 | 80 | ||||||||||||
4020 | 5010 | 9593 | 4952 | 5813 | 2438 | 69 | 96 | ||||||||
4020 | 5010 | 9593 | 69 | ||||||||||||
4952 | 5813 | 2438 | 96 | ||||||||||||
5010 | 5665 | 1414 | 9644 | 5126 | 2642 | 108 | 96 | ||||||||
5010 | 5665 | 1414 | 108 | ||||||||||||
9644 | 5126 | 2642 | 96 | ||||||||||||
801 | 4611 | 8 | 2877 | 5010 | 973 | 98 | 89 | ||||||||
801 | 4611 | 8 | 98 | ||||||||||||
2877 | 5010 | 973 | 89 | ||||||||||||
1756 | 5587 | 3193 | 4188 | 5010 | 2035 | 99 | 87 | ||||||||
1756 | 5587 | 3193 | 99 | ||||||||||||
4188 | 5010 | 2035 | 87 | ||||||||||||
4450 | 4145 | 5010 | 4342 | 2659 | 1787 | 80 | 133 | ||||||||
4450 | 4145 | 5010 | 80 | ||||||||||||
4342 | 2659 | 1787 | 133 | ||||||||||||
4145 | 201 | 1816 | 5010 | 1768 | 4381 | 80 | 99 | ||||||||
4145 | 201 | 1816 | 80 | ||||||||||||
5010 | 1768 | 4381 | 99 | ||||||||||||
Semifinals | |||||||||||||||
9128 | 1756 | 7021 | 5436 | 5406 | 5010 | 178 | 111 | ||||||||
9128 | 1756 | 7021 | 178 | ||||||||||||
5436 | 5406 | 5010 | 111 |
in Indianapolis, IN, USA
to
Team 5010 was Rank 36 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1741 | 7028 | 1987 | 118 | 5010 | 6517 | 86 | 96 | ||||||||
1741 | 7028 | 1987 | 86 | ||||||||||||
118 | 5010 | 6517 | 96 | ||||||||||||
2767 | 5907 | 4130 | 3767 | 5010 | 321 | 111 | 73 | ||||||||
2767 | 5907 | 4130 | 111 | ||||||||||||
3767 | 5010 | 321 | 73 | ||||||||||||
2056 | 2910 | 118 | 5010 | 548 | 2767 | 158 | 79 | ||||||||
2056 | 2910 | 118 | 158 | ||||||||||||
5010 | 548 | 2767 | 79 | ||||||||||||
5010 | 8044 | 3357 | 3414 | 3478 | 2539 | 109 | 107 | ||||||||
5010 | 8044 | 3357 | 109 | ||||||||||||
3414 | 3478 | 2539 | 107 | ||||||||||||
4143 | 548 | 2481 | 4828 | 829 | 5010 | 109 | 65 | ||||||||
4143 | 548 | 2481 | 109 | ||||||||||||
4828 | 829 | 5010 | 65 | ||||||||||||
4028 | 5010 | 503 | 4635 | 868 | 3767 | 116 | 91 | ||||||||
4028 | 5010 | 503 | 116 | ||||||||||||
4635 | 868 | 3767 | 91 | ||||||||||||
3414 | 4499 | 5010 | 1261 | 1747 | 4967 | 85 | 95 | ||||||||
3414 | 4499 | 5010 | 85 | ||||||||||||
1261 | 1747 | 4967 | 95 | ||||||||||||
5010 | 1706 | 180 | 1023 | 4270 | 3940 | 105 | 76 | ||||||||
5010 | 1706 | 180 | 105 | ||||||||||||
1023 | 4270 | 3940 | 76 | ||||||||||||
5907 | 125 | 5010 | 2468 | 226 | 1714 | 108 | 78 | ||||||||
5907 | 125 | 5010 | 108 | ||||||||||||
2468 | 226 | 1714 | 78 |
Team 5010 was Rank 2 with a record of 5-3-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 5010 |
Pick 1 | 868 |
Pick 2 | 1024 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
461 | 3940 | 3176 | 5010 | 868 | 8096 | 67 | 66 | ||||||||
461 | 3940 | 3176 | 67 | ||||||||||||
5010 | 868 | 8096 | 66 | ||||||||||||
5822 | 7617 | 5010 | 7457 | 9985 | 292 | 73 | 63 | ||||||||
5822 | 7617 | 5010 | 73 | ||||||||||||
7457 | 9985 | 292 | 63 | ||||||||||||
6721 | 292 | 5010 | 8742 | 5402 | 135 | 57 | 20 | ||||||||
6721 | 292 | 5010 | 57 | ||||||||||||
8742 | 5402 | 135 | 20 | ||||||||||||
1024 | 4485 | 234 | 1720 | 5010 | 5188 | 33 | 42 | ||||||||
1024 | 4485 | 234 | 33 | ||||||||||||
1720 | 5010 | 5188 | 42 | ||||||||||||
5010 | 1747 | 4272 | 45 | 9097 | 7657 | 81 | 33 | ||||||||
5010 | 1747 | 4272 | 81 | ||||||||||||
45 | 9097 | 7657 | 33 | ||||||||||||
Semifinals | |||||||||||||||
868 | 1024 | 5010 | 292 | 5402 | 5188 | 86 | 60 | ||||||||
868 | 1024 | 5010 | 86 | ||||||||||||
292 | 5402 | 5188 | 60 | ||||||||||||
868 | 1024 | 5010 | 8096 | 1646 | 5822 | 59 | 91 | ||||||||
868 | 1024 | 5010 | 59 | ||||||||||||
8096 | 1646 | 5822 | 91 | ||||||||||||
868 | 1024 | 5010 | 4272 | 6721 | 3176 | 48 | 71 | ||||||||
868 | 1024 | 5010 | 48 | ||||||||||||
4272 | 6721 | 3176 | 71 |
No CAD for team 5010 from 2024... Why not add some?