From
Detroit, Michigan, USA
aka FCA Foundation/Ford Motor Company/Michigan Engineering Zone/Google/Toyota/McNaughton-McKay Company/The Berg Family/DADARA&Southeastern High School
Rookie Year: 2013
Details on firstinspires.org
Team 4851 was 11-14-1 in official play in 2022.
As a member of the FIRST In Michigan district, Team 4851 ranked 312 having earned 32 points.
in Detroit, MI, USA
to Week 1
Team 4851 was Rank 28 with a record of 4-7-1
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5090 | 2224 | 3414 | 5642 | 4851 | 5619 | 40 | 2 | ||||||||
5090 | 2224 | 3414 | 40 | ||||||||||||
5642 | 4851 | 5619 | 2 | ||||||||||||
2224 | 7196 | 5197 | 4851 | 7145 | 3096 | 0 | 15 | ||||||||
2224 | 7196 | 5197 | 0 | ||||||||||||
4851 | 7145 | 3096 | 15 | ||||||||||||
6096 | 5197 | 5756 | 4851 | 7856 | 5577 | 3 | 10 | ||||||||
6096 | 5197 | 5756 | 3 | ||||||||||||
4851 | 7856 | 5577 | 10 | ||||||||||||
2048 | 4851 | 3619 | 3414 | 6532 | 7145 | 35 | 51 | ||||||||
2048 | 4851 | 3619 | 35 | ||||||||||||
3414 | 6532 | 7145 | 51 | ||||||||||||
3302 | 4851 | 5915 | 6616 | 5619 | 6532 | 6 | 15 | ||||||||
3302 | 4851 | 5915 | 6 | ||||||||||||
6616 | 5619 | 6532 | 15 | ||||||||||||
3414 | 5217 | 4851 | 3302 | 3632 | 2591 | 32 | 12 | ||||||||
3414 | 5217 | 4851 | 32 | ||||||||||||
3302 | 3632 | 2591 | 12 | ||||||||||||
5197 | 4851 | 5478 | 33 | 5915 | 2673 | 16 | 41 | ||||||||
5197 | 4851 | 5478 | 16 | ||||||||||||
33 | 5915 | 2673 | 41 | ||||||||||||
7196 | 7191 | 4851 | 5577 | 4758 | 8352 | 17 | 32 | ||||||||
7196 | 7191 | 4851 | 17 | ||||||||||||
5577 | 4758 | 8352 | 32 | ||||||||||||
5532 | 123 | 3096 | 4851 | 5090 | 6096 | 22 | 22 | ||||||||
5532 | 123 | 3096 | 22 | ||||||||||||
4851 | 5090 | 6096 | 22 | ||||||||||||
33 | 5901 | 5642 | 4680 | 2673 | 4851 | 30 | 19 | ||||||||
33 | 5901 | 5642 | 30 | ||||||||||||
4680 | 2673 | 4851 | 19 | ||||||||||||
4851 | 8352 | 7232 | 5532 | 3619 | 7856 | 26 | 8 | ||||||||
4851 | 8352 | 7232 | 26 | ||||||||||||
5532 | 3619 | 7856 | 8 | ||||||||||||
7232 | 4680 | 7856 | 5065 | 3632 | 4851 | 29 | 8 | ||||||||
7232 | 4680 | 7856 | 29 | ||||||||||||
5065 | 3632 | 4851 | 8 |
in Brownstown, MI, USA
to Week 6
Team 4851 was Rank 16 with a record of 7-7-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6528 |
Pick 1 | 4851 |
Pick 2 | 5065 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |