From
Scottsdale, Arizona, USA
aka SUSD Foundation and the Farley Family Charitable Foundation/Axon/Rowland Family Fund/Raytheon/SOAR Foundation/Scottsdale Unified School District/Darryl Szerka/Albertsons Companies/Employees of Microchip Technology&Saguaro High School
Rookie Year: 2012
Details on firstinspires.org
Team 4146 was 24-15-1 in official play and 33-18-1 overall in 2018.
in Flagstaff, AZ 86011, USA
to Week 2
Team 4146 was Rank 41 with a record of 3-7-1
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 8 |
Pick 1 | 4146 |
Pick 2 | 3309 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
842 | 2437 | 2637 | 1165 | 4146 | 6656 | 259 | 259 | ||||||||
842 | 2437 | 2637 | 259 | ||||||||||||
1165 | 4146 | 6656 | 259 | ||||||||||||
2375 | 1492 | 3250 | 3853 | 7214 | 4146 | 343 | 214 | ||||||||
2375 | 1492 | 3250 | 343 | ||||||||||||
3853 | 7214 | 4146 | 214 | ||||||||||||
6060 | 1836 | 6871 | 4146 | 5059 | 3785 | 405 | 161 | ||||||||
6060 | 1836 | 6871 | 405 | ||||||||||||
4146 | 5059 | 3785 | 161 | ||||||||||||
6314 | 4603 | 4146 | 996 | 7059 | 8 | 393 | 312 | ||||||||
6314 | 4603 | 4146 | 393 | ||||||||||||
996 | 7059 | 8 | 312 | ||||||||||||
4183 | 991 | 6518 | 751 | 3009 | 4146 | 294 | 335 | ||||||||
4183 | 991 | 6518 | 294 | ||||||||||||
751 | 3009 | 4146 | 335 | ||||||||||||
668 | 6127 | 987 | 3250 | 4146 | 1138 | 321 | 245 | ||||||||
668 | 6127 | 987 | 321 | ||||||||||||
3250 | 4146 | 1138 | 245 | ||||||||||||
4146 | 3187 | 5539 | 60 | 4603 | 3577 | 175 | 376 | ||||||||
4146 | 3187 | 5539 | 175 | ||||||||||||
60 | 4603 | 3577 | 376 | ||||||||||||
6560 | 4146 | 2073 | 6530 | 498 | 1138 | 323 | 255 | ||||||||
6560 | 4146 | 2073 | 323 | ||||||||||||
6530 | 498 | 1138 | 255 | ||||||||||||
4146 | 4153 | 668 | 2403 | 585 | 2478 | 234 | 275 | ||||||||
4146 | 4153 | 668 | 234 | ||||||||||||
2403 | 585 | 2478 | 275 | ||||||||||||
Quarterfinals | |||||||||||||||
987 | 2486 | 5059 | 4146 | 8 | 3309 | 398 | 322 | ||||||||
987 | 2486 | 5059 | 398 | ||||||||||||
4146 | 8 | 3309 | 322 | ||||||||||||
987 | 2486 | 5059 | 4146 | 8 | 3309 | 372 | 314 | ||||||||
987 | 2486 | 5059 | 372 | ||||||||||||
4146 | 8 | 3309 | 314 |
in Phoenix, AZ 85017, USA
to Week 6
Team 4146 was Rank 3 with a record of 13-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 4146 |
Pick 1 | 3853 |
Pick 2 | 3019 |
in Houston, TX, USA
to
Team 4146 was Rank 12 with a record of 8-2-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1538 | 2658 | 7063 | 4146 | 3218 | 2130 | 226 | 348 | ||||||||
1538 | 2658 | 7063 | 226 | ||||||||||||
4146 | 3218 | 2130 | 348 | ||||||||||||
6822 | 5522 | 2478 | 4146 | 360 | 987 | 225 | 459 | ||||||||
6822 | 5522 | 2478 | 225 | ||||||||||||
4146 | 360 | 987 | 459 | ||||||||||||
2637 | 1296 | 4627 | 2557 | 4561 | 4146 | 269 | 403 | ||||||||
2637 | 1296 | 4627 | 269 | ||||||||||||
2557 | 4561 | 4146 | 403 | ||||||||||||
3478 | 3512 | 4146 | 5453 | 2642 | 987 | 383 | 257 | ||||||||
3478 | 3512 | 4146 | 383 | ||||||||||||
5453 | 2642 | 987 | 257 | ||||||||||||
5986 | 4146 | 5716 | 5449 | 1806 | 2630 | 171 | 358 | ||||||||
5986 | 4146 | 5716 | 171 | ||||||||||||
5449 | 1806 | 2630 | 358 | ||||||||||||
2122 | 4146 | 1806 | 2655 | 6314 | 3663 | 310 | 171 | ||||||||
2122 | 4146 | 1806 | 310 | ||||||||||||
2655 | 6314 | 3663 | 171 | ||||||||||||
4146 | 3663 | 5045 | 1102 | 2341 | 4984 | 373 | 200 | ||||||||
4146 | 3663 | 5045 | 373 | ||||||||||||
1102 | 2341 | 4984 | 200 | ||||||||||||
4698 | 2848 | 5584 | 5468 | 4146 | 2046 | 239 | 418 | ||||||||
4698 | 2848 | 5584 | 239 | ||||||||||||
5468 | 4146 | 2046 | 418 | ||||||||||||
5417 | 2471 | 7179 | 4146 | 4941 | 7287 | 434 | 311 | ||||||||
5417 | 2471 | 7179 | 434 | ||||||||||||
4146 | 4941 | 7287 | 311 | ||||||||||||
6941 | 1744 | 4146 | 4189 | 5818 | 7057 | 357 | 165 | ||||||||
6941 | 1744 | 4146 | 357 | ||||||||||||
4189 | 5818 | 7057 | 165 |
Team 4146 was Rank 2 with a record of 9-3-0
They competed in the playoffs as the Captain of Alliance 2 and won the Quarterfinals.
Captain | 4146 |
Pick 1 | 2403 |
Pick 2 | 2486 |