Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478 | 842 | 1212 | 434 | ||||||||||
2403 | 4146 | 2486 | 272 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
10 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 10 | ||
32 | Ownership Points | 20 | ||
47 | Total Auto | 35 | ||
---|---|---|---|---|
127 + 4 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
267 | Ownership Points | 157 | ||
1 (1) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
30 | Vault Total Points | 20 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 35 | ||
362 | Total Teleop | 212 | ||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
434 | Total Score | 272 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!