From
Kingsport, Tennessee, USA
aka The James & Laura Rogers Foundation/Kingsport City Schools/Dobyns-Bennett Career & Technical Education/Marsh Living Trust/Kiwanis Club of Kingsport, TN/Alpha Metallurgical Resources/Goodwill Tenneva/Jeff McLain Heating & Cooling/Lowe's/Chef's&Dobyns Bennett High School
Rookie Year: 2012
Details on firstinspires.org
Robot Name: Yeti
Overall, Team 4020 had an average qual score of 65.12 in 2015.
in Atlanta, GA, USA
to Week 5
Team 4020 was Rank 12 with an average qual score of 65.12
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4924 | 5536 | 5482 | 5109 | 4020 | 4188 | 5 | 95 | ||||||||
4924 | 5536 | 5482 | 5 | ||||||||||||
5109 | 4020 | 4188 | 95 | ||||||||||||
4020 | 5405 | 4459 | 5132 | 1398 | 4189 | 32 | 67 | ||||||||
4020 | 5405 | 4459 | 32 | ||||||||||||
5132 | 1398 | 4189 | 67 | ||||||||||||
5034 | 5632 | 4020 | 1414 | 3410 | 1683 | 83 | 49 | ||||||||
5034 | 5632 | 4020 | 83 | ||||||||||||
1414 | 3410 | 1683 | 49 | ||||||||||||
4149 | 3318 | 5045 | 1648 | 4749 | 4020 | 22 | 39 | ||||||||
4149 | 3318 | 5045 | 22 | ||||||||||||
1648 | 4749 | 4020 | 39 | ||||||||||||
3694 | 5608 | 4459 | 4509 | 5074 | 4020 | 72 | 54 | ||||||||
3694 | 5608 | 4459 | 72 | ||||||||||||
4509 | 5074 | 4020 | 54 | ||||||||||||
4020 | 5651 | 3265 | 4193 | 4468 | 343 | 13 | 66 | ||||||||
4020 | 5651 | 3265 | 13 | ||||||||||||
4193 | 4468 | 343 | 66 | ||||||||||||
4026 | 1319 | 4020 | 5717 | 5332 | 5410 | 91 | 97 | ||||||||
4026 | 1319 | 4020 | 91 | ||||||||||||
5717 | 5332 | 5410 | 97 | ||||||||||||
5293 | 3976 | 5005 | 283 | 4020 | 4080 | 49 | 114 | ||||||||
5293 | 3976 | 5005 | 49 | ||||||||||||
283 | 4020 | 4080 | 114 |
No CAD for team 4020 from 2015... Why not add some?