Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4020 | 5651 | 3265 | 13 | ||||||||||
4193 | 4468 | 343 | 66 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 24 |
0 | Container Points | 24 |
1 | Litter Points | 18 |
13 | Total Teleop | 66 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
13 | Total Score | 66 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!