From
Storrs Mansfield, Connecticut, USA
aka UTC/UConn&4-H Tolland County
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3555 was 7-16-0 in official play and 8-23-0 overall in 2017.
As a member of the New England district, Team 3555 ranked 185 having earned 14 points.
in Waterbury, CT 06704, USA
to Week 1
Team 3555 was Rank 38 with a record of 3-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6675 | 5686 | 4628 | 1071 | 3555 | 176 | 90 | 215 | ||||||||
6675 | 5686 | 4628 | 90 | ||||||||||||
1071 | 3555 | 176 | 215 | ||||||||||||
2067 | 3555 | 4628 | 2064 | 2785 | 3634 | 150 | 90 | ||||||||
2067 | 3555 | 4628 | 150 | ||||||||||||
2064 | 2785 | 3634 | 90 | ||||||||||||
2064 | 176 | 3654 | 4055 | 1124 | 3555 | 201 | 160 | ||||||||
2064 | 176 | 3654 | 201 | ||||||||||||
4055 | 1124 | 3555 | 160 | ||||||||||||
3525 | 3555 | 2064 | 2170 | 4557 | 175 | 95 | 282 | ||||||||
3525 | 3555 | 2064 | 95 | ||||||||||||
2170 | 4557 | 175 | 282 | ||||||||||||
177 | 4572 | 716 | 3146 | 3104 | 3555 | 340 | 85 | ||||||||
177 | 4572 | 716 | 340 | ||||||||||||
3146 | 3104 | 3555 | 85 | ||||||||||||
1099 | 155 | 3525 | 5142 | 3555 | 230 | 165 | 153 | ||||||||
1099 | 155 | 3525 | 165 | ||||||||||||
5142 | 3555 | 230 | 153 | ||||||||||||
3555 | 155 | 999 | 5129 | 3146 | 5856 | 145 | 147 | ||||||||
3555 | 155 | 999 | 145 | ||||||||||||
5129 | 3146 | 5856 | 147 | ||||||||||||
181 | 5129 | 3555 | 195 | 2067 | 5746 | 80 | 223 | ||||||||
181 | 5129 | 3555 | 80 | ||||||||||||
195 | 2067 | 5746 | 223 | ||||||||||||
177 | 175 | 3555 | 236 | 2836 | 6346 | 110 | 140 | ||||||||
177 | 175 | 3555 | 110 | ||||||||||||
236 | 2836 | 6346 | 140 | ||||||||||||
181 | 3464 | 1071 | 3555 | 4097 | 4557 | 305 | 190 | ||||||||
181 | 3464 | 1071 | 305 | ||||||||||||
3555 | 4097 | 4557 | 190 | ||||||||||||
1124 | 558 | 571 | 716 | 178 | 3555 | 145 | 195 | ||||||||
1124 | 558 | 571 | 145 | ||||||||||||
716 | 178 | 3555 | 195 |
in Hartford, CT 06105, USA
to Week 5
Team 3555 was Rank 38 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3461 | 3104 | 1740 | 3146 | 3555 | 175 | 185 | 240 | ||||||||
3461 | 3104 | 1740 | 185 | ||||||||||||
3146 | 3555 | 175 | 240 | ||||||||||||
3555 | 571 | 3623 | 3464 | 5746 | 5422 | 220 | 245 | ||||||||
3555 | 571 | 3623 | 220 | ||||||||||||
3464 | 5746 | 5422 | 245 | ||||||||||||
3555 | 3654 | 4628 | 1991 | 5129 | 558 | 195 | 238 | ||||||||
3555 | 3654 | 4628 | 195 | ||||||||||||
1991 | 5129 | 558 | 238 | ||||||||||||
5746 | 3634 | 195 | 177 | 839 | 3555 | 279 | 155 | ||||||||
5746 | 3634 | 195 | 279 | ||||||||||||
177 | 839 | 3555 | 155 | ||||||||||||
1699 | 3654 | 5142 | 3555 | 195 | 3104 | 285 | 183 | ||||||||
1699 | 3654 | 5142 | 285 | ||||||||||||
3555 | 195 | 3104 | 183 | ||||||||||||
5686 | 4628 | 6346 | 3555 | 173 | 3464 | 95 | 220 | ||||||||
5686 | 4628 | 6346 | 95 | ||||||||||||
3555 | 173 | 3464 | 220 | ||||||||||||
6675 | 3555 | 2170 | 2067 | 177 | 3146 | 197 | 190 | ||||||||
6675 | 3555 | 2170 | 197 | ||||||||||||
2067 | 177 | 3146 | 190 | ||||||||||||
4987 | 1973 | 2836 | 3555 | 230 | 3634 | 305 | 206 | ||||||||
4987 | 1973 | 2836 | 305 | ||||||||||||
3555 | 230 | 3634 | 206 | ||||||||||||
5129 | 3555 | 181 | 195 | 6723 | 6333 | 145 | 334 | ||||||||
5129 | 3555 | 181 | 145 | ||||||||||||
195 | 6723 | 6333 | 334 | ||||||||||||
173 | 181 | 6675 | 558 | 3555 | 4557 | 235 | 280 | ||||||||
173 | 181 | 6675 | 235 | ||||||||||||
558 | 3555 | 4557 | 280 | ||||||||||||
999 | 236 | 228 | 3555 | 1991 | 6723 | 309 | 207 | ||||||||
999 | 236 | 228 | 309 | ||||||||||||
3555 | 1991 | 6723 | 207 | ||||||||||||
3555 | 1699 | 6333 | 178 | 228 | 181 | 235 | 258 | ||||||||
3555 | 1699 | 6333 | 235 | ||||||||||||
178 | 228 | 181 | 258 |
in Worcester, MA, USA
to
Team 3555 was Rank 58 with a record of 1-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
131 | 4176 | 3555 | 1100 | 4122 | 9988 | 200 | 216 | ||||||||
131 | 4176 | 3555 | 200 | ||||||||||||
1100 | 4122 | 9988 | 216 | ||||||||||||
3555 | 2713 | 885 | 1058 | 195 | 166 | 195 | 286 | ||||||||
3555 | 2713 | 885 | 195 | ||||||||||||
1058 | 195 | 166 | 286 | ||||||||||||
173 | 4151 | 3555 | 3719 | 2342 | 3236 | 140 | 215 | ||||||||
173 | 4151 | 3555 | 140 | ||||||||||||
3719 | 2342 | 3236 | 215 | ||||||||||||
175 | 2877 | 4055 | 2079 | 3555 | 238 | 292 | 200 | ||||||||
175 | 2877 | 4055 | 292 | ||||||||||||
2079 | 3555 | 238 | 200 | ||||||||||||
2262 | 5030 | 319 | 1073 | 3555 | 1289 | 291 | 212 | ||||||||
2262 | 5030 | 319 | 291 | ||||||||||||
1073 | 3555 | 1289 | 212 | ||||||||||||
4987 | 5813 | 3555 | 237 | 121 | 2168 | 256 | 260 | ||||||||
4987 | 5813 | 3555 | 256 | ||||||||||||
237 | 121 | 2168 | 260 | ||||||||||||
839 | 2079 | 190 | 2342 | 3555 | 172 | 201 | 235 | ||||||||
839 | 2079 | 190 | 201 | ||||||||||||
2342 | 3555 | 172 | 235 | ||||||||||||
5459 | 126 | 1474 | 716 | 166 | 3555 | 186 | 155 | ||||||||
5459 | 126 | 1474 | 186 | ||||||||||||
716 | 166 | 3555 | 155 |