From
Mandeville, Louisiana, USA
aka NASA/Chevron/DOD Stem/Lockheed Martin/Livaudais Electrical & Construction/City of Mandeville Louisiana/St. Tammany Parish School Board&Mandeville High School
Rookie Year: 2009
Details on firstinspires.org
Team 2992 was 7-5-0 in official play and 11-9-0 overall in 2016.
in Kenner, LA 70065, USA
to Week 3
Team 2992 was Rank 10 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 2992 |
Pick 1 | 5410 |
Pick 2 | 1649 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4107 | 2183 | 1319 | 2992 | 1912 | 1649 | 45 | 61 | ||||||||
4107 | 2183 | 1319 | 45 | ||||||||||||
2992 | 1912 | 1649 | 61 | ||||||||||||
5863 | 4063 | 5953 | 5785 | 2992 | 5997 | 85 | 30 | ||||||||
5863 | 4063 | 5953 | 85 | ||||||||||||
5785 | 2992 | 5997 | 30 | ||||||||||||
2992 | 4353 | 4179 | 2587 | 4087 | 3847 | 50 | 59 | ||||||||
2992 | 4353 | 4179 | 50 | ||||||||||||
2587 | 4087 | 3847 | 59 | ||||||||||||
5325 | 3847 | 2992 | 3337 | 1818 | 6103 | 57 | 45 | ||||||||
5325 | 3847 | 2992 | 57 | ||||||||||||
3337 | 1818 | 6103 | 45 | ||||||||||||
456 | 2992 | 5872 | 4353 | 5168 | 4053 | 69 | 55 | ||||||||
456 | 2992 | 5872 | 69 | ||||||||||||
4353 | 5168 | 4053 | 55 | ||||||||||||
2992 | 5971 | 4978 | 1398 | 4805 | 2341 | 67 | 45 | ||||||||
2992 | 5971 | 4978 | 67 | ||||||||||||
1398 | 4805 | 2341 | 45 | ||||||||||||
3481 | 5864 | 1912 | 1421 | 233 | 2992 | 80 | 88 | ||||||||
3481 | 5864 | 1912 | 80 | ||||||||||||
1421 | 233 | 2992 | 88 | ||||||||||||
4209 | 5410 | 2992 | 3753 | 364 | 5829 | 65 | 62 | ||||||||
4209 | 5410 | 2992 | 65 | ||||||||||||
3753 | 364 | 5829 | 62 | ||||||||||||
2992 | 3039 | 2950 | 5819 | 4209 | 281 | 74 | 78 | ||||||||
2992 | 3039 | 2950 | 74 | ||||||||||||
5819 | 4209 | 281 | 78 | ||||||||||||
5965 | 1927 | 5410 | 5819 | 3666 | 2992 | 47 | 70 | ||||||||
5965 | 1927 | 5410 | 47 | ||||||||||||
5819 | 3666 | 2992 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
233 | 4063 | 4087 | 5410 | 2992 | 1649 | 102 | 57 | ||||||||
233 | 4063 | 4087 | 102 | ||||||||||||
5410 | 2992 | 1649 | 57 | ||||||||||||
233 | 4063 | 4087 | 5410 | 2992 | 1649 | 99 | 57 | ||||||||
233 | 4063 | 4087 | 99 | ||||||||||||
5410 | 2992 | 1649 | 57 |
Team 2992 was Rank 8 with a record of 4-4-0
Captain | 1927 |
Pick 1 | 2992 |
Pick 2 | 3753 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3847 | 2992 | 5168 | 4107 | 4209 | 2183 | 80 | 57 | ||||||||
3847 | 2992 | 5168 | 80 | ||||||||||||
4107 | 4209 | 2183 | 57 | ||||||||||||
4087 | 3946 | 5892 | 2992 | 1927 | 4209 | 38 | 75 | ||||||||
4087 | 3946 | 5892 | 38 | ||||||||||||
2992 | 1927 | 4209 | 75 | ||||||||||||
5168 | 2992 | 3991 | 4087 | 3847 | 3616 | 79 | 95 | ||||||||
5168 | 2992 | 3991 | 79 | ||||||||||||
4087 | 3847 | 3616 | 95 | ||||||||||||
2221 | 5863 | 4336 | 3753 | 2992 | 4587 | 78 | 94 | ||||||||
2221 | 5863 | 4336 | 78 | ||||||||||||
3753 | 2992 | 4587 | 94 | ||||||||||||
3616 | 5864 | 5863 | 2183 | 2992 | 4336 | 72 | 86 | ||||||||
3616 | 5864 | 5863 | 72 | ||||||||||||
2183 | 2992 | 4336 | 86 | ||||||||||||
2221 | 5864 | 3337 | 4087 | 2992 | 4107 | 65 | 62 | ||||||||
2221 | 5864 | 3337 | 65 | ||||||||||||
4087 | 2992 | 4107 | 62 | ||||||||||||
5864 | 4978 | 2992 | 1912 | 3991 | 3946 | 60 | 100 | ||||||||
5864 | 4978 | 2992 | 60 | ||||||||||||
1912 | 3991 | 3946 | 100 | ||||||||||||
1912 | 2992 | 2080 | 4087 | 3991 | 2221 | 76 | 97 | ||||||||
1912 | 2992 | 2080 | 76 | ||||||||||||
4087 | 3991 | 2221 | 97 |