From
La Jolla, California, USA
aka Qualcomm/Synopsys Inc/Kiwanis Foundation of La Jolla/Sony&La Jolla Senior High School
Rookie Year: 2009
Details on firstinspires.org
Team 2984 was 10-10-0 in official play in 2009.
in San Diego, CA, USA
to Week 2
Team 2984 was Rank 12 with a record of 5-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
341 | 2839 | 968 | 2984 | 2827 | 1388 | 70 | 40 | ||||||||
341 | 2839 | 968 | 70 | ||||||||||||
2984 | 2827 | 1388 | 40 | ||||||||||||
2339 | 2029 | 2658 | 2543 | 2485 | 2984 | 38 | 14 | ||||||||
2339 | 2029 | 2658 | 38 | ||||||||||||
2543 | 2485 | 2984 | 14 | ||||||||||||
3041 | 812 | 2102 | 1538 | 1266 | 2984 | 54 | 68 | ||||||||
3041 | 812 | 2102 | 54 | ||||||||||||
1538 | 1266 | 2984 | 68 | ||||||||||||
2984 | 1972 | 1332 | 1348 | 1072 | 2486 | 62 | 47 | ||||||||
2984 | 1972 | 1332 | 62 | ||||||||||||
1348 | 1072 | 2486 | 47 | ||||||||||||
1572 | 1266 | 2827 | 1527 | 1828 | 2984 | 28 | 58 | ||||||||
1572 | 1266 | 2827 | 28 | ||||||||||||
1527 | 1828 | 2984 | 58 | ||||||||||||
1388 | 2339 | 2032 | 3021 | 2984 | 1348 | 60 | 24 | ||||||||
1388 | 2339 | 2032 | 60 | ||||||||||||
3021 | 2984 | 1348 | 24 | ||||||||||||
2984 | 3032 | 2493 | 2599 | 1572 | 968 | 67 | 76 | ||||||||
2984 | 3032 | 2493 | 67 | ||||||||||||
2599 | 1572 | 968 | 76 | ||||||||||||
1622 | 2984 | 2032 | 1828 | 2637 | 2493 | 59 | 50 | ||||||||
1622 | 2984 | 2032 | 59 | ||||||||||||
1828 | 2637 | 2493 | 50 | ||||||||||||
968 | 2339 | 2984 | 1266 | 1011 | 2193 | 127 | 34 | ||||||||
968 | 2339 | 2984 | 127 | ||||||||||||
1266 | 1011 | 2193 | 34 | ||||||||||||
Quarterfinals | |||||||||||||||
968 | 2599 | 1622 | 2984 | 2032 | 2486 | 74 | 58 | ||||||||
968 | 2599 | 1622 | 74 | ||||||||||||
2984 | 2032 | 2486 | 58 | ||||||||||||
1622 | 2599 | 968 | 2984 | 2486 | 2032 | 96 | 36 | ||||||||
1622 | 2599 | 968 | 96 | ||||||||||||
2984 | 2486 | 2032 | 36 |
in Las Vegas, NV, USA
to Week 5
Team 2984 was Rank 21 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2984 | 989 | 1703 | 1572 | 522 | 8 | 52 | 46 | ||||||||
2984 | 989 | 1703 | 52 | ||||||||||||
1572 | 522 | 8 | 46 | ||||||||||||
973 | 294 | 989 | 330 | 2069 | 2984 | 60 | 85 | ||||||||
973 | 294 | 989 | 60 | ||||||||||||
330 | 2069 | 2984 | 85 | ||||||||||||
2061 | 254 | 2150 | 2984 | 1548 | 60 | 76 | 53 | ||||||||
2061 | 254 | 2150 | 76 | ||||||||||||
2984 | 1548 | 60 | 53 | ||||||||||||
1540 | 2339 | 1622 | 2984 | 1013 | 2484 | 81 | 61 | ||||||||
1540 | 2339 | 1622 | 81 | ||||||||||||
2984 | 1013 | 2484 | 61 | ||||||||||||
1266 | 1669 | 2484 | 2984 | 3021 | 973 | 62 | 40 | ||||||||
1266 | 1669 | 2484 | 62 | ||||||||||||
2984 | 3021 | 973 | 40 | ||||||||||||
2485 | 1724 | 2984 | 473 | 362 | 1160 | 2 | 34 | ||||||||
2485 | 1724 | 2984 | 2 | ||||||||||||
473 | 362 | 1160 | 34 | ||||||||||||
2139 | 988 | 3011 | 2984 | 1197 | 473 | 30 | 54 | ||||||||
2139 | 988 | 3011 | 30 | ||||||||||||
2984 | 1197 | 473 | 54 | ||||||||||||
2984 | 1538 | 1631 | 2057 | 1197 | 2520 | 72 | 46 | ||||||||
2984 | 1538 | 1631 | 72 | ||||||||||||
2057 | 1197 | 2520 | 46 | ||||||||||||
522 | 2034 | 2984 | 585 | 1780 | 60 | 63 | 36 | ||||||||
522 | 2034 | 2984 | 63 | ||||||||||||
585 | 1780 | 60 | 36 |