From
Taylor, Michigan, USA
aka Nordson/DoD Stem/Ford Motor Company/VOSS Taylor/DADARA/CTR Electronics/MDE/Joes Carpet Service &Taylor Career & Technical Center
Rookie Year: 1999
Details on firstinspires.org
Team 280 was 24-23-1 in official play in 2009.
As a member of the FIRST In Michigan district, Team 280 ranked 49 having earned 47 points.
in Detroit, MI, USA
to Week 3
Team 280 was Rank 10 with a record of 7-6-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1856 | 2224 | 280 | 519 | 453 | 123 | 44 | 64 | ||||||||
1856 | 2224 | 280 | 44 | ||||||||||||
519 | 453 | 123 | 64 | ||||||||||||
573 | 3069 | 2673 | 67 | 1701 | 280 | 26 | 134 | ||||||||
573 | 3069 | 2673 | 26 | ||||||||||||
67 | 1701 | 280 | 134 | ||||||||||||
1250 | 2627 | 2832 | 503 | 280 | 217 | 46 | 86 | ||||||||
1250 | 2627 | 2832 | 46 | ||||||||||||
503 | 280 | 217 | 86 | ||||||||||||
280 | 2431 | 326 | 2048 | 1941 | 503 | 48 | 38 | ||||||||
280 | 2431 | 326 | 48 | ||||||||||||
2048 | 1941 | 503 | 38 | ||||||||||||
247 | 280 | 515 | 903 | 326 | 2050 | 72 | 44 | ||||||||
247 | 280 | 515 | 72 | ||||||||||||
903 | 326 | 2050 | 44 | ||||||||||||
3002 | 2673 | 280 | 123 | 1250 | 67 | 32 | 120 | ||||||||
3002 | 2673 | 280 | 32 | ||||||||||||
123 | 1250 | 67 | 120 | ||||||||||||
2431 | 3095 | 240 | 280 | 1998 | 406 | 40 | 52 | ||||||||
2431 | 3095 | 240 | 40 | ||||||||||||
280 | 1998 | 406 | 52 | ||||||||||||
280 | 453 | 308 | 2719 | 313 | 573 | 60 | 60 | ||||||||
280 | 453 | 308 | 60 | ||||||||||||
2719 | 313 | 573 | 60 | ||||||||||||
3098 | 515 | 453 | 3096 | 2137 | 280 | 60 | 44 | ||||||||
3098 | 515 | 453 | 60 | ||||||||||||
3096 | 2137 | 280 | 44 | ||||||||||||
2719 | 3098 | 406 | 280 | 2851 | 573 | 48 | 90 | ||||||||
2719 | 3098 | 406 | 48 | ||||||||||||
280 | 2851 | 573 | 90 | ||||||||||||
2048 | 217 | 1528 | 2719 | 240 | 280 | 110 | 45 | ||||||||
2048 | 217 | 1528 | 110 | ||||||||||||
2719 | 240 | 280 | 45 | ||||||||||||
280 | 903 | 2676 | 3096 | 308 | 3098 | 60 | 32 | ||||||||
280 | 903 | 2676 | 60 | ||||||||||||
3096 | 308 | 3098 | 32 | ||||||||||||
Quarterfinals | |||||||||||||||
1701 | 503 | 2851 | 1856 | 2137 | 280 | 58 | 30 | ||||||||
1701 | 503 | 2851 | 58 | ||||||||||||
1856 | 2137 | 280 | 30 | ||||||||||||
2851 | 1701 | 503 | 1856 | 2137 | 280 | 77 | 50 | ||||||||
2851 | 1701 | 503 | 77 | ||||||||||||
1856 | 2137 | 280 | 50 |
in Detroit, MI, USA
to Week 4
Team 280 was Rank 6 with a record of 8-6-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
515 | 66 | 280 | 3097 | 3096 | 1528 | 56 | 86 | ||||||||
515 | 66 | 280 | 56 | ||||||||||||
3097 | 3096 | 1528 | 86 | ||||||||||||
280 | 440 | 2960 | 2612 | 3002 | 910 | 74 | 44 | ||||||||
280 | 440 | 2960 | 74 | ||||||||||||
2612 | 3002 | 910 | 44 | ||||||||||||
313 | 226 | 2431 | 280 | 2224 | 1025 | 47 | 52 | ||||||||
313 | 226 | 2431 | 47 | ||||||||||||
280 | 2224 | 1025 | 52 | ||||||||||||
280 | 1602 | 406 | 903 | 2719 | 2612 | 68 | 48 | ||||||||
280 | 1602 | 406 | 68 | ||||||||||||
903 | 2719 | 2612 | 48 | ||||||||||||
2050 | 2591 | 280 | 548 | 406 | 818 | 46 | 78 | ||||||||
2050 | 2591 | 280 | 46 | ||||||||||||
548 | 406 | 818 | 78 | ||||||||||||
3119 | 66 | 2834 | 903 | 280 | 3069 | 61 | 40 | ||||||||
3119 | 66 | 2834 | 61 | ||||||||||||
903 | 280 | 3069 | 40 | ||||||||||||
818 | 3002 | 240 | 3119 | 1941 | 280 | 44 | 52 | ||||||||
818 | 3002 | 240 | 44 | ||||||||||||
3119 | 1941 | 280 | 52 | ||||||||||||
903 | 65 | 2048 | 280 | 835 | 1189 | 34 | 88 | ||||||||
903 | 65 | 2048 | 34 | ||||||||||||
280 | 835 | 1189 | 88 | ||||||||||||
835 | 2591 | 2224 | 1998 | 280 | 2719 | 54 | 72 | ||||||||
835 | 2591 | 2224 | 54 | ||||||||||||
1998 | 280 | 2719 | 72 | ||||||||||||
2620 | 313 | 280 | 3115 | 3096 | 519 | 62 | 38 | ||||||||
2620 | 313 | 280 | 62 | ||||||||||||
3115 | 3096 | 519 | 38 | ||||||||||||
1528 | 815 | 835 | 818 | 1856 | 280 | 34 | 73 | ||||||||
1528 | 815 | 835 | 34 | ||||||||||||
818 | 1856 | 280 | 73 | ||||||||||||
2612 | 548 | 280 | 65 | 2719 | 1941 | 76 | 83 | ||||||||
2612 | 548 | 280 | 76 | ||||||||||||
65 | 2719 | 1941 | 83 | ||||||||||||
Quarterfinals | |||||||||||||||
818 | 66 | 515 | 280 | 1189 | 835 | 62 | 38 | ||||||||
818 | 66 | 515 | 62 | ||||||||||||
280 | 1189 | 835 | 38 | ||||||||||||
66 | 818 | 515 | 835 | 280 | 1189 | 81 | 56 | ||||||||
66 | 818 | 515 | 81 | ||||||||||||
835 | 280 | 1189 | 56 |
in Ypsilanti, MI, USA
to Week 6
Team 280 was Rank 54 with a record of 5-8-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
280 | 494 | 3095 | 2586 | 3115 | 326 | 66 | 68 | ||||||||
280 | 494 | 3095 | 66 | ||||||||||||
2586 | 3115 | 326 | 68 | ||||||||||||
27 | 2960 | 2834 | 1 | 280 | 2619 | 92 | 80 | ||||||||
27 | 2960 | 2834 | 92 | ||||||||||||
1 | 280 | 2619 | 80 | ||||||||||||
1998 | 280 | 308 | 33 | 815 | 70 | 44 | 60 | ||||||||
1998 | 280 | 308 | 44 | ||||||||||||
33 | 815 | 70 | 60 | ||||||||||||
1188 | 503 | 280 | 1596 | 1250 | 573 | 58 | 67 | ||||||||
1188 | 503 | 280 | 58 | ||||||||||||
1596 | 1250 | 573 | 67 | ||||||||||||
1250 | 453 | 280 | 519 | 302 | 1718 | 88 | 66 | ||||||||
1250 | 453 | 280 | 88 | ||||||||||||
519 | 302 | 1718 | 66 | ||||||||||||
904 | 548 | 1941 | 280 | 1856 | 469 | 81 | 76 | ||||||||
904 | 548 | 1941 | 81 | ||||||||||||
280 | 1856 | 469 | 76 | ||||||||||||
2188 | 470 | 2771 | 862 | 74 | 280 | 64 | 58 | ||||||||
2188 | 470 | 2771 | 64 | ||||||||||||
862 | 74 | 280 | 58 | ||||||||||||
703 | 1189 | 515 | 1918 | 280 | 2832 | 78 | 95 | ||||||||
703 | 1189 | 515 | 78 | ||||||||||||
1918 | 280 | 2832 | 95 | ||||||||||||
Quarterfinals | |||||||||||||||
703 | 469 | 910 | 1250 | 280 | 503 | 80 | 124 | ||||||||
703 | 469 | 910 | 80 | ||||||||||||
1250 | 280 | 503 | 124 | ||||||||||||
703 | 910 | 469 | 1250 | 280 | 503 | 64 | 100 | ||||||||
703 | 910 | 469 | 64 | ||||||||||||
1250 | 280 | 503 | 100 | ||||||||||||
Semifinals | |||||||||||||||
65 | 67 | 217 | 503 | 1250 | 280 | 62 | 100 | ||||||||
65 | 67 | 217 | 62 | ||||||||||||
503 | 1250 | 280 | 100 | ||||||||||||
67 | 65 | 217 | 280 | 503 | 1250 | 114 | 95 | ||||||||
67 | 65 | 217 | 114 | ||||||||||||
280 | 503 | 1250 | 95 | ||||||||||||
65 | 67 | 217 | 280 | 503 | 1250 | 100 | 64 | ||||||||
65 | 67 | 217 | 100 | ||||||||||||
280 | 503 | 1250 | 64 |
in Atlanta, GA, USA
to
Team 280 was Rank 31 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1503 | 533 | 1014 | 280 | 155 | 868 | 70 | 94 | ||||||||
1503 | 533 | 1014 | 70 | ||||||||||||
280 | 155 | 868 | 94 | ||||||||||||
503 | 1746 | 604 | 343 | 3020 | 280 | 68 | 72 | ||||||||
503 | 1746 | 604 | 68 | ||||||||||||
343 | 3020 | 280 | 72 | ||||||||||||
2826 | 1390 | 2470 | 1987 | 280 | 1743 | 40 | 118 | ||||||||
2826 | 1390 | 2470 | 40 | ||||||||||||
1987 | 280 | 1743 | 118 | ||||||||||||
2486 | 280 | 1302 | 585 | 1555 | 1289 | 44 | 32 | ||||||||
2486 | 280 | 1302 | 44 | ||||||||||||
585 | 1555 | 1289 | 32 | ||||||||||||
280 | 2070 | 1739 | 2543 | 386 | 2220 | 48 | 60 | ||||||||
280 | 2070 | 1739 | 48 | ||||||||||||
2543 | 386 | 2220 | 60 | ||||||||||||
180 | 280 | 1986 | 2056 | 931 | 692 | 76 | 109 | ||||||||
180 | 280 | 1986 | 76 | ||||||||||||
2056 | 931 | 692 | 109 | ||||||||||||
1592 | 280 | 2753 | 811 | 201 | 1649 | 72 | 77 | ||||||||
1592 | 280 | 2753 | 72 | ||||||||||||
811 | 201 | 1649 | 77 |