From
Southgate, Michigan, USA
aka General Motors/Bosch/Ford Motor Company/Southgate School District/DADARA&Thomas J Anderson High School
Rookie Year: 2008
Details on firstinspires.org
Team 2620 was 21-22-1 in official play in 2009.
As a member of the FIRST In Michigan district, Team 2620 ranked 35 having earned 59 points.
in Detroit, MI, USA
to Week 4
Team 2620 was Rank 14 with a record of 11-8-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 0 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 34 |
in Troy, MI, USA
to Week 5
Team 2620 had a record of 4-10-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2620 | 1188 | 2137 | 2832 | 1216 | 1023 | 86 | 36 | ||||||||
2620 | 1188 | 2137 | 86 | ||||||||||||
2832 | 1216 | 1023 | 36 | ||||||||||||
453 | 2620 | 2832 | 1188 | 67 | 2960 | 50 | 52 | ||||||||
453 | 2620 | 2832 | 50 | ||||||||||||
1188 | 67 | 2960 | 52 | ||||||||||||
453 | 94 | 1216 | 1701 | 3114 | 2620 | 52 | 60 | ||||||||
453 | 94 | 1216 | 52 | ||||||||||||
1701 | 3114 | 2620 | 60 | ||||||||||||
326 | 308 | 2960 | 1684 | 397 | 2620 | 72 | 50 | ||||||||
326 | 308 | 2960 | 72 | ||||||||||||
1684 | 397 | 2620 | 50 | ||||||||||||
857 | 2620 | 1213 | 1250 | 247 | 469 | 34 | 72 | ||||||||
857 | 2620 | 1213 | 34 | ||||||||||||
1250 | 247 | 469 | 72 | ||||||||||||
67 | 2620 | 47 | 1684 | 815 | 2137 | 98 | 52 | ||||||||
67 | 2620 | 47 | 98 | ||||||||||||
1684 | 815 | 2137 | 52 | ||||||||||||
2337 | 2620 | 2960 | 68 | 3114 | 1602 | 67 | 76 | ||||||||
2337 | 2620 | 2960 | 67 | ||||||||||||
68 | 3114 | 1602 | 76 | ||||||||||||
1188 | 3095 | 2851 | 2620 | 2673 | 1596 | 62 | 54 | ||||||||
1188 | 3095 | 2851 | 62 | ||||||||||||
2620 | 2673 | 1596 | 54 | ||||||||||||
573 | 2673 | 2337 | 94 | 2620 | 3097 | 67 | 36 | ||||||||
573 | 2673 | 2337 | 67 | ||||||||||||
94 | 2620 | 3097 | 36 | ||||||||||||
226 | 2337 | 302 | 2851 | 2620 | 1023 | 69 | 62 | ||||||||
226 | 2337 | 302 | 69 | ||||||||||||
2851 | 2620 | 1023 | 62 | ||||||||||||
2620 | 3060 | 2676 | 217 | 68 | 94 | 34 | 104 | ||||||||
2620 | 3060 | 2676 | 34 | ||||||||||||
217 | 68 | 94 | 104 | ||||||||||||
910 | 815 | 2591 | 308 | 68 | 2620 | 66 | 74 | ||||||||
910 | 815 | 2591 | 66 | ||||||||||||
308 | 68 | 2620 | 74 | ||||||||||||
Quarterfinals | |||||||||||||||
217 | 3095 | 67 | 2620 | 573 | 2832 | 98 | 62 | ||||||||
217 | 3095 | 67 | 98 | ||||||||||||
2620 | 573 | 2832 | 62 | ||||||||||||
3119 | 67 | 217 | 2620 | 2832 | 573 | 129 | 54 | ||||||||
3119 | 67 | 217 | 129 | ||||||||||||
2620 | 2832 | 573 | 54 |
in Ypsilanti, MI, USA
to Week 6
Team 2620 was Rank 3 with a record of 6-4-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2620 | 1188 | 2188 | 815 | 548 | 453 | 85 | 50 | ||||||||
2620 | 1188 | 2188 | 85 | ||||||||||||
815 | 548 | 453 | 50 | ||||||||||||
47 | 1596 | 308 | 3119 | 2620 | 1254 | 46 | 69 | ||||||||
47 | 1596 | 308 | 46 | ||||||||||||
3119 | 2620 | 1254 | 69 | ||||||||||||
818 | 519 | 66 | 226 | 245 | 2620 | 68 | 85 | ||||||||
818 | 519 | 66 | 68 | ||||||||||||
226 | 245 | 2620 | 85 | ||||||||||||
904 | 1918 | 201 | 2620 | 33 | 1 | 101 | 84 | ||||||||
904 | 1918 | 201 | 101 | ||||||||||||
2620 | 33 | 1 | 84 | ||||||||||||
2620 | 67 | 573 | 703 | 1856 | 27 | 96 | 93 | ||||||||
2620 | 67 | 573 | 96 | ||||||||||||
703 | 1856 | 27 | 93 | ||||||||||||
1718 | 2620 | 2619 | 1189 | 74 | 2771 | 85 | 69 | ||||||||
1718 | 2620 | 2619 | 85 | ||||||||||||
1189 | 74 | 2771 | 69 | ||||||||||||
2620 | 503 | 910 | 1701 | 326 | 2960 | 86 | 82 | ||||||||
2620 | 503 | 910 | 86 | ||||||||||||
1701 | 326 | 2960 | 82 | ||||||||||||
2620 | 1025 | 1856 | 470 | 217 | 302 | 62 | 114 | ||||||||
2620 | 1025 | 1856 | 62 | ||||||||||||
470 | 217 | 302 | 114 | ||||||||||||
Quarterfinals | |||||||||||||||
226 | 2620 | 66 | 245 | 70 | 201 | 60 | 80 | ||||||||
226 | 2620 | 66 | 60 | ||||||||||||
245 | 70 | 201 | 80 | ||||||||||||
66 | 2620 | 226 | 245 | 70 | 201 | 74 | 80 | ||||||||
66 | 2620 | 226 | 74 | ||||||||||||
245 | 70 | 201 | 80 |