From
Kansas City, Missouri, USA
aka The Barstow School&THE BARSTOW SCHOOL
Rookie Year: 2006
Details on firstinspires.org
Team 1939 was 14-26-0 in official play and 16-28-0 overall in 2014.
in Searcy, AR, USA
to Week 2
Team 1939 was Rank 22 with a record of 6-9-0 and won the following awards:
Captain | 1706 |
Pick 1 | 1939 |
Pick 2 | 3666 |
in Kansas City, MO, USA
to Week 3
Team 1939 was Rank 39 with a record of 6-9-0 and won the following awards:
Captain | 3528 |
Pick 1 | 1825 |
Pick 2 | 1939 |
in St. Louis, MO, USA
to
Team 1939 was Rank 89 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1939 | 1918 | 5030 | 3616 | 2198 | 1519 | 111 | 201 | ||||||||
1939 | 1918 | 5030 | 111 | ||||||||||||
3616 | 2198 | 1519 | 201 | ||||||||||||
229 | 1540 | 1939 | 2978 | 4911 | 334 | 33 | 87 | ||||||||
229 | 1540 | 1939 | 33 | ||||||||||||
2978 | 4911 | 334 | 87 | ||||||||||||
1939 | 3959 | 103 | 2485 | 2502 | 2341 | 71 | 271 | ||||||||
1939 | 3959 | 103 | 71 | ||||||||||||
2485 | 2502 | 2341 | 271 | ||||||||||||
3492 | 1939 | 4933 | 399 | 2557 | 4547 | 149 | 196 | ||||||||
3492 | 1939 | 4933 | 149 | ||||||||||||
399 | 2557 | 4547 | 196 | ||||||||||||
51 | 548 | 1625 | 4265 | 195 | 1939 | 200 | 193 | ||||||||
51 | 548 | 1625 | 200 | ||||||||||||
4265 | 195 | 1939 | 193 | ||||||||||||
2626 | 1671 | 3354 | 4077 | 2444 | 1939 | 78 | 172 | ||||||||
2626 | 1671 | 3354 | 78 | ||||||||||||
4077 | 2444 | 1939 | 172 | ||||||||||||
1939 | 5288 | 4010 | 457 | 2655 | 3620 | 62 | 167 | ||||||||
1939 | 5288 | 4010 | 62 | ||||||||||||
457 | 2655 | 3620 | 167 | ||||||||||||
1086 | 4499 | 3467 | 2996 | 2907 | 1939 | 137 | 157 | ||||||||
1086 | 4499 | 3467 | 137 | ||||||||||||
2996 | 2907 | 1939 | 157 | ||||||||||||
4531 | 1089 | 27 | 1939 | 2576 | 378 | 182 | 159 | ||||||||
4531 | 1089 | 27 | 182 | ||||||||||||
1939 | 2576 | 378 | 159 | ||||||||||||
3997 | 4946 | 2137 | 1939 | 20 | 900 | 237 | 142 | ||||||||
3997 | 4946 | 2137 | 237 | ||||||||||||
1939 | 20 | 900 | 142 |
in Lee's Summit, MO, USA
to
Team 1939 had a record of 2-2-0
Captain | 967 |
Pick 1 | 1985 |
Pick 2 | 1939 |
Pick 3 | 1825 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
967 | 1985 | 1939 | 1806 | 1723 | 5437 | 156 | 114 | ||||||||
967 | 1985 | 1939 | 156 | ||||||||||||
1806 | 1723 | 5437 | 114 | ||||||||||||
967 | 1985 | 1939 | 1806 | 1723 | 5437 | 112 | 227 | ||||||||
967 | 1985 | 1939 | 112 | ||||||||||||
1806 | 1723 | 5437 | 227 | ||||||||||||
967 | 1985 | 1939 | 1806 | 1723 | 5437 | 176 | 134 | ||||||||
967 | 1985 | 1939 | 176 | ||||||||||||
1806 | 1723 | 5437 | 134 | ||||||||||||
Semifinals | |||||||||||||||
1986 | 525 | 4329 | 967 | 1985 | 1939 | 141 | 105 | ||||||||
1986 | 525 | 4329 | 141 | ||||||||||||
967 | 1985 | 1939 | 105 |