From
Goleta, California, USA
aka Raytheon/Mosher Foundation/Outhwaite Foundation/Valley Precision Products/lynda.com/P&G Alumni Association/Neal Feay Company/Edison International/Rincon Engineering/Amgen Foundation/ATK Space/Tecolote Research, Inc./Allergan Foundation/Downey's/Lockheed Martin/Enerpro, Inc./Toyon Research Corporation/FLIR/Montecito Bank & Trust/Rincon Technology/Las Cumbres Observatory Global Telescope/Citrix Online/Impulse Advanced Communications/AFAR Communications Inc./Silvergreens/City of Goleta/Santa Barbara County ROP & DOS PUEBLOS SENIOR HIGH
Rookie Year: 2006
Last competed in 2015
Details on firstinspires.org
Team 1717 was 35-7-1 in official play in 2009.
in Long Beach, CA, USA
to Week 3
Team 1717 was Rank 12 with a record of 10-4-0 and won the following awards:
in Davis, CA, USA
to Week 5
Team 1717 was Rank 1 with a record of 15-0-0 and won the following awards:
in Atlanta, GA, USA
to
Team 1717 was Rank 7 with a record of 10-3-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
303 | 1717 | 226 | 1540 | 494 | 115 | 72 | 62 | ||||||||
303 | 1717 | 226 | 72 | ||||||||||||
1540 | 494 | 115 | 62 | ||||||||||||
25 | 461 | 1717 | 2230 | 2348 | 987 | 94 | 56 | ||||||||
25 | 461 | 1717 | 94 | ||||||||||||
2230 | 2348 | 987 | 56 | ||||||||||||
1058 | 1195 | 1717 | 870 | 1250 | 11 | 68 | 117 | ||||||||
1058 | 1195 | 1717 | 68 | ||||||||||||
870 | 1250 | 11 | 117 | ||||||||||||
716 | 168 | 967 | 1601 | 1717 | 71 | 83 | 92 | ||||||||
716 | 168 | 967 | 83 | ||||||||||||
1601 | 1717 | 71 | 92 | ||||||||||||
20 | 1270 | 932 | 40 | 2910 | 1717 | 34 | 92 | ||||||||
20 | 1270 | 932 | 34 | ||||||||||||
40 | 2910 | 1717 | 92 | ||||||||||||
2936 | 2775 | 1477 | 1717 | 418 | 753 | 54 | 56 | ||||||||
2936 | 2775 | 1477 | 54 | ||||||||||||
1717 | 418 | 753 | 56 | ||||||||||||
708 | 1717 | 1676 | 704 | 2234 | 1745 | 90 | 64 | ||||||||
708 | 1717 | 1676 | 90 | ||||||||||||
704 | 2234 | 1745 | 64 | ||||||||||||
Quarterfinals | |||||||||||||||
1923 | 708 | 45 | 1717 | 2775 | 870 | 50 | 102 | ||||||||
1923 | 708 | 45 | 50 | ||||||||||||
1717 | 2775 | 870 | 102 | ||||||||||||
45 | 708 | 1923 | 1717 | 870 | 2775 | 66 | 84 | ||||||||
45 | 708 | 1923 | 66 | ||||||||||||
1717 | 870 | 2775 | 84 | ||||||||||||
Semifinals | |||||||||||||||
25 | 1318 | 973 | 1717 | 2775 | 870 | 68 | 90 | ||||||||
25 | 1318 | 973 | 68 | ||||||||||||
1717 | 2775 | 870 | 90 | ||||||||||||
973 | 1318 | 25 | 1717 | 2775 | 870 | 84 | 84 | ||||||||
973 | 1318 | 25 | 84 | ||||||||||||
1717 | 2775 | 870 | 84 | ||||||||||||
1318 | 25 | 973 | 870 | 1717 | 2775 | 46 | 64 | ||||||||
1318 | 25 | 973 | 46 | ||||||||||||
870 | 1717 | 2775 | 64 | ||||||||||||
Finals | |||||||||||||||
67 | 111 | 971 | 870 | 2775 | 1717 | 106 | 76 | ||||||||
67 | 111 | 971 | 106 | ||||||||||||
870 | 2775 | 1717 | 76 | ||||||||||||
111 | 67 | 971 | 870 | 1717 | 2775 | 104 | 88 | ||||||||
111 | 67 | 971 | 104 | ||||||||||||
870 | 1717 | 2775 | 88 |
No matches played.