From
Flint, Michigan, USA
aka Kettering University/General Motors/Welch Foundation/State of Michigan/Aptiv Foundation/Michigan Eye Institute/Community Foundation of Greater Flint/Haas Foundation/ABB Inc/United Way of Genesee County/The Hougen Foundation/Michigan Robotics Foundation/Dort Financial Credit Union/Midstate Bolt & Screw&Family/Community
Rookie Year: 2005
Details on firstinspires.org
Robot Name: Carly
Team 1506 was 42-20-2 in official play and 48-31-2 overall in 2017.
As a member of the FIRST In Michigan district, Team 1506 ranked 23 having earned 236 points.
in Flint, MI 48504, USA
to Week 2
Team 1506 was Rank 15 with a record of 8-7-1
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 2337 |
Pick 1 | 1506 |
Pick 2 | 5046 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 37 |
in Midland, MI 48640, USA
to Week 4
Team 1506 was Rank 1 with a record of 17-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 1506 |
Pick 1 | 3770 |
Pick 2 | 5661 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in University Center, MI, USA
to Week 7
Team 1506 was Rank 4 with a record of 10-6-1
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Semifinals.
Captain | 1506 |
Pick 1 | 4362 |
Pick 2 | 6753 |
Category | Points |
---|---|
Qual Points | 57 |
Alliance Points | 39 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 126 |
in University Center, MI 48604, USA
Week 7
Team 1506 won the following awards:
No matches played.
in St. Louis, MO, USA
to
Team 1506 was Rank 9 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1506 |
Pick 1 | 3928 |
Pick 2 | 4391 |
Pick 3 | 3277 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3656 | 677 | 2869 | 868 | 3928 | 1506 | 260 | 314 | ||||||||
3656 | 677 | 2869 | 260 | ||||||||||||
868 | 3928 | 1506 | 314 | ||||||||||||
3277 | 78 | 1506 | 5279 | 3324 | 48 | 293 | 305 | ||||||||
3277 | 78 | 1506 | 293 | ||||||||||||
5279 | 3324 | 48 | 305 | ||||||||||||
1506 | 2370 | 2502 | 836 | 2648 | 1986 | 260 | 390 | ||||||||
1506 | 2370 | 2502 | 260 | ||||||||||||
836 | 2648 | 1986 | 390 | ||||||||||||
5891 | 1506 | 6460 | 131 | 2502 | 4028 | 175 | 349 | ||||||||
5891 | 1506 | 6460 | 175 | ||||||||||||
131 | 2502 | 4028 | 349 | ||||||||||||
3157 | 6201 | 4325 | 5036 | 1506 | 229 | 255 | 370 | ||||||||
3157 | 6201 | 4325 | 255 | ||||||||||||
5036 | 1506 | 229 | 370 | ||||||||||||
1071 | 1506 | 1155 | 5036 | 548 | 3299 | 374 | 345 | ||||||||
1071 | 1506 | 1155 | 374 | ||||||||||||
5036 | 548 | 3299 | 345 | ||||||||||||
5123 | 610 | 1506 | 1885 | 4151 | 3719 | 350 | 345 | ||||||||
5123 | 610 | 1506 | 350 | ||||||||||||
1885 | 4151 | 3719 | 345 | ||||||||||||
5162 | 369 | 5413 | 4028 | 3310 | 1506 | 235 | 402 | ||||||||
5162 | 369 | 5413 | 235 | ||||||||||||
4028 | 3310 | 1506 | 402 | ||||||||||||
4571 | 5505 | 537 | 74 | 1506 | 2067 | 248 | 348 | ||||||||
4571 | 5505 | 537 | 248 | ||||||||||||
74 | 1506 | 2067 | 348 | ||||||||||||
6318 | 1660 | 4284 | 1506 | 3492 | 6481 | 285 | 301 | ||||||||
6318 | 1660 | 4284 | 285 | ||||||||||||
1506 | 3492 | 6481 | 301 | ||||||||||||
Quarterfinals | |||||||||||||||
3719 | 1986 | 3310 | 3928 | 1506 | 4391 | 489 | 258 | ||||||||
3719 | 1986 | 3310 | 489 | ||||||||||||
3928 | 1506 | 4391 | 258 | ||||||||||||
302 | 1986 | 3310 | 3928 | 1506 | 4391 | 428 | 357 | ||||||||
302 | 1986 | 3310 | 428 | ||||||||||||
3928 | 1506 | 4391 | 357 |
in Indianapolis, IN, USA
to
Team 1506 was Rank 64 with a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4272 | 2767 | 1506 | 1987 | 2056 | 2168 | 355 | 349 | ||||||||
4272 | 2767 | 1506 | 355 | ||||||||||||
1987 | 2056 | 2168 | 349 | ||||||||||||
1080 | 1506 | 1732 | 1806 | 2481 | 48 | 302 | 261 | ||||||||
1080 | 1506 | 1732 | 302 | ||||||||||||
1806 | 2481 | 48 | 261 | ||||||||||||
1619 | 118 | 384 | 1640 | 1506 | 469 | 414 | 235 | ||||||||
1619 | 118 | 384 | 414 | ||||||||||||
1640 | 1506 | 469 | 235 | ||||||||||||
1477 | 2194 | 1506 | 2791 | 5842 | 51 | 255 | 310 | ||||||||
1477 | 2194 | 1506 | 255 | ||||||||||||
2791 | 5842 | 51 | 310 | ||||||||||||
1506 | 4039 | 4143 | 4967 | 829 | 2194 | 262 | 355 | ||||||||
1506 | 4039 | 4143 | 262 | ||||||||||||
4967 | 829 | 2194 | 355 | ||||||||||||
2767 | 217 | 2468 | 292 | 4188 | 1506 | 291 | 210 | ||||||||
2767 | 217 | 2468 | 291 | ||||||||||||
292 | 4188 | 1506 | 210 | ||||||||||||
1710 | 3824 | 4206 | 1506 | 5406 | 2168 | 295 | 248 | ||||||||
1710 | 3824 | 4206 | 295 | ||||||||||||
1506 | 5406 | 2168 | 248 | ||||||||||||
365 | 3478 | 33 | 2137 | 1506 | 340 | 299 | 234 | ||||||||
365 | 3478 | 33 | 299 | ||||||||||||
2137 | 1506 | 340 | 234 | ||||||||||||
1506 | 4206 | 125 | 1024 | 67 | 1675 | 369 | 349 | ||||||||
1506 | 4206 | 125 | 369 | ||||||||||||
1024 | 67 | 1675 | 349 |
in Flint, MI, USA
to
Team 1506 was Rank 26 with a record of 3-5-0
Captain | 910 |
Pick 1 | 1506 |
Pick 2 | 1684 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5114 | 3322 | 3667 | 1506 | 322 | 2604 | 315 | 151 | ||||||||
5114 | 3322 | 3667 | 315 | ||||||||||||
1506 | 322 | 2604 | 151 | ||||||||||||
703 | 2834 | 5201 | 862 | 70 | 1506 | 145 | 274 | ||||||||
703 | 2834 | 5201 | 145 | ||||||||||||
862 | 70 | 1506 | 274 | ||||||||||||
2054 | 4961 | 5436 | 1506 | 2137 | 1684 | 260 | 185 | ||||||||
2054 | 4961 | 5436 | 260 | ||||||||||||
1506 | 2137 | 1684 | 185 | ||||||||||||
5612 | 1506 | 2832 | 2960 | 5066 | 4362 | 185 | 285 | ||||||||
5612 | 1506 | 2832 | 185 | ||||||||||||
2960 | 5066 | 4362 | 285 | ||||||||||||
1506 | 302 | 5907 | 314 | 107 | 245 | 311 | 251 | ||||||||
1506 | 302 | 5907 | 311 | ||||||||||||
314 | 107 | 245 | 251 | ||||||||||||
Quarterfinals | |||||||||||||||
51 | 5150 | 33 | 1506 | 910 | 1684 | 453 | 312 | ||||||||
51 | 5150 | 33 | 453 | ||||||||||||
1506 | 910 | 1684 | 312 | ||||||||||||
51 | 5150 | 33 | 1506 | 910 | 1684 | 239 | 274 | ||||||||
51 | 5150 | 33 | 239 | ||||||||||||
1506 | 910 | 1684 | 274 | ||||||||||||
51 | 5150 | 33 | 1506 | 910 | 1684 | 462 | 247 | ||||||||
51 | 5150 | 33 | 462 | ||||||||||||
1506 | 910 | 1684 | 247 |
No CAD for team 1506 from 2017... Why not add some?