From
Arroyo Grande, California, USA
aka L3Harris/Gene Haas Foundation/DoD STEM/Jeffrey Kaplan M.D. Inc./Arroyo Grande Rotary Club/Softec&Arroyo Grande High School
Rookie Year: 2004
Details on firstinspires.org
Team 1388 was 24-13-1 in official play in 2008.
in San Diego, CA, USA
to Week 2
Team 1388 was Rank 5 with a record of 9-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
812 | 599 | 2543 | 1717 | 1388 | 362 | 4 | 8 | ||||||||
812 | 599 | 2543 | 4 | ||||||||||||
1717 | 1388 | 362 | 8 | ||||||||||||
701 | 1388 | 330 | 599 | 1717 | 294 | 100 | 46 | ||||||||
701 | 1388 | 330 | 100 | ||||||||||||
599 | 1717 | 294 | 46 | ||||||||||||
399 | 1388 | 599 | 610 | 597 | 1527 | 10 | 0 | ||||||||
399 | 1388 | 599 | 10 | ||||||||||||
610 | 597 | 1527 | 0 | ||||||||||||
2042 | 812 | 1388 | 192 | 2029 | 2102 | 36 | 40 | ||||||||
2042 | 812 | 1388 | 36 | ||||||||||||
192 | 2029 | 2102 | 40 | ||||||||||||
2622 | 2141 | 1388 | 1566 | 2543 | 568 | 50 | 32 | ||||||||
2622 | 2141 | 1388 | 50 | ||||||||||||
1566 | 2543 | 568 | 32 | ||||||||||||
2034 | 2485 | 2622 | 1388 | 1538 | 1671 | 38 | 42 | ||||||||
2034 | 2485 | 2622 | 38 | ||||||||||||
1388 | 1538 | 1671 | 42 | ||||||||||||
1159 | 2029 | 1998 | 1388 | 2543 | 2154 | 10 | 30 | ||||||||
1159 | 2029 | 1998 | 10 | ||||||||||||
1388 | 2543 | 2154 | 30 | ||||||||||||
2032 | 2599 | 1266 | 1622 | 2663 | 1388 | 28 | 62 | ||||||||
2032 | 2599 | 1266 | 28 | ||||||||||||
1622 | 2663 | 1388 | 62 | ||||||||||||
1197 | 1622 | 2034 | 2102 | 2193 | 1388 | 62 | 66 | ||||||||
1197 | 1622 | 2034 | 62 | ||||||||||||
2102 | 2193 | 1388 | 66 | ||||||||||||
2034 | 1388 | 968 | 981 | 980 | 2066 | 58 | 20 | ||||||||
2034 | 1388 | 968 | 58 | ||||||||||||
981 | 980 | 2066 | 20 | ||||||||||||
Quarterfinals | |||||||||||||||
980 | 1388 | 701 | 1538 | 1158 | 1671 | 36 | 42 | ||||||||
980 | 1388 | 701 | 36 | ||||||||||||
1538 | 1158 | 1671 | 42 | ||||||||||||
980 | 1388 | 701 | 1158 | 1671 | 1538 | 34 | 36 | ||||||||
980 | 1388 | 701 | 34 | ||||||||||||
1158 | 1671 | 1538 | 36 |
in Davis, CA, USA
to Week 4
Team 1388 was Rank 9 with a record of 11-7-1 and won the following awards:
in Atlanta, GA, USA
to
Team 1388 was Rank 37 with a record of 4-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1625 | 2630 | 1388 | 468 | 1806 | 207 | 74 | 26 | ||||||||
1625 | 2630 | 1388 | 74 | ||||||||||||
468 | 1806 | 207 | 26 | ||||||||||||
1522 | 2614 | 2041 | 2557 | 1388 | 1736 | 46 | 52 | ||||||||
1522 | 2614 | 2041 | 46 | ||||||||||||
2557 | 1388 | 1736 | 52 | ||||||||||||
2056 | 1736 | 2214 | 1388 | 1429 | 2543 | 88 | 32 | ||||||||
2056 | 1736 | 2214 | 88 | ||||||||||||
1388 | 1429 | 2543 | 32 | ||||||||||||
1714 | 1388 | 1502 | 2338 | 692 | 922 | 74 | 6 | ||||||||
1714 | 1388 | 1502 | 74 | ||||||||||||
2338 | 692 | 922 | 6 | ||||||||||||
192 | 1388 | 692 | 1127 | 610 | 1086 | 50 | 62 | ||||||||
192 | 1388 | 692 | 50 | ||||||||||||
1127 | 610 | 1086 | 62 | ||||||||||||
179 | 1388 | 1165 | 329 | 832 | 503 | 64 | 52 | ||||||||
179 | 1388 | 1165 | 64 | ||||||||||||
329 | 832 | 503 | 52 | ||||||||||||
39 | 1538 | 375 | 488 | 1388 | 503 | 92 | 46 | ||||||||
39 | 1538 | 375 | 92 | ||||||||||||
488 | 1388 | 503 | 46 |