From
Issaquah, Washington, USA
aka Boeing/Microsoft/Office of Superintendent of Public Instruction - OSPI/Issaquah Schools Foundation &Issaquah High School
Rookie Year: 2004
Details on firstinspires.org
Team 1318 was 44-30-0 in official play and 62-46-1 overall in 2023.
As a member of the Pacific Northwest district, Team 1318 ranked 17 having earned 187 points.
in Snohomish, WA, USA
to Week 1
Team 1318 was Rank 7 with a record of 9-6-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 488 |
Pick 1 | 1318 |
Pick 2 | 2928 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 31 |
in Yakima, WA, USA
to Week 3
Team 1318 was Rank 8 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4131 |
Pick 1 | 1318 |
Pick 2 | 3712 |
Backup | 4104 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 36 |
in Auburn, WA, USA
to Week 5
Team 1318 was Rank 2 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Finals.
Captain | 1318 |
Pick 1 | 7627 |
Pick 2 | 3786 |
Backup | 8302 |
in Cheney, WA, USA
to Week 6
Team 1318 was Rank 3 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 1318 |
Pick 1 | 2930 |
Pick 2 | 5920 |
Backup | 1899 |
Category | Points |
---|---|
Qual Points | 63 |
Alliance Points | 42 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 120 |
in Houston, TX, USA
to
Team 1318 was Rank 31 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8013 |
Pick 1 | 3467 |
Pick 2 | 2614 |
Pick 3 | 1318 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5166 | 5985 | 8013 | 7451 | 1318 | 6702 | 141 | 120 | ||||||||
5166 | 5985 | 8013 | 141 | ||||||||||||
7451 | 1318 | 6702 | 120 | ||||||||||||
1690 | 1708 | 1114 | 4786 | 1318 | 5427 | 180 | 170 | ||||||||
1690 | 1708 | 1114 | 180 | ||||||||||||
4786 | 1318 | 5427 | 170 | ||||||||||||
1318 | 1701 | 8033 | 7451 | 2194 | 1165 | 180 | 126 | ||||||||
1318 | 1701 | 8033 | 180 | ||||||||||||
7451 | 2194 | 1165 | 126 | ||||||||||||
9097 | 1318 | 3467 | 9105 | 2383 | 2630 | 144 | 155 | ||||||||
9097 | 1318 | 3467 | 144 | ||||||||||||
9105 | 2383 | 2630 | 155 | ||||||||||||
1318 | 3603 | 8013 | 4571 | 3005 | 599 | 149 | 144 | ||||||||
1318 | 3603 | 8013 | 149 | ||||||||||||
4571 | 3005 | 599 | 144 | ||||||||||||
3534 | 3042 | 9072 | 1591 | 3996 | 1318 | 106 | 179 | ||||||||
3534 | 3042 | 9072 | 106 | ||||||||||||
1591 | 3996 | 1318 | 179 | ||||||||||||
1622 | 9120 | 702 | 7258 | 67 | 1318 | 64 | 163 | ||||||||
1622 | 9120 | 702 | 64 | ||||||||||||
7258 | 67 | 1318 | 163 | ||||||||||||
2551 | 9128 | 1318 | 4786 | 5010 | 67 | 165 | 175 | ||||||||
2551 | 9128 | 1318 | 165 | ||||||||||||
4786 | 5010 | 67 | 175 | ||||||||||||
8033 | 1678 | 2881 | 1318 | 5987 | 2614 | 195 | 183 | ||||||||
8033 | 1678 | 2881 | 195 | ||||||||||||
1318 | 5987 | 2614 | 183 | ||||||||||||
3536 | 3229 | 1318 | 7461 | 461 | 4415 | 156 | 158 | ||||||||
3536 | 3229 | 1318 | 156 | ||||||||||||
7461 | 461 | 4415 | 158 | ||||||||||||
Semifinals | |||||||||||||||
3467 | 2614 | 1318 | 6800 | 6722 | 67 | 193 | 200 | ||||||||
3467 | 2614 | 1318 | 193 | ||||||||||||
6800 | 6722 | 67 | 200 | ||||||||||||
1690 | 7197 | 8033 | 1318 | 2614 | 3467 | 196 | 161 | ||||||||
1690 | 7197 | 8033 | 196 | ||||||||||||
1318 | 2614 | 3467 | 161 |
in Bellevue, WA, USA
to
Team 1318 was Rank 16 with a record of 7-9-0
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2122 |
Pick 1 | 1318 |
Pick 2 | 948 |
in Maple Valley, WA, USA
to
Team 1318 was Rank 5 with a record of 11-7-1
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 1318 |
Pick 1 | 2412 |
Pick 2 | 2522 |