From
San Marino, California, USA
aka The Boeing Company/NASA-JPL/Gene Haas Foundation/The San Marino Weekly/SMHS PTSA/Northrop Grumman/San Marino Tribune/ICM Resources/San Marino Rotary Club/San Marino High School/Tony's Pizza&San Marino High School
Rookie Year: 2003
Details on firstinspires.org
Team 1160 was 12-15-0 in official play in 2014.
in Grand Terrace, CA, USA
to Week 1
Team 1160 was Rank 24 with a record of 6-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2659 | 2496 | 294 | 4413 | 4056 | 1160 | 55 | 22 | ||||||||
2659 | 2496 | 294 | 55 | ||||||||||||
4413 | 4056 | 1160 | 22 | ||||||||||||
1160 | 294 | 3925 | 3473 | 1828 | 4114 | 70 | 142 | ||||||||
1160 | 294 | 3925 | 70 | ||||||||||||
3473 | 1828 | 4114 | 142 | ||||||||||||
2375 | 4139 | 2493 | 599 | 1160 | 1828 | 25 | 75 | ||||||||
2375 | 4139 | 2493 | 25 | ||||||||||||
599 | 1160 | 1828 | 75 | ||||||||||||
4056 | 4499 | 5100 | 2339 | 2375 | 1160 | 23 | 87 | ||||||||
4056 | 4499 | 5100 | 23 | ||||||||||||
2339 | 2375 | 1160 | 87 | ||||||||||||
701 | 5121 | 4161 | 4140 | 1160 | 5100 | 46 | 22 | ||||||||
701 | 5121 | 4161 | 46 | ||||||||||||
4140 | 1160 | 5100 | 22 | ||||||||||||
597 | 3473 | 2659 | 4144 | 1160 | 2984 | 18 | 11 | ||||||||
597 | 3473 | 2659 | 18 | ||||||||||||
4144 | 1160 | 2984 | 11 | ||||||||||||
3473 | 4705 | 1160 | 4556 | 399 | 2839 | 13 | 93 | ||||||||
3473 | 4705 | 1160 | 13 | ||||||||||||
4556 | 399 | 2839 | 93 | ||||||||||||
4574 | 399 | 2496 | 4161 | 1160 | 4114 | 45 | 41 | ||||||||
4574 | 399 | 2496 | 45 | ||||||||||||
4161 | 1160 | 4114 | 41 | ||||||||||||
4322 | 1828 | 5012 | 2429 | 1678 | 1160 | 70 | 101 | ||||||||
4322 | 1828 | 5012 | 70 | ||||||||||||
2429 | 1678 | 1160 | 101 | ||||||||||||
597 | 5012 | 1160 | 4705 | 3470 | 4556 | 33 | 13 | ||||||||
597 | 5012 | 1160 | 33 | ||||||||||||
4705 | 3470 | 4556 | 13 | ||||||||||||
1828 | 1967 | 4201 | 2496 | 3295 | 1160 | 166 | 17 | ||||||||
1828 | 1967 | 4201 | 166 | ||||||||||||
2496 | 3295 | 1160 | 17 | ||||||||||||
4201 | 1160 | 4574 | 5107 | 2339 | 3521 | 67 | 22 | ||||||||
4201 | 1160 | 4574 | 67 | ||||||||||||
5107 | 2339 | 3521 | 22 | ||||||||||||
4499 | 1160 | 980 | 5121 | 4705 | 2339 | 50 | 13 | ||||||||
4499 | 1160 | 980 | 50 | ||||||||||||
5121 | 4705 | 2339 | 13 |
in Long Beach, CA, USA
to Week 4
Team 1160 was Rank 46 with a record of 6-8-0 and won the following awards:
Captain | 3970 |
Pick 1 | 4201 |
Pick 2 | 1160 |