From
Burbank, California, USA
aka NASA/JPL/Walt Disney Imagineering/Raytheon Intelligence & Space/Gene Haas Foundation/NAF Engineering Academy - Burbank Unified School District&Burbank High School&John Burroughs High School&FRC Team 980 ThunderBots
Rookie Year: 2002
Details on firstinspires.org
Robot Name: Lightning XIV
Team 980 was 11-12-0 in official play and 13-20-0 overall in 2017.
in Madera, CA 93637, USA
to Week 2
Team 980 was Rank 30 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
972 | 4643 | 4415 | 687 | 980 | 6059 | 185 | 90 | ||||||||
972 | 4643 | 4415 | 185 | ||||||||||||
687 | 980 | 6059 | 90 | ||||||||||||
6699 | 980 | 2085 | 1868 | 3501 | 6650 | 147 | 110 | ||||||||
6699 | 980 | 2085 | 147 | ||||||||||||
1868 | 3501 | 6650 | 110 | ||||||||||||
5852 | 2493 | 3303 | 980 | 1422 | 6305 | 190 | 91 | ||||||||
5852 | 2493 | 3303 | 190 | ||||||||||||
980 | 1422 | 6305 | 91 | ||||||||||||
4643 | 980 | 1323 | 294 | 2367 | 2135 | 118 | 190 | ||||||||
4643 | 980 | 1323 | 118 | ||||||||||||
294 | 2367 | 2135 | 190 | ||||||||||||
5817 | 6711 | 6619 | 852 | 2761 | 980 | 165 | 265 | ||||||||
5817 | 6711 | 6619 | 165 | ||||||||||||
852 | 2761 | 980 | 265 | ||||||||||||
1671 | 2813 | 980 | 3045 | 6059 | 751 | 55 | 165 | ||||||||
1671 | 2813 | 980 | 55 | ||||||||||||
3045 | 6059 | 751 | 165 | ||||||||||||
980 | 6657 | 1072 | 2085 | 3256 | 3495 | 205 | 149 | ||||||||
980 | 6657 | 1072 | 205 | ||||||||||||
2085 | 3256 | 3495 | 149 | ||||||||||||
1662 | 2643 | 3189 | 2493 | 4276 | 980 | 223 | 140 | ||||||||
1662 | 2643 | 3189 | 223 | ||||||||||||
2493 | 4276 | 980 | 140 | ||||||||||||
980 | 5104 | 5852 | 1671 | 973 | 6657 | 220 | 210 | ||||||||
980 | 5104 | 5852 | 220 | ||||||||||||
1671 | 973 | 6657 | 210 |
in Long Beach, CA 90840, USA
to Week 4
Team 980 was Rank 25 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 4619 |
Pick 1 | 4964 |
Pick 2 | 980 |
in Huntington Beach, CA, USA
to
Team 980 was Rank 35 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2637 | 2659 | 5802 | 4 | 980 | 3647 | 180 | 130 | ||||||||
2637 | 2659 | 5802 | 180 | ||||||||||||
4 | 980 | 3647 | 130 | ||||||||||||
4079 | 3647 | 1661 | 980 | 4322 | 3309 | 205 | 268 | ||||||||
4079 | 3647 | 1661 | 205 | ||||||||||||
980 | 4322 | 3309 | 268 | ||||||||||||
2493 | 3476 | 980 | 5805 | 696 | 1160 | 204 | 207 | ||||||||
2493 | 3476 | 980 | 204 | ||||||||||||
5805 | 696 | 1160 | 207 | ||||||||||||
4619 | 5199 | 968 | 696 | 4276 | 980 | 260 | 189 | ||||||||
4619 | 5199 | 968 | 260 | ||||||||||||
696 | 4276 | 980 | 189 | ||||||||||||
6554 | 980 | 599 | 4276 | 330 | 3473 | 180 | 335 | ||||||||
6554 | 980 | 599 | 180 | ||||||||||||
4276 | 330 | 3473 | 335 | ||||||||||||
4276 | 597 | 4 | 330 | 3925 | 980 | 205 | 261 | ||||||||
4276 | 597 | 4 | 205 | ||||||||||||
330 | 3925 | 980 | 261 | ||||||||||||
980 | 4619 | 399 | 4501 | 4999 | 6554 | 205 | 230 | ||||||||
980 | 4619 | 399 | 205 | ||||||||||||
4501 | 4999 | 6554 | 230 | ||||||||||||
3925 | 3476 | 4501 | 980 | 1197 | 973 | 328 | 293 | ||||||||
3925 | 3476 | 4501 | 328 | ||||||||||||
980 | 1197 | 973 | 293 | ||||||||||||
1160 | 980 | 6535 | 6072 | 4079 | 5199 | 135 | 250 | ||||||||
1160 | 980 | 6535 | 135 | ||||||||||||
6072 | 4079 | 5199 | 250 | ||||||||||||
5966 | 6072 | 980 | 294 | 1197 | 4201 | 210 | 280 | ||||||||
5966 | 6072 | 980 | 210 | ||||||||||||
294 | 1197 | 4201 | 280 |
No CAD for team 980 from 2017... Why not add some?