From
Jacareí, São Paulo, Brazil
aka SESI 160 JACAREÍ
Rookie Year: 2024
Details on firstinspires.org
Team 9458 was 13-14-0 in official play in 2025.
In the Regional Championship Pool, Team 9458 ranked #361 having earned 72 points.
in Asa Sul, DF, Brazil
to Week 3
Team 9458 was Rank 6 with a record of 7-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 9484 |
Pick 1 | 9458 |
Pick 2 | 9485 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 12 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 43 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9178 | 8882 | 9458 | 9200 | 9066 | 9461 | 106 | 39 | ||||||||
9178 | 8882 | 9458 | 106 | ||||||||||||
9200 | 9066 | 9461 | 39 | ||||||||||||
10356 | 9166 | 9178 | 9305 | 9458 | 9614 | 70 | 43 | ||||||||
10356 | 9166 | 9178 | 70 | ||||||||||||
9305 | 9458 | 9614 | 43 | ||||||||||||
9458 | 9163 | 9164 | 7567 | 7033 | 10466 | 54 | 91 | ||||||||
9458 | 9163 | 9164 | 54 | ||||||||||||
7567 | 7033 | 10466 | 91 | ||||||||||||
9458 | 9484 | 1860 | 8066 | 9486 | 10200 | 115 | 29 | ||||||||
9458 | 9484 | 1860 | 115 | ||||||||||||
8066 | 9486 | 10200 | 29 | ||||||||||||
9047 | 9458 | 1156 | 9048 | 10140 | 9675 | 85 | 27 | ||||||||
9047 | 9458 | 1156 | 85 | ||||||||||||
9048 | 10140 | 9675 | 27 | ||||||||||||
9487 | 9604 | 9045 | 1772 | 9458 | 9048 | 70 | 56 | ||||||||
9487 | 9604 | 9045 | 70 | ||||||||||||
1772 | 9458 | 9048 | 56 | ||||||||||||
9218 | 9199 | 9458 | 10190 | 10345 | 9611 | 101 | 36 | ||||||||
9218 | 9199 | 9458 | 101 | ||||||||||||
10190 | 10345 | 9611 | 36 | ||||||||||||
9046 | 9614 | 9195 | 9458 | 7565 | 10019 | 46 | 115 | ||||||||
9046 | 9614 | 9195 | 46 | ||||||||||||
9458 | 7565 | 10019 | 115 | ||||||||||||
Semifinals | |||||||||||||||
7565 | 9611 | 8882 | 9458 | 9484 | 9485 | 70 | 81 | ||||||||
7565 | 9611 | 8882 | 70 | ||||||||||||
9458 | 9484 | 9485 | 81 | ||||||||||||
9199 | 5800 | 7563 | 9458 | 9484 | 9485 | 118 | 98 | ||||||||
9199 | 5800 | 7563 | 118 | ||||||||||||
9458 | 9484 | 9485 | 98 | ||||||||||||
9458 | 9484 | 9485 | 10466 | 9487 | 9110 | 80 | 70 | ||||||||
9458 | 9484 | 9485 | 80 | ||||||||||||
10466 | 9487 | 9110 | 70 | ||||||||||||
1156 | 9169 | 1860 | 9458 | 9484 | 9485 | 103 | 71 | ||||||||
1156 | 9169 | 1860 | 103 | ||||||||||||
9458 | 9484 | 9485 | 71 |
in Vila Leopoldina, SP, Brazil
to Week 4
Team 9458 was Rank 21 with a record of 6-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 9085 |
Pick 1 | 9461 |
Pick 2 | 9458 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 24 |