From
Malverne, New York, USA
aka Malverne School District&Malverne High School
Rookie Year: 2002
Details on firstinspires.org
Team 884 was 10-12-0 in official play in 2013.
in New York, NY, USA
to Week 2
Team 884 was Rank 21 with a record of 7-5-0
Captain | 810 |
Pick 1 | 884 |
Pick 2 | 353 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1635 | 2601 | 4713 | 1600 | 421 | 884 | 31 | 0 | ||||||||
1635 | 2601 | 4713 | 31 | ||||||||||||
1600 | 421 | 884 | 0 | ||||||||||||
884 | 354 | 369 | 4122 | 3053 | 4299 | 77 | 33 | ||||||||
884 | 354 | 369 | 77 | ||||||||||||
4122 | 3053 | 4299 | 33 | ||||||||||||
759 | 3419 | 353 | 884 | 4789 | 4528 | 10 | 20 | ||||||||
759 | 3419 | 353 | 10 | ||||||||||||
884 | 4789 | 4528 | 20 | ||||||||||||
884 | 3137 | 1155 | 1660 | 4640 | 514 | 45 | 30 | ||||||||
884 | 3137 | 1155 | 45 | ||||||||||||
1660 | 4640 | 514 | 30 | ||||||||||||
237 | 4108 | 2895 | 884 | 3171 | 999 | 5 | 18 | ||||||||
237 | 4108 | 2895 | 5 | ||||||||||||
884 | 3171 | 999 | 18 | ||||||||||||
771 | 743 | 1230 | 884 | 4383 | 334 | 16 | 73 | ||||||||
771 | 743 | 1230 | 16 | ||||||||||||
884 | 4383 | 334 | 73 | ||||||||||||
4191 | 3204 | 884 | 3004 | 640 | 694 | 6 | 55 | ||||||||
4191 | 3204 | 884 | 6 | ||||||||||||
3004 | 640 | 694 | 55 | ||||||||||||
4263 | 884 | 1880 | 522 | 333 | 421 | 20 | 43 | ||||||||
4263 | 884 | 1880 | 20 | ||||||||||||
522 | 333 | 421 | 43 | ||||||||||||
Quarterfinals | |||||||||||||||
1396 | 1155 | 2344 | 353 | 884 | 810 | 24 | 66 | ||||||||
1396 | 1155 | 2344 | 24 | ||||||||||||
353 | 884 | 810 | 66 | ||||||||||||
1396 | 2344 | 1155 | 884 | 353 | 810 | 48 | 76 | ||||||||
1396 | 2344 | 1155 | 48 | ||||||||||||
884 | 353 | 810 | 76 | ||||||||||||
Semifinals | |||||||||||||||
4122 | 1660 | 3171 | 810 | 353 | 884 | 43 | 35 | ||||||||
4122 | 1660 | 3171 | 43 | ||||||||||||
810 | 353 | 884 | 35 | ||||||||||||
4122 | 1660 | 3171 | 810 | 353 | 884 | 68 | 67 | ||||||||
4122 | 1660 | 3171 | 68 | ||||||||||||
810 | 353 | 884 | 67 |
in Hempstead, NY, USA
to Week 6
Team 884 was Rank 43 with a record of 3-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1808 | 1796 | 569 | 3137 | 884 | 1203 | 74 | 56 | ||||||||
1808 | 1796 | 569 | 74 | ||||||||||||
3137 | 884 | 1203 | 56 | ||||||||||||
884 | 1796 | 263 | 2875 | 527 | 353 | 75 | 79 | ||||||||
884 | 1796 | 263 | 75 | ||||||||||||
2875 | 527 | 353 | 79 | ||||||||||||
3171 | 1554 | 1230 | 884 | 3624 | 353 | 32 | 42 | ||||||||
3171 | 1554 | 1230 | 32 | ||||||||||||
884 | 3624 | 353 | 42 | ||||||||||||
884 | 1554 | 2875 | 1601 | 28 | 1607 | 59 | 37 | ||||||||
884 | 1554 | 2875 | 59 | ||||||||||||
1601 | 28 | 1607 | 37 | ||||||||||||
358 | 2487 | 263 | 810 | 1537 | 884 | 53 | 10 | ||||||||
358 | 2487 | 263 | 53 | ||||||||||||
810 | 1537 | 884 | 10 | ||||||||||||
4006 | 1751 | 884 | 545 | 1156 | 2638 | 22 | 75 | ||||||||
4006 | 1751 | 884 | 22 | ||||||||||||
545 | 1156 | 2638 | 75 | ||||||||||||
884 | 564 | 369 | 2161 | 2869 | 4856 | 70 | 4 | ||||||||
884 | 564 | 369 | 70 | ||||||||||||
2161 | 2869 | 4856 | 4 | ||||||||||||
4567 | 1803 | 329 | 2161 | 3460 | 884 | 79 | 10 | ||||||||
4567 | 1803 | 329 | 79 | ||||||||||||
2161 | 3460 | 884 | 10 | ||||||||||||
3460 | 871 | 601 | 1546 | 884 | 1808 | 40 | 38 | ||||||||
3460 | 871 | 601 | 40 | ||||||||||||
1546 | 884 | 1808 | 38 | ||||||||||||
1468 | 514 | 3950 | 884 | 2347 | 496 | 83 | 24 | ||||||||
1468 | 514 | 3950 | 83 | ||||||||||||
884 | 2347 | 496 | 24 |