From
Houghton, Michigan, USA
aka General Motors/State of Michigan/Great Lakes Sound and Vibration/ThermoAnalytics, Inc./Superior Graphics/GS Engineering/Xeratec Software Development/Michigan Technological University - Computer Engineering Department/Solidworks/David Kent Consulting/Koppers/Calumet Electronics/Copper Country Robotics&Houghton High School
Rookie Year: 2002
Details on firstinspires.org
Team 857 was 12-15-0 in official play in 2012.
As a member of the FIRST In Michigan district, Team 857 ranked 156 having earned 24 points.
in Traverse City, MI, USA
to Week 2
Team 857 was Rank 25 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4392 | 857 | 107 | 3618 | 141 | 201 | 0 | 25 | ||||||||
4392 | 857 | 107 | 0 | ||||||||||||
3618 | 141 | 201 | 25 | ||||||||||||
2153 | 857 | 201 | 4376 | 4003 | 3772 | 0 | 10 | ||||||||
2153 | 857 | 201 | 0 | ||||||||||||
4376 | 4003 | 3772 | 10 | ||||||||||||
3234 | 857 | 4363 | 2245 | 107 | 1896 | 11 | 9 | ||||||||
3234 | 857 | 4363 | 11 | ||||||||||||
2245 | 107 | 1896 | 9 | ||||||||||||
857 | 141 | 3688 | 3537 | 830 | 4391 | 0 | 13 | ||||||||
857 | 141 | 3688 | 0 | ||||||||||||
3537 | 830 | 4391 | 13 | ||||||||||||
74 | 3603 | 2474 | 857 | 3618 | 3602 | 24 | 32 | ||||||||
74 | 3603 | 2474 | 24 | ||||||||||||
857 | 3618 | 3602 | 32 | ||||||||||||
2145 | 2075 | 3509 | 857 | 4376 | 1711 | 9 | 0 | ||||||||
2145 | 2075 | 3509 | 9 | ||||||||||||
857 | 4376 | 1711 | 0 | ||||||||||||
4377 | 3772 | 857 | 3767 | 4392 | 835 | 0 | 4 | ||||||||
4377 | 3772 | 857 | 0 | ||||||||||||
3767 | 4392 | 835 | 4 | ||||||||||||
2245 | 857 | 830 | 3639 | 3617 | 1596 | 9 | 11 | ||||||||
2245 | 857 | 830 | 9 | ||||||||||||
3639 | 3617 | 1596 | 11 | ||||||||||||
904 | 1711 | 3509 | 2474 | 857 | 1076 | 27 | 21 | ||||||||
904 | 1711 | 3509 | 27 | ||||||||||||
2474 | 857 | 1076 | 21 | ||||||||||||
3602 | 835 | 2246 | 1596 | 857 | 66 | 7 | 10 | ||||||||
3602 | 835 | 2246 | 7 | ||||||||||||
1596 | 857 | 66 | 10 | ||||||||||||
4375 | 3688 | 4377 | 857 | 2586 | 74 | 26 | 32 | ||||||||
4375 | 3688 | 4377 | 26 | ||||||||||||
857 | 2586 | 74 | 32 | ||||||||||||
2245 | 4391 | 3234 | 857 | 835 | 3357 | 22 | 24 | ||||||||
2245 | 4391 | 3234 | 22 | ||||||||||||
857 | 835 | 3357 | 24 |
in Allendale, MI, USA
to Week 3
Team 857 was Rank 26 with a record of 7-8-0
Captain | 2586 |
Pick 1 | 3234 |
Pick 2 | 857 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 2 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 14 |