From
Umatilla, Oregon, USA
aka Umatilla School District/21st CCLC STEAM Academy/AWS/Chief Huxel/Uriel Aparicio&Umatilla High School
Rookie Year: 2021
Details on firstinspires.org
Team 8532 was 13-15-0 in official play in 2025.
As a member of the Pacific Northwest district, Team 8532 ranked 69 having earned 38 points.
in Salem, OR, USA
to Week 1
Team 8532 was Rank 13 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5937 | 7034 | 4125 | 997 | 2926 | 8532 | 46 | 86 | ||||||||
5937 | 7034 | 4125 | 46 | ||||||||||||
997 | 2926 | 8532 | 86 | ||||||||||||
6343 | 2147 | 955 | 8532 | 3786 | 4125 | 114 | 29 | ||||||||
6343 | 2147 | 955 | 114 | ||||||||||||
8532 | 3786 | 4125 | 29 | ||||||||||||
6845 | 5683 | 8532 | 2374 | 9438 | 753 | 59 | 61 | ||||||||
6845 | 5683 | 8532 | 59 | ||||||||||||
2374 | 9438 | 753 | 61 | ||||||||||||
2898 | 4061 | 3712 | 847 | 8532 | 2811 | 56 | 52 | ||||||||
2898 | 4061 | 3712 | 56 | ||||||||||||
847 | 8532 | 2811 | 52 | ||||||||||||
7034 | 997 | 847 | 1359 | 3712 | 8532 | 63 | 40 | ||||||||
7034 | 997 | 847 | 63 | ||||||||||||
1359 | 3712 | 8532 | 40 | ||||||||||||
9438 | 4692 | 2550 | 8532 | 2990 | 2147 | 69 | 113 | ||||||||
9438 | 4692 | 2550 | 69 | ||||||||||||
8532 | 2990 | 2147 | 113 | ||||||||||||
9567 | 8532 | 3024 | 6465 | 749 | 2374 | 21 | 48 | ||||||||
9567 | 8532 | 3024 | 21 | ||||||||||||
6465 | 749 | 2374 | 48 | ||||||||||||
8532 | 2898 | 4513 | 9613 | 5920 | 9567 | 69 | 65 | ||||||||
8532 | 2898 | 4513 | 69 | ||||||||||||
9613 | 5920 | 9567 | 65 | ||||||||||||
5683 | 9600 | 6343 | 8532 | 5937 | 749 | 111 | 76 | ||||||||
5683 | 9600 | 6343 | 111 | ||||||||||||
8532 | 5937 | 749 | 76 | ||||||||||||
753 | 2635 | 8532 | 5683 | 2521 | 3674 | 47 | 88 | ||||||||
753 | 2635 | 8532 | 47 | ||||||||||||
5683 | 2521 | 3674 | 88 | ||||||||||||
2635 | 4692 | 2811 | 5920 | 8532 | 4061 | 76 | 88 | ||||||||
2635 | 4692 | 2811 | 76 | ||||||||||||
5920 | 8532 | 4061 | 88 | ||||||||||||
2550 | 8532 | 2521 | 3024 | 5937 | 2926 | 97 | 51 | ||||||||
2550 | 8532 | 2521 | 97 | ||||||||||||
3024 | 5937 | 2926 | 51 |
in Yakima, WA, USA
to Week 3
Team 8532 was Rank 17 with a record of 8-8-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 4513 |
Pick 1 | 2147 |
Pick 2 | 8532 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 3 |
Playoff Points | 7 |
Award Points | 0 |
Total Points | 23 |