From
Houston, Texas, USA
aka Dow/Apple/The Boeing Company/Analog Devices/REV Robotics/Gene Haas Foundation/TE Connectivity/QADWorks/Solarcraft Inc./Texas Workforce Commission&St Agnes Academy&Strake Jesuit College Prep Sch
Rookie Year: 2021
Details on firstinspires.org
Team 8515 was 10-16-1 in official play and 29-23-2 overall in 2023.
As a member of the FIRST In Texas district, Team 8515 ranked 99 having earned 42 points.
in Channelview, TX, USA
to Week 2
Team 8515 was Rank 28 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 14 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1255 | 7115 | 9081 | 3728 | 8515 | 9289 | 17 | 33 | ||||||||
1255 | 7115 | 9081 | 17 | ||||||||||||
3728 | 8515 | 9289 | 33 | ||||||||||||
9307 | 5427 | 9136 | 1255 | 3035 | 8515 | 98 | 47 | ||||||||
9307 | 5427 | 9136 | 98 | ||||||||||||
1255 | 3035 | 8515 | 47 | ||||||||||||
8576 | 231 | 5052 | 6488 | 8177 | 8515 | 80 | 60 | ||||||||
8576 | 231 | 5052 | 80 | ||||||||||||
6488 | 8177 | 8515 | 60 | ||||||||||||
2585 | 9181 | 8591 | 8515 | 9307 | 7492 | 29 | 28 | ||||||||
2585 | 9181 | 8591 | 29 | ||||||||||||
8515 | 9307 | 7492 | 28 | ||||||||||||
8515 | 2587 | 4295 | 6645 | 7492 | 5427 | 29 | 98 | ||||||||
8515 | 2587 | 4295 | 29 | ||||||||||||
6645 | 7492 | 5427 | 98 | ||||||||||||
1255 | 7492 | 8573 | 118 | 4328 | 8515 | 48 | 96 | ||||||||
1255 | 7492 | 8573 | 48 | ||||||||||||
118 | 4328 | 8515 | 96 | ||||||||||||
8515 | 2585 | 5923 | 9081 | 7418 | 3834 | 52 | 42 | ||||||||
8515 | 2585 | 5923 | 52 | ||||||||||||
9081 | 7418 | 3834 | 42 | ||||||||||||
8750 | 8515 | 7115 | 7418 | 7492 | 9181 | 57 | 44 | ||||||||
8750 | 8515 | 7115 | 57 | ||||||||||||
7418 | 7492 | 9181 | 44 | ||||||||||||
8515 | 9081 | 231 | 8177 | 2587 | 8750 | 57 | 10 | ||||||||
8515 | 9081 | 231 | 57 | ||||||||||||
8177 | 2587 | 8750 | 10 | ||||||||||||
9136 | 8515 | 5052 | 5829 | 4639 | 324 | 72 | 92 | ||||||||
9136 | 8515 | 5052 | 72 | ||||||||||||
5829 | 4639 | 324 | 92 | ||||||||||||
3035 | 5052 | 118 | 2882 | 8515 | 4639 | 120 | 52 | ||||||||
3035 | 5052 | 118 | 120 | ||||||||||||
2882 | 8515 | 4639 | 52 | ||||||||||||
5427 | 7418 | 8515 | 2882 | 118 | 4587 | 85 | 95 | ||||||||
5427 | 7418 | 8515 | 85 | ||||||||||||
2882 | 118 | 4587 | 95 |
in Houston, TX, USA
to Week 4
Team 8515 was Rank 21 with a record of 5-9-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2587 |
Pick 1 | 8515 |
Pick 2 | 7691 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
in Houston, TX, USA
to
Team 8515 was Rank 9 with a record of 8-5-1
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 8515 |
Pick 1 | 6800 |
Pick 2 | 324 |
Pick 3 | 5829 |
in The Woodlands, TX, USA
to
Team 8515 was Rank 18 with a record of 11-2-0
They competed in the playoffs as the 1st Pick of Alliance 3 and won the event.
Captain | 624 |
Pick 1 | 8515 |
Pick 2 | 3735 |
Pick 3 | 8879 |