From
Richmond, California, USA
aka Chevron/Apple/BAE Systems/Intuitive Surgical/Applied Materials/Engineering Partnership Academy & College and Career Center/Applied Lasers LLC/M. Welding Creations and Industrial Finishing&Richmond High School
Rookie Year: 2002
Details on firstinspires.org
Team 841 was 3-7-0 in official play in 2020.
in El Segundo, CA 90245, USA
to Week 2
Team 841 was Rank 37 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6904 | 2710 | 2576 | 841 | 4123 | 687 | 102 | 122 | ||||||||
6904 | 2710 | 2576 | 102 | ||||||||||||
841 | 4123 | 687 | 122 | ||||||||||||
4019 | 841 | 5510 | 5553 | 7455 | 4964 | 15 | 45 | ||||||||
4019 | 841 | 5510 | 15 | ||||||||||||
5553 | 7455 | 4964 | 45 | ||||||||||||
841 | 5089 | 4501 | 606 | 5634 | 6000 | 75 | 32 | ||||||||
841 | 5089 | 4501 | 75 | ||||||||||||
606 | 5634 | 6000 | 32 | ||||||||||||
207 | 8159 | 987 | 1515 | 1452 | 841 | 181 | 117 | ||||||||
207 | 8159 | 987 | 181 | ||||||||||||
1515 | 1452 | 841 | 117 | ||||||||||||
4501 | 4201 | 1515 | 4999 | 5553 | 841 | 198 | 58 | ||||||||
4501 | 4201 | 1515 | 198 | ||||||||||||
4999 | 5553 | 841 | 58 | ||||||||||||
3512 | 7185 | 5124 | 6658 | 841 | 5669 | 111 | 49 | ||||||||
3512 | 7185 | 5124 | 111 | ||||||||||||
6658 | 841 | 5669 | 49 | ||||||||||||
3408 | 5510 | 4400 | 841 | 207 | 2637 | 110 | 73 | ||||||||
3408 | 5510 | 4400 | 110 | ||||||||||||
841 | 207 | 2637 | 73 | ||||||||||||
7455 | 1759 | 841 | 5802 | 1836 | 5089 | 37 | 110 | ||||||||
7455 | 1759 | 841 | 37 | ||||||||||||
5802 | 1836 | 5089 | 110 | ||||||||||||
7033 | 1759 | 5512 | 7051 | 5124 | 841 | 18 | 117 | ||||||||
7033 | 1759 | 5512 | 18 | ||||||||||||
7051 | 5124 | 841 | 117 | ||||||||||||
6904 | 841 | 5634 | 980 | 597 | 2710 | 104 | 129 | ||||||||
6904 | 841 | 5634 | 104 | ||||||||||||
980 | 597 | 2710 | 129 |
No matches played.