From
Center Valley, Pennsylvania, USA
aka The SparTechs Foundation/Lutron/Bosch/Reliable Equipment/Texas Instruments/Knoll/Demco Automation/Bergey's/Sumitomo/Langan/CHL Systems/MSA&Southern Lehigh High School
Rookie Year: 2002
Details on firstinspires.org
Team 834 was 10-19-0 in official play and 12-22-0 overall in 2013.
As a member of the FIRST Mid-Atlantic district, Team 834 ranked 80 having earned 29 points.
in Horsham, PA, USA
to Week 1
Team 834 was Rank 37 with a record of 1-11-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 2 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
357 | 2539 | 2229 | 834 | 2590 | 2559 | 38 | 102 | ||||||||
357 | 2539 | 2229 | 38 | ||||||||||||
834 | 2590 | 2559 | 102 | ||||||||||||
272 | 834 | 1807 | 341 | 87 | 103 | 46 | 99 | ||||||||
272 | 834 | 1807 | 46 | ||||||||||||
341 | 87 | 103 | 99 | ||||||||||||
1495 | 222 | 1640 | 834 | 1143 | 896 | 84 | 8 | ||||||||
1495 | 222 | 1640 | 84 | ||||||||||||
834 | 1143 | 896 | 8 | ||||||||||||
87 | 708 | 2590 | 1218 | 834 | 1640 | 55 | 54 | ||||||||
87 | 708 | 2590 | 55 | ||||||||||||
1218 | 834 | 1640 | 54 | ||||||||||||
2234 | 834 | 708 | 222 | 304 | 3151 | 12 | 51 | ||||||||
2234 | 834 | 708 | 12 | ||||||||||||
222 | 304 | 3151 | 51 | ||||||||||||
1923 | 365 | 2539 | 103 | 1647 | 834 | 60 | 55 | ||||||||
1923 | 365 | 2539 | 60 | ||||||||||||
103 | 1647 | 834 | 55 | ||||||||||||
896 | 1647 | 1168 | 25 | 2539 | 834 | 57 | 26 | ||||||||
896 | 1647 | 1168 | 57 | ||||||||||||
25 | 2539 | 834 | 26 | ||||||||||||
2607 | 1791 | 834 | 2234 | 3123 | 2559 | 12 | 36 | ||||||||
2607 | 1791 | 834 | 12 | ||||||||||||
2234 | 3123 | 2559 | 36 | ||||||||||||
222 | 1712 | 834 | 1218 | 486 | 4460 | 46 | 55 | ||||||||
222 | 1712 | 834 | 46 | ||||||||||||
1218 | 486 | 4460 | 55 | ||||||||||||
304 | 834 | 3123 | 816 | 4342 | 1403 | 3 | 65 | ||||||||
304 | 834 | 3123 | 3 | ||||||||||||
816 | 4342 | 1403 | 65 | ||||||||||||
834 | 4460 | 4342 | 2607 | 1168 | 1712 | 43 | 74 | ||||||||
834 | 4460 | 4342 | 43 | ||||||||||||
2607 | 1168 | 1712 | 74 | ||||||||||||
834 | 365 | 3974 | 341 | 1807 | 304 | 54 | 58 | ||||||||
834 | 365 | 3974 | 54 | ||||||||||||
341 | 1807 | 304 | 58 |
in Philadelphia, PA, USA
to Week 3
Team 834 was Rank 16 with a record of 9-8-0
Captain | 4575 |
Pick 1 | 1218 |
Pick 2 | 834 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 3 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 25 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1640 | 2016 | 369 | 293 | 834 | 806 | 74 | 44 | ||||||||
1640 | 2016 | 369 | 74 | ||||||||||||
293 | 834 | 806 | 44 | ||||||||||||
1340 | 834 | 1647 | 1237 | 694 | 1370 | 19 | 44 | ||||||||
1340 | 834 | 1647 | 19 | ||||||||||||
1237 | 694 | 1370 | 44 | ||||||||||||
4281 | 1923 | 834 | 4012 | 334 | 613 | 69 | 54 | ||||||||
4281 | 1923 | 834 | 69 | ||||||||||||
4012 | 334 | 613 | 54 | ||||||||||||
1647 | 225 | 1626 | 2016 | 834 | 2590 | 87 | 99 | ||||||||
1647 | 225 | 1626 | 87 | ||||||||||||
2016 | 834 | 2590 | 99 | ||||||||||||
1403 | 1396 | 869 | 1676 | 3314 | 834 | 48 | 46 | ||||||||
1403 | 1396 | 869 | 48 | ||||||||||||
1676 | 3314 | 834 | 46 |