From
Ripon, Wisconsin, USA
aka Alliance Laundry Systems/Ripon Education Foundation/Gene Haas Foundation/Alliant Energy Community Foundation&Ripon High School
Rookie Year: 2019
Details on firstinspires.org
Team 7915 was 7-15-0 in official play in 2023.
in Milwaukee, WI, USA
to Week 4
Team 7915 was Rank 21 with a record of 5-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8096 | 8803 | 8802 | 8847 | 7915 | 3067 | 79 | 88 | ||||||||
8096 | 8803 | 8802 | 79 | ||||||||||||
8847 | 7915 | 3067 | 88 | ||||||||||||
7915 | 4786 | 8122 | 7900 | 2202 | 706 | 124 | 114 | ||||||||
7915 | 4786 | 8122 | 124 | ||||||||||||
7900 | 2202 | 706 | 114 | ||||||||||||
4786 | 3596 | 2830 | 7915 | 3418 | 8096 | 117 | 115 | ||||||||
4786 | 3596 | 2830 | 117 | ||||||||||||
7915 | 3418 | 8096 | 115 | ||||||||||||
7915 | 1091 | 5096 | 5148 | 2512 | 1792 | 36 | 110 | ||||||||
7915 | 1091 | 5096 | 36 | ||||||||||||
5148 | 2512 | 1792 | 110 | ||||||||||||
2077 | 2202 | 7915 | 6421 | 1259 | 1306 | 64 | 67 | ||||||||
2077 | 2202 | 7915 | 64 | ||||||||||||
6421 | 1259 | 1306 | 67 | ||||||||||||
6574 | 7900 | 7915 | 5822 | 6223 | 8701 | 91 | 88 | ||||||||
6574 | 7900 | 7915 | 91 | ||||||||||||
5822 | 6223 | 8701 | 88 | ||||||||||||
706 | 8188 | 2077 | 6223 | 7417 | 7915 | 95 | 87 | ||||||||
706 | 8188 | 2077 | 95 | ||||||||||||
6223 | 7417 | 7915 | 87 | ||||||||||||
1714 | 8029 | 2358 | 2194 | 930 | 7915 | 97 | 114 | ||||||||
1714 | 8029 | 2358 | 97 | ||||||||||||
2194 | 930 | 7915 | 114 | ||||||||||||
1732 | 7915 | 706 | 2194 | 4787 | 6160 | 135 | 87 | ||||||||
1732 | 7915 | 706 | 135 | ||||||||||||
2194 | 4787 | 6160 | 87 | ||||||||||||
7915 | 2506 | 6381 | 1732 | 3197 | 537 | 121 | 150 | ||||||||
7915 | 2506 | 6381 | 121 | ||||||||||||
1732 | 3197 | 537 | 150 | ||||||||||||
2830 | 7915 | 8701 | 6643 | 2062 | 930 | 89 | 119 | ||||||||
2830 | 7915 | 8701 | 89 | ||||||||||||
6643 | 2062 | 930 | 119 | ||||||||||||
1675 | 6017 | 8096 | 1259 | 7915 | 1714 | 119 | 114 | ||||||||
1675 | 6017 | 8096 | 119 | ||||||||||||
1259 | 7915 | 1714 | 114 |
in La Crosse, WI, USA
to Week 5
Team 7915 was Rank 53 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2481 | 1306 | 8024 | 3090 | 7915 | 6381 | 111 | 19 | ||||||||
2481 | 1306 | 8024 | 111 | ||||||||||||
3090 | 7915 | 6381 | 19 | ||||||||||||
5586 | 171 | 3381 | 4011 | 1716 | 7915 | 118 | 59 | ||||||||
5586 | 171 | 3381 | 118 | ||||||||||||
4011 | 1716 | 7915 | 59 | ||||||||||||
1091 | 7578 | 4054 | 4174 | 7915 | 5914 | 66 | 69 | ||||||||
1091 | 7578 | 4054 | 66 | ||||||||||||
4174 | 7915 | 5914 | 69 | ||||||||||||
3130 | 7915 | 8024 | 7021 | 5903 | 2175 | 86 | 144 | ||||||||
3130 | 7915 | 8024 | 86 | ||||||||||||
7021 | 5903 | 2175 | 144 | ||||||||||||
5576 | 4021 | 8744 | 5019 | 7915 | 3276 | 101 | 72 | ||||||||
5576 | 4021 | 8744 | 101 | ||||||||||||
5019 | 7915 | 3276 | 72 | ||||||||||||
112 | 2826 | 5826 | 2039 | 3792 | 7915 | 114 | 70 | ||||||||
112 | 2826 | 5826 | 114 | ||||||||||||
2039 | 3792 | 7915 | 70 | ||||||||||||
7915 | 1091 | 2169 | 2194 | 8782 | 2704 | 75 | 108 | ||||||||
7915 | 1091 | 2169 | 75 | ||||||||||||
2194 | 8782 | 2704 | 108 | ||||||||||||
8700 | 111 | 7915 | 3692 | 2338 | 5914 | 116 | 117 | ||||||||
8700 | 111 | 7915 | 116 | ||||||||||||
3692 | 2338 | 5914 | 117 | ||||||||||||
7915 | 7619 | 2062 | 2977 | 4054 | 8701 | 120 | 85 | ||||||||
7915 | 7619 | 2062 | 120 | ||||||||||||
2977 | 4054 | 8701 | 85 | ||||||||||||
7915 | 4054 | 8744 | 8516 | 4607 | 2039 | 102 | 152 | ||||||||
7915 | 4054 | 8744 | 102 | ||||||||||||
8516 | 4607 | 2039 | 152 |