From
Shenandoah, Iowa, USA
aka Shenandoah High School
Rookie Year: 2019
Last competed in 2020
Details on firstinspires.org
Team 7785 was 10-11-2 in official play in 2019.
in Olathe, KS, USA
to Week 3
Team 7785 was Rank 10 with a record of 8-4-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Semifinals.
Captain | 1825 |
Pick 1 | 7785 |
Pick 2 | 1710 |
Backup for 7785 | 6940 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1986 | 7785 | 3465 | 938 | 1827 | 1710 | 63 | 14 | ||||||||
1986 | 7785 | 3465 | 63 | ||||||||||||
938 | 1827 | 1710 | 14 | ||||||||||||
1710 | 1987 | 7785 | 1108 | 2457 | 6940 | 36 | 36 | ||||||||
1710 | 1987 | 7785 | 36 | ||||||||||||
1108 | 2457 | 6940 | 36 | ||||||||||||
6359 | 5082 | 1764 | 1730 | 7785 | 2345 | 34 | 50 | ||||||||
6359 | 5082 | 1764 | 34 | ||||||||||||
1730 | 7785 | 2345 | 50 | ||||||||||||
6359 | 4522 | 6907 | 7785 | 1764 | 1997 | 55 | 50 | ||||||||
6359 | 4522 | 6907 | 55 | ||||||||||||
7785 | 1764 | 1997 | 50 | ||||||||||||
7785 | 6424 | 6940 | 1827 | 5126 | 1997 | 50 | 37 | ||||||||
7785 | 6424 | 6940 | 50 | ||||||||||||
1827 | 5126 | 1997 | 37 | ||||||||||||
7785 | 1994 | 2001 | 7513 | 5801 | 3184 | 39 | 56 | ||||||||
7785 | 1994 | 2001 | 39 | ||||||||||||
7513 | 5801 | 3184 | 56 | ||||||||||||
4786 | 1997 | 1710 | 7785 | 5801 | 3284 | 52 | 61 | ||||||||
4786 | 1997 | 1710 | 52 | ||||||||||||
7785 | 5801 | 3284 | 61 | ||||||||||||
935 | 1730 | 2220 | 4400 | 7785 | 938 | 48 | 46 | ||||||||
935 | 1730 | 2220 | 48 | ||||||||||||
4400 | 7785 | 938 | 46 | ||||||||||||
4786 | 7785 | 7513 | 3160 | 5141 | 1994 | 39 | 29 | ||||||||
4786 | 7785 | 7513 | 39 | ||||||||||||
3160 | 5141 | 1994 | 29 | ||||||||||||
1825 | 5013 | 7785 | 4400 | 1710 | 3160 | 45 | 64 | ||||||||
1825 | 5013 | 7785 | 45 | ||||||||||||
4400 | 1710 | 3160 | 64 | ||||||||||||
2560 | 4522 | 7785 | 2001 | 2345 | 4400 | 65 | 45 | ||||||||
2560 | 4522 | 7785 | 65 | ||||||||||||
2001 | 2345 | 4400 | 45 | ||||||||||||
2001 | 3184 | 4522 | 1827 | 6941 | 7785 | 55 | 66 | ||||||||
2001 | 3184 | 4522 | 55 | ||||||||||||
1827 | 6941 | 7785 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
1997 | 6941 | 3184 | 7785 | 1825 | 1710 | 42 | 51 | ||||||||
1997 | 6941 | 3184 | 42 | ||||||||||||
7785 | 1825 | 1710 | 51 |
in Detroit, MI, USA
to
Team 7785 was Rank 66 with a record of 2-7-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4472 | 747 | 876 | 3504 | 5587 | 7785 | 82 | 52 | ||||||||
4472 | 747 | 876 | 82 | ||||||||||||
3504 | 5587 | 7785 | 52 | ||||||||||||
7785 | 3750 | 5243 | 111 | 2370 | 5883 | 72 | 69 | ||||||||
7785 | 3750 | 5243 | 72 | ||||||||||||
111 | 2370 | 5883 | 69 | ||||||||||||
45 | 234 | 6911 | 2386 | 7785 | 201 | 85 | 73 | ||||||||
45 | 234 | 6911 | 85 | ||||||||||||
2386 | 7785 | 201 | 73 | ||||||||||||
67 | 7785 | 3277 | 1468 | 2723 | 66 | 68 | 68 | ||||||||
67 | 7785 | 3277 | 68 | ||||||||||||
1468 | 2723 | 66 | 68 | ||||||||||||
7785 | 293 | 2137 | 7048 | 2559 | 3467 | 48 | 54 | ||||||||
7785 | 293 | 2137 | 48 | ||||||||||||
7048 | 2559 | 3467 | 54 | ||||||||||||
7785 | 3082 | 1768 | 3452 | 3683 | 2590 | 51 | 88 | ||||||||
7785 | 3082 | 1768 | 51 | ||||||||||||
3452 | 3683 | 2590 | 88 | ||||||||||||
1305 | 7769 | 5050 | 5690 | 7160 | 7785 | 71 | 60 | ||||||||
1305 | 7769 | 5050 | 71 | ||||||||||||
5690 | 7160 | 7785 | 60 | ||||||||||||
5172 | 201 | 5436 | 2549 | 4256 | 7785 | 102 | 80 | ||||||||
5172 | 201 | 5436 | 102 | ||||||||||||
2549 | 4256 | 7785 | 80 | ||||||||||||
7432 | 3750 | 85 | 7785 | 1816 | 876 | 69 | 70 | ||||||||
7432 | 3750 | 85 | 69 | ||||||||||||
7785 | 1816 | 876 | 70 | ||||||||||||
2052 | 7608 | 7785 | 829 | 2960 | 2096 | 53 | 86 | ||||||||
2052 | 7608 | 7785 | 53 | ||||||||||||
829 | 2960 | 2096 | 86 |