From
Palmdale, California, USA
aka AVUHSD/NASA/Lockheed Martin/BAE&Highland High School
Rookie Year: 2019
Details on firstinspires.org
Team 7607 was 2-7-0 in official play in 2020.
in Del Mar, CA 92014, USA
to Week 2
Team 7607 was Rank 58 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7042 | 968 | 2945 | 7607 | 3341 | 4486 | 79 | 10 | ||||||||
7042 | 968 | 2945 | 79 | ||||||||||||
7607 | 3341 | 4486 | 10 | ||||||||||||
1622 | 4583 | 7607 | 4698 | 5199 | 7326 | 23 | 99 | ||||||||
1622 | 4583 | 7607 | 23 | ||||||||||||
4698 | 5199 | 7326 | 99 | ||||||||||||
7607 | 2485 | 4738 | 6704 | 4919 | 7706 | 83 | 107 | ||||||||
7607 | 2485 | 4738 | 83 | ||||||||||||
6704 | 4919 | 7706 | 107 | ||||||||||||
6960 | 4738 | 5526 | 5025 | 7607 | 3882 | 121 | 52 | ||||||||
6960 | 4738 | 5526 | 121 | ||||||||||||
5025 | 7607 | 3882 | 52 | ||||||||||||
399 | 7607 | 6885 | 2543 | 4276 | 7445 | 35 | 73 | ||||||||
399 | 7607 | 6885 | 35 | ||||||||||||
2543 | 4276 | 7445 | 73 | ||||||||||||
7607 | 2240 | 5107 | 8006 | 2485 | 5678 | 77 | 59 | ||||||||
7607 | 2240 | 5107 | 77 | ||||||||||||
8006 | 2485 | 5678 | 59 | ||||||||||||
2658 | 3889 | 4984 | 5137 | 3128 | 7607 | 83 | 64 | ||||||||
2658 | 3889 | 4984 | 83 | ||||||||||||
5137 | 3128 | 7607 | 64 | ||||||||||||
294 | 2437 | 3255 | 6704 | 7459 | 7607 | 231 | 74 | ||||||||
294 | 2437 | 3255 | 231 | ||||||||||||
6704 | 7459 | 7607 | 74 | ||||||||||||
2437 | 7607 | 812 | 1266 | 5805 | 2984 | 89 | 63 | ||||||||
2437 | 7607 | 812 | 89 | ||||||||||||
1266 | 5805 | 2984 | 63 |
No matches played.