From
Denver, Colorado, USA
aka National Renewable Energy Laboratories (NREL)/COMCAST/Denver Public Schools CareerConnect&Northeast Early College
Rookie Year: 2018
Last competed in 2024
Details on firstinspires.org
Team 7243 was 9-15-0 in official play in 2022.
in Denver, CO, USA
to Week 4
Team 7243 was Rank 28 with a record of 6-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2996 | 7243 | 7479 | 4944 | 2240 | 3374 | 25 | 87 | ||||||||
2996 | 7243 | 7479 | 25 | ||||||||||||
4944 | 2240 | 3374 | 87 | ||||||||||||
7737 | 1410 | 7243 | 5690 | 3200 | 1799 | 29 | 60 | ||||||||
7737 | 1410 | 7243 | 29 | ||||||||||||
5690 | 3200 | 1799 | 60 | ||||||||||||
3729 | 4550 | 8334 | 1619 | 4499 | 7243 | 49 | 83 | ||||||||
3729 | 4550 | 8334 | 49 | ||||||||||||
1619 | 4499 | 7243 | 83 | ||||||||||||
2240 | 1011 | 7243 | 8334 | 2972 | 2036 | 42 | 25 | ||||||||
2240 | 1011 | 7243 | 42 | ||||||||||||
8334 | 2972 | 2036 | 25 | ||||||||||||
1799 | 1245 | 7737 | 3648 | 7243 | 4386 | 27 | 16 | ||||||||
1799 | 1245 | 7737 | 27 | ||||||||||||
3648 | 7243 | 4386 | 16 | ||||||||||||
5493 | 1245 | 7243 | 2083 | 8334 | 1410 | 26 | 54 | ||||||||
5493 | 1245 | 7243 | 26 | ||||||||||||
2083 | 8334 | 1410 | 54 | ||||||||||||
1011 | 2083 | 7485 | 7243 | 2036 | 1303 | 29 | 36 | ||||||||
1011 | 2083 | 7485 | 29 | ||||||||||||
7243 | 2036 | 1303 | 36 | ||||||||||||
4386 | 4499 | 1303 | 7243 | 4293 | 662 | 20 | 45 | ||||||||
4386 | 4499 | 1303 | 20 | ||||||||||||
7243 | 4293 | 662 | 45 | ||||||||||||
4418 | 7243 | 8283 | 1339 | 3648 | 1332 | 34 | 79 | ||||||||
4418 | 7243 | 8283 | 34 | ||||||||||||
1339 | 3648 | 1332 | 79 | ||||||||||||
4388 | 8250 | 4593 | 7243 | 2083 | 4944 | 57 | 14 | ||||||||
4388 | 8250 | 4593 | 57 | ||||||||||||
7243 | 2083 | 4944 | 14 | ||||||||||||
1799 | 7243 | 1977 | 662 | 2486 | 2083 | 45 | 53 | ||||||||
1799 | 7243 | 1977 | 45 | ||||||||||||
662 | 2486 | 2083 | 53 | ||||||||||||
5763 | 662 | 4418 | 8250 | 3374 | 7243 | 39 | 72 | ||||||||
5763 | 662 | 4418 | 39 | ||||||||||||
8250 | 3374 | 7243 | 72 | ||||||||||||
4418 | 2945 | 7479 | 7243 | 4068 | 4593 | 56 | 77 | ||||||||
4418 | 2945 | 7479 | 56 | ||||||||||||
7243 | 4068 | 4593 | 77 |
in West Valley City, UT, USA
to Week 6
Team 7243 was Rank 37 with a record of 3-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7905 | 7243 | 3405 | 7436 | 8174 | 4388 | 8 | 40 | ||||||||
7905 | 7243 | 3405 | 8 | ||||||||||||
7436 | 8174 | 4388 | 40 | ||||||||||||
4499 | 7243 | 6411 | 3405 | 6844 | 4598 | 61 | 32 | ||||||||
4499 | 7243 | 6411 | 61 | ||||||||||||
3405 | 6844 | 4598 | 32 | ||||||||||||
8174 | 7645 | 5468 | 7634 | 7243 | 2972 | 60 | 38 | ||||||||
8174 | 7645 | 5468 | 60 | ||||||||||||
7634 | 7243 | 2972 | 38 | ||||||||||||
3006 | 7243 | 4388 | 4598 | 1332 | 5071 | 28 | 61 | ||||||||
3006 | 7243 | 4388 | 28 | ||||||||||||
4598 | 1332 | 5071 | 61 | ||||||||||||
7243 | 3374 | 6479 | 2486 | 359 | 7436 | 61 | 91 | ||||||||
7243 | 3374 | 6479 | 61 | ||||||||||||
2486 | 359 | 7436 | 91 | ||||||||||||
3648 | 3225 | 4585 | 7243 | 5071 | 359 | 30 | 63 | ||||||||
3648 | 3225 | 4585 | 30 | ||||||||||||
7243 | 5071 | 359 | 63 | ||||||||||||
3648 | 7895 | 7243 | 3243 | 4643 | 2122 | 44 | 99 | ||||||||
3648 | 7895 | 7243 | 44 | ||||||||||||
3243 | 4643 | 2122 | 99 | ||||||||||||
7436 | 3243 | 8885 | 7645 | 4598 | 7243 | 38 | 33 | ||||||||
7436 | 3243 | 8885 | 38 | ||||||||||||
7645 | 4598 | 7243 | 33 | ||||||||||||
5933 | 2972 | 3243 | 7243 | 3166 | 4944 | 40 | 49 | ||||||||
5933 | 2972 | 3243 | 40 | ||||||||||||
7243 | 3166 | 4944 | 49 | ||||||||||||
3405 | 1828 | 3245 | 5933 | 4585 | 7243 | 32 | 24 | ||||||||
3405 | 1828 | 3245 | 32 | ||||||||||||
5933 | 4585 | 7243 | 24 | ||||||||||||
7906 | 3648 | 846 | 7243 | 5871 | 1622 | 85 | 43 | ||||||||
7906 | 3648 | 846 | 85 | ||||||||||||
7243 | 5871 | 1622 | 43 |