From
Boca Raton, Florida, USA
aka FAU High/GoBilda/Tech Garage/FAU Tech Runway/ARGOSY Foundation/State of Florida/NVIDIA/FPL & A D Henderson Univ School
Rookie Year: 2018
Last competed in 2021
Details on firstinspires.org
Team 7152 was 8-12-0 in official play in 2019.
in Myrtle Beach, SC 29578, USA
to Week 1
Team 7152 was Rank 22 with a record of 4-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 5472 |
Pick 1 | 1369 |
Pick 2 | 7152 |
Backup for 1369 | 281 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4187 | 5063 | 4823 | 4073 | 7152 | 6366 | 11 | 25 | ||||||||
4187 | 5063 | 4823 | 11 | ||||||||||||
4073 | 7152 | 6366 | 25 | ||||||||||||
4005 | 7152 | 283 | 4020 | 4965 | 342 | 47 | 70 | ||||||||
4005 | 7152 | 283 | 47 | ||||||||||||
4020 | 4965 | 342 | 70 | ||||||||||||
6167 | 7152 | 3490 | 6366 | 281 | 1369 | 51 | 55 | ||||||||
6167 | 7152 | 3490 | 51 | ||||||||||||
6366 | 281 | 1369 | 55 | ||||||||||||
7152 | 5949 | 1398 | 1758 | 1902 | 21 | 62 | 49 | ||||||||
7152 | 5949 | 1398 | 62 | ||||||||||||
1758 | 1902 | 21 | 49 | ||||||||||||
7085 | 6222 | 4083 | 7152 | 4965 | 1051 | 19 | 56 | ||||||||
7085 | 6222 | 4083 | 19 | ||||||||||||
7152 | 4965 | 1051 | 56 | ||||||||||||
7409 | 4267 | 7152 | 4005 | 3651 | 6167 | 40 | 46 | ||||||||
7409 | 4267 | 7152 | 40 | ||||||||||||
4005 | 3651 | 6167 | 46 | ||||||||||||
4075 | 1553 | 7072 | 3976 | 7152 | 7489 | 35 | 60 | ||||||||
4075 | 1553 | 7072 | 35 | ||||||||||||
3976 | 7152 | 7489 | 60 | ||||||||||||
4243 | 4451 | 7152 | 3824 | 2393 | 379 | 47 | 69 | ||||||||
4243 | 4451 | 7152 | 47 | ||||||||||||
3824 | 2393 | 379 | 69 | ||||||||||||
3490 | 3140 | 263 | 7152 | 5327 | 7107 | 58 | 33 | ||||||||
3490 | 3140 | 263 | 58 | ||||||||||||
7152 | 5327 | 7107 | 33 | ||||||||||||
Quarterfinals | |||||||||||||||
3490 | 342 | 6366 | 1369 | 5472 | 7152 | 75 | 49 | ||||||||
3490 | 342 | 6366 | 75 | ||||||||||||
1369 | 5472 | 7152 | 49 | ||||||||||||
3490 | 342 | 6366 | 281 | 5472 | 7152 | 74 | 59 | ||||||||
3490 | 342 | 6366 | 74 | ||||||||||||
281 | 5472 | 7152 | 59 |
in West Palm Beach, FL 33401, USA
to Week 5
Team 7152 was Rank 36 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5872 | 5410 | 7152 | 7487 | 5472 | 386 | 35 | 48 | ||||||||
5872 | 5410 | 7152 | 35 | ||||||||||||
7487 | 5472 | 386 | 48 | ||||||||||||
4707 | 2383 | 5283 | 6722 | 7216 | 7152 | 59 | 43 | ||||||||
4707 | 2383 | 5283 | 59 | ||||||||||||
6722 | 7216 | 7152 | 43 | ||||||||||||
7152 | 2797 | 3242 | 4471 | 180 | 7575 | 43 | 58 | ||||||||
7152 | 2797 | 3242 | 43 | ||||||||||||
4471 | 180 | 7575 | 58 | ||||||||||||
7152 | 7431 | 5665 | 1065 | 179 | 5196 | 39 | 83 | ||||||||
7152 | 7431 | 5665 | 39 | ||||||||||||
1065 | 179 | 5196 | 83 | ||||||||||||
5949 | 7152 | 6001 | 1144 | 1251 | 7026 | 66 | 45 | ||||||||
5949 | 7152 | 6001 | 66 | ||||||||||||
1144 | 1251 | 7026 | 45 | ||||||||||||
108 | 7409 | 4064 | 7152 | 6685 | 5329 | 41 | 45 | ||||||||
108 | 7409 | 4064 | 41 | ||||||||||||
7152 | 6685 | 5329 | 45 | ||||||||||||
2425 | 5665 | 1744 | 3932 | 7500 | 7152 | 39 | 60 | ||||||||
2425 | 5665 | 1744 | 39 | ||||||||||||
3932 | 7500 | 7152 | 60 | ||||||||||||
4592 | 7152 | 7490 | 59 | 1523 | 7519 | 40 | 82 | ||||||||
4592 | 7152 | 7490 | 40 | ||||||||||||
59 | 1523 | 7519 | 82 | ||||||||||||
6415 | 744 | 7500 | 3653 | 7152 | 59 | 56 | 79 | ||||||||
6415 | 744 | 7500 | 56 | ||||||||||||
3653 | 7152 | 59 | 79 |