From
Shenyang, Liaoning, China
aka The Northeast Yucai School
Rookie Year: 2018
Last competed in 2018
Details on firstinspires.org
Team 7081 was 10-13-0 in official play in 2018.
in Utica, NY 13502, USA
to Week 1
Team 7081 was Rank 13 with a record of 7-6-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 1 and won the event.
Captain | 2791 |
Pick 1 | 340 |
Pick 2 | 5030 |
Backup for 5030 | 7081 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5484 | 7081 | 340 | 27 | 5254 | 5030 | 293 | 267 | ||||||||
5484 | 7081 | 340 | 293 | ||||||||||||
27 | 5254 | 5030 | 267 | ||||||||||||
1450 | 4027 | 20 | 7081 | 527 | 5254 | 251 | 371 | ||||||||
1450 | 4027 | 20 | 251 | ||||||||||||
7081 | 527 | 5254 | 371 | ||||||||||||
3044 | 358 | 145 | 7081 | 287 | 223 | 262 | 223 | ||||||||
3044 | 358 | 145 | 262 | ||||||||||||
7081 | 287 | 223 | 223 | ||||||||||||
2053 | 7081 | 6300 | 1450 | 810 | 1518 | 359 | 212 | ||||||||
2053 | 7081 | 6300 | 359 | ||||||||||||
1450 | 810 | 1518 | 212 | ||||||||||||
319 | 2791 | 7081 | 191 | 27 | 378 | 433 | 290 | ||||||||
319 | 2791 | 7081 | 433 | ||||||||||||
191 | 27 | 378 | 290 | ||||||||||||
2053 | 1518 | 1665 | 145 | 3173 | 7081 | 177 | 262 | ||||||||
2053 | 1518 | 1665 | 177 | ||||||||||||
145 | 3173 | 7081 | 262 | ||||||||||||
191 | 7081 | 2016 | 6422 | 340 | 514 | 120 | 396 | ||||||||
191 | 7081 | 2016 | 120 | ||||||||||||
6422 | 340 | 514 | 396 | ||||||||||||
1450 | 7081 | 3044 | 319 | 358 | 4253 | 222 | 443 | ||||||||
1450 | 7081 | 3044 | 222 | ||||||||||||
319 | 358 | 4253 | 443 | ||||||||||||
358 | 5484 | 527 | 7081 | 6621 | 639 | 344 | 237 | ||||||||
358 | 5484 | 527 | 344 | ||||||||||||
7081 | 6621 | 639 | 237 | ||||||||||||
3003 | 4027 | 7081 | 2791 | 6621 | 2016 | 210 | 422 | ||||||||
3003 | 4027 | 7081 | 210 | ||||||||||||
2791 | 6621 | 2016 | 422 | ||||||||||||
514 | 1518 | 7081 | 639 | 250 | 4122 | 235 | 413 | ||||||||
514 | 1518 | 7081 | 235 | ||||||||||||
639 | 250 | 4122 | 413 | ||||||||||||
5484 | 2016 | 319 | 7081 | 4122 | 694 | 266 | 286 | ||||||||
5484 | 2016 | 319 | 266 | ||||||||||||
7081 | 4122 | 694 | 286 | ||||||||||||
Finals | |||||||||||||||
340 | 2791 | 7081 | 319 | 5254 | 358 | 468 | 306 | ||||||||
340 | 2791 | 7081 | 468 | ||||||||||||
319 | 5254 | 358 | 306 |
in Houston, TX, USA
to
Team 7081 was Rank 57 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2080 | 6996 | 1178 | 1540 | 4188 | 7081 | 252 | 326 | ||||||||
2080 | 6996 | 1178 | 252 | ||||||||||||
1540 | 4188 | 7081 | 326 | ||||||||||||
5472 | 5429 | 7081 | 6887 | 2522 | 1323 | 328 | 492 | ||||||||
5472 | 5429 | 7081 | 328 | ||||||||||||
6887 | 2522 | 1323 | 492 | ||||||||||||
3880 | 5437 | 488 | 7081 | 3959 | 1002 | 337 | 264 | ||||||||
3880 | 5437 | 488 | 337 | ||||||||||||
7081 | 3959 | 1002 | 264 | ||||||||||||
7081 | 3316 | 4802 | 5678 | 6957 | 3390 | 257 | 422 | ||||||||
7081 | 3316 | 4802 | 257 | ||||||||||||
5678 | 6957 | 3390 | 422 | ||||||||||||
7081 | 2521 | 4191 | 2073 | 6106 | 1515 | 469 | 228 | ||||||||
7081 | 2521 | 4191 | 469 | ||||||||||||
2073 | 6106 | 1515 | 228 | ||||||||||||
3288 | 6459 | 6390 | 3882 | 3792 | 7081 | 236 | 402 | ||||||||
3288 | 6459 | 6390 | 236 | ||||||||||||
3882 | 3792 | 7081 | 402 | ||||||||||||
2576 | 7081 | 4980 | 4191 | 6072 | 4522 | 281 | 458 | ||||||||
2576 | 7081 | 4980 | 281 | ||||||||||||
4191 | 6072 | 4522 | 458 | ||||||||||||
4401 | 7081 | 7193 | 2352 | 179 | 3250 | 230 | 536 | ||||||||
4401 | 7081 | 7193 | 230 | ||||||||||||
2352 | 179 | 3250 | 536 | ||||||||||||
3476 | 5429 | 7327 | 5212 | 7081 | 2352 | 517 | 282 | ||||||||
3476 | 5429 | 7327 | 517 | ||||||||||||
5212 | 7081 | 2352 | 282 | ||||||||||||
6652 | 1072 | 7081 | 1763 | 2584 | 7018 | 263 | 427 | ||||||||
6652 | 1072 | 7081 | 263 | ||||||||||||
1763 | 2584 | 7018 | 427 |