From
Istanbul, Istanbul, Türkiye
aka Özel Alman Lisesi & ALMAN LİSESİ
Rookie Year: 2018
Details on firstinspires.org
Team 6989 was 12-21-0 in official play in 2024.
in Sarıyer, 34, Türkiye
to Week 2
Team 6989 was Rank 24 with a record of 5-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 9001 |
Pick 1 | 8725 |
Pick 2 | 6989 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8800 | 9468 | 5665 | 8570 | 6989 | 8084 | 29 | 44 | ||||||||
8800 | 9468 | 5665 | 29 | ||||||||||||
8570 | 6989 | 8084 | 44 | ||||||||||||
9174 | 9132 | 9422 | 6459 | 6985 | 6989 | 10 | 63 | ||||||||
9174 | 9132 | 9422 | 10 | ||||||||||||
6459 | 6985 | 6989 | 63 | ||||||||||||
8079 | 8209 | 9610 | 6989 | 9451 | 9020 | 19 | 23 | ||||||||
8079 | 8209 | 9610 | 19 | ||||||||||||
6989 | 9451 | 9020 | 23 | ||||||||||||
8261 | 9020 | 9483 | 6989 | 9024 | 7632 | 42 | 45 | ||||||||
8261 | 9020 | 9483 | 42 | ||||||||||||
6989 | 9024 | 7632 | 45 | ||||||||||||
9497 | 7632 | 7551 | 6014 | 5665 | 6989 | 57 | 65 | ||||||||
9497 | 7632 | 7551 | 57 | ||||||||||||
6014 | 5665 | 6989 | 65 | ||||||||||||
9159 | 7636 | 6989 | 6014 | 9089 | 8127 | 32 | 54 | ||||||||
9159 | 7636 | 6989 | 32 | ||||||||||||
6014 | 9089 | 8127 | 54 | ||||||||||||
9409 | 6989 | 8169 | 8058 | 9647 | 8054 | 41 | 54 | ||||||||
9409 | 6989 | 8169 | 41 | ||||||||||||
8058 | 9647 | 8054 | 54 | ||||||||||||
6989 | 9547 | 6988 | 8056 | 8153 | 7576 | 10 | 23 | ||||||||
6989 | 9547 | 6988 | 10 | ||||||||||||
8056 | 8153 | 7576 | 23 | ||||||||||||
8058 | 6989 | 9043 | 7636 | 7570 | 8725 | 33 | 45 | ||||||||
8058 | 6989 | 9043 | 33 | ||||||||||||
7636 | 7570 | 8725 | 45 | ||||||||||||
Semifinals | |||||||||||||||
6459 | 8570 | 8058 | 6989 | 9001 | 8725 | 88 | 60 | ||||||||
6459 | 8570 | 8058 | 88 | ||||||||||||
6989 | 9001 | 8725 | 60 | ||||||||||||
8725 | 9001 | 6989 | 7636 | 5665 | 8054 | 52 | 56 | ||||||||
8725 | 9001 | 6989 | 52 | ||||||||||||
7636 | 5665 | 8054 | 56 |
in Sarıyer, 34, Türkiye
to Week 4
Team 6989 was Rank 23 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 7539 |
Pick 1 | 6874 |
Pick 2 | 6989 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9473 | 9020 | 9409 | 6989 | 5655 | 9029 | 2 | 34 | ||||||||
9473 | 9020 | 9409 | 2 | ||||||||||||
6989 | 5655 | 9029 | 34 | ||||||||||||
9483 | 7292 | 6989 | 9440 | 6874 | 9028 | 80 | 24 | ||||||||
9483 | 7292 | 6989 | 80 | ||||||||||||
9440 | 6874 | 9028 | 24 | ||||||||||||
8783 | 6989 | 6024 | 7439 | 7522 | 6874 | 42 | 62 | ||||||||
8783 | 6989 | 6024 | 42 | ||||||||||||
7439 | 7522 | 6874 | 62 | ||||||||||||
7672 | 9467 | 7292 | 8561 | 6989 | 7439 | 41 | 31 | ||||||||
7672 | 9467 | 7292 | 41 | ||||||||||||
8561 | 6989 | 7439 | 31 | ||||||||||||
9555 | 6024 | 9185 | 9020 | 6989 | 6940 | 38 | 43 | ||||||||
9555 | 6024 | 9185 | 38 | ||||||||||||
9020 | 6989 | 6940 | 43 | ||||||||||||
6459 | 9440 | 6989 | 9077 | 8146 | 9523 | 96 | 33 | ||||||||
6459 | 9440 | 6989 | 96 | ||||||||||||
9077 | 8146 | 9523 | 33 | ||||||||||||
8166 | 9483 | 5773 | 9441 | 9692 | 6989 | 77 | 29 | ||||||||
8166 | 9483 | 5773 | 77 | ||||||||||||
9441 | 9692 | 6989 | 29 | ||||||||||||
6989 | 5665 | 8798 | 9074 | 8151 | 9583 | 40 | 15 | ||||||||
6989 | 5665 | 8798 | 40 | ||||||||||||
9074 | 8151 | 9583 | 15 | ||||||||||||
6024 | 9545 | 7539 | 6989 | 7228 | 9281 | 58 | 9 | ||||||||
6024 | 9545 | 7539 | 58 | ||||||||||||
6989 | 7228 | 9281 | 9 | ||||||||||||
Semifinals | |||||||||||||||
5665 | 8159 | 6417 | 6874 | 7539 | 6989 | 83 | 54 | ||||||||
5665 | 8159 | 6417 | 83 | ||||||||||||
6874 | 7539 | 6989 | 54 | ||||||||||||
8166 | 8561 | 9020 | 6874 | 7539 | 6989 | 18 | 75 | ||||||||
8166 | 8561 | 9020 | 18 | ||||||||||||
6874 | 7539 | 6989 | 75 | ||||||||||||
5883 | 7672 | 9692 | 6874 | 7539 | 6989 | 74 | 74 | ||||||||
5883 | 7672 | 9692 | 74 | ||||||||||||
6874 | 7539 | 6989 | 74 |
in Houston, TX, USA
to
Team 6989 was Rank 73 with a record of 1-9-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2054 | 4735 | 2052 | 1700 | 3184 | 6989 | 75 | 49 | ||||||||
2054 | 4735 | 2052 | 75 | ||||||||||||
1700 | 3184 | 6989 | 49 | ||||||||||||
4522 | 5460 | 9624 | 6989 | 8873 | 980 | 110 | 66 | ||||||||
4522 | 5460 | 9624 | 110 | ||||||||||||
6989 | 8873 | 980 | 66 | ||||||||||||
9432 | 8153 | 118 | 3603 | 6989 | 103 | 102 | 72 | ||||||||
9432 | 8153 | 118 | 102 | ||||||||||||
3603 | 6989 | 103 | 72 | ||||||||||||
368 | 1108 | 649 | 3314 | 6989 | 1986 | 100 | 88 | ||||||||
368 | 1108 | 649 | 100 | ||||||||||||
3314 | 6989 | 1986 | 88 | ||||||||||||
649 | 5216 | 6989 | 2869 | 1076 | 9405 | 76 | 71 | ||||||||
649 | 5216 | 6989 | 76 | ||||||||||||
2869 | 1076 | 9405 | 71 | ||||||||||||
4146 | 694 | 6989 | 649 | 7501 | 9134 | 58 | 65 | ||||||||
4146 | 694 | 6989 | 58 | ||||||||||||
649 | 7501 | 9134 | 65 | ||||||||||||
8085 | 9659 | 4028 | 4593 | 6989 | 1710 | 91 | 72 | ||||||||
8085 | 9659 | 4028 | 91 | ||||||||||||
4593 | 6989 | 1710 | 72 | ||||||||||||
6989 | 9642 | 9427 | 840 | 4237 | 2811 | 56 | 103 | ||||||||
6989 | 9642 | 9427 | 56 | ||||||||||||
840 | 4237 | 2811 | 103 | ||||||||||||
2813 | 6989 | 4828 | 7451 | 27 | 5534 | 76 | 92 | ||||||||
2813 | 6989 | 4828 | 76 | ||||||||||||
7451 | 27 | 5534 | 92 | ||||||||||||
6989 | 8717 | 9480 | 1538 | 1690 | 5934 | 48 | 136 | ||||||||
6989 | 8717 | 9480 | 48 | ||||||||||||
1538 | 1690 | 5934 | 136 |
No matches played.