From
Shanghai, Shanghai, China
aka &High School Affiliated to Fudan University
Rookie Year: 2018
Details on firstinspires.org
Team 6907 was 20-6-0 in official play and 35-12-0 overall in 2018.
in Songjiang District, Shanghai, 31 201620, China
to Week 3
Team 6907 was Rank 1 with a record of 14-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 6907 |
Pick 1 | 5883 |
Pick 2 | 6941 |
in Houston, TX, USA
to
Team 6907 was Rank 20 with a record of 6-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6907 | 5242 | 4775 | 7140 | 7293 | 5496 | 396 | 202 | ||||||||
6907 | 5242 | 4775 | 396 | ||||||||||||
7140 | 7293 | 5496 | 202 | ||||||||||||
1706 | 1156 | 3075 | 6702 | 6907 | 7039 | 429 | 350 | ||||||||
1706 | 1156 | 3075 | 429 | ||||||||||||
6702 | 6907 | 7039 | 350 | ||||||||||||
7173 | 6919 | 6907 | 5801 | 5854 | 5572 | 327 | 332 | ||||||||
7173 | 6919 | 6907 | 327 | ||||||||||||
5801 | 5854 | 5572 | 332 | ||||||||||||
399 | 2583 | 180 | 3711 | 6907 | 6050 | 474 | 151 | ||||||||
399 | 2583 | 180 | 474 | ||||||||||||
3711 | 6907 | 6050 | 151 | ||||||||||||
6025 | 1261 | 3506 | 6907 | 6705 | 1810 | 338 | 367 | ||||||||
6025 | 1261 | 3506 | 338 | ||||||||||||
6907 | 6705 | 1810 | 367 | ||||||||||||
6907 | 3019 | 2096 | 3397 | 148 | 2992 | 188 | 440 | ||||||||
6907 | 3019 | 2096 | 188 | ||||||||||||
3397 | 148 | 2992 | 440 | ||||||||||||
2992 | 59 | 6907 | 980 | 5839 | 1828 | 404 | 171 | ||||||||
2992 | 59 | 6907 | 404 | ||||||||||||
980 | 5839 | 1828 | 171 | ||||||||||||
7157 | 3339 | 6907 | 585 | 59 | 3223 | 353 | 253 | ||||||||
7157 | 3339 | 6907 | 353 | ||||||||||||
585 | 59 | 3223 | 253 | ||||||||||||
1810 | 5291 | 5809 | 6803 | 6907 | 1984 | 367 | 416 | ||||||||
1810 | 5291 | 5809 | 367 | ||||||||||||
6803 | 6907 | 1984 | 416 | ||||||||||||
3019 | 5242 | 6060 | 4733 | 2990 | 6907 | 304 | 361 | ||||||||
3019 | 5242 | 6060 | 304 | ||||||||||||
4733 | 2990 | 6907 | 361 |
in Hangzhou, Zhejiang, China
to
Team 6907 had a record of 4-2-0
Captain | 6907 |
Pick 1 | 5522 |
Pick 2 | 6392 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
6907 | 5522 | 6392 | 9106 | 6991 | 5445 | 332 | 267 | ||||||||
6907 | 5522 | 6392 | 332 | ||||||||||||
9106 | 6991 | 5445 | 267 | ||||||||||||
6907 | 5522 | 6392 | 9106 | 6991 | 5445 | 416 | 240 | ||||||||
6907 | 5522 | 6392 | 416 | ||||||||||||
9106 | 6991 | 5445 | 240 | ||||||||||||
Semifinals | |||||||||||||||
6907 | 5522 | 6392 | 9084 | 5308 | 6970 | 314 | 255 | ||||||||
6907 | 5522 | 6392 | 314 | ||||||||||||
9084 | 5308 | 6970 | 255 | ||||||||||||
6907 | 5522 | 6392 | 9084 | 5308 | 6970 | 476 | 176 | ||||||||
6907 | 5522 | 6392 | 476 | ||||||||||||
9084 | 5308 | 6970 | 176 | ||||||||||||
Finals | |||||||||||||||
6803 | 6394 | 9104 | 6907 | 5522 | 6392 | 425 | 321 | ||||||||
6803 | 6394 | 9104 | 425 | ||||||||||||
6907 | 5522 | 6392 | 321 | ||||||||||||
6803 | 6394 | 9104 | 6907 | 5522 | 6392 | 326 | 290 | ||||||||
6803 | 6394 | 9104 | 326 | ||||||||||||
6907 | 5522 | 6392 | 290 |
in Hangzhou, Zhejing, China
to
Team 6907 was Rank 6 with a record of 11-4-0
Captain | 6803 |
Pick 1 | 6907 |
Pick 2 | 9104 |