From
Quincy, Massachusetts, USA
aka P & G Gillette&Quincy Public Schools
Rookie Year: 1998
Details on firstinspires.org
Team 69 was 24-5-0 in official play in 2007.
to Week 2
Team 69 was Rank 1 with a record of 10-2-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
665 | 61 | 1557 | 1592 | 69 | 744 | 2 | 64 | ||||||||
665 | 61 | 1557 | 2 | ||||||||||||
1592 | 69 | 744 | 64 | ||||||||||||
2100 | 69 | 1368 | 1251 | 2008 | 233 | 4 | 2 | ||||||||
2100 | 69 | 1368 | 4 | ||||||||||||
1251 | 2008 | 233 | 2 | ||||||||||||
69 | 2008 | 1270 | 21 | 2100 | 744 | 32 | 4 | ||||||||
69 | 2008 | 1270 | 32 | ||||||||||||
21 | 2100 | 744 | 4 | ||||||||||||
2152 | 69 | 1251 | 1062 | 1842 | 61 | 128 | 2 | ||||||||
2152 | 69 | 1251 | 128 | ||||||||||||
1062 | 1842 | 61 | 2 | ||||||||||||
386 | 2152 | 1390 | 69 | 1557 | 801 | 8 | 19 | ||||||||
386 | 2152 | 1390 | 8 | ||||||||||||
69 | 1557 | 801 | 19 | ||||||||||||
1390 | 69 | 1557 | 1889 | 21 | 425 | 64 | 2 | ||||||||
1390 | 69 | 1557 | 64 | ||||||||||||
1889 | 21 | 425 | 2 | ||||||||||||
1027 | 69 | 1841 | 61 | 1368 | 2008 | 46 | 30 | ||||||||
1027 | 69 | 1841 | 46 | ||||||||||||
61 | 1368 | 2008 | 30 | ||||||||||||
1889 | 168 | 1027 | 1270 | 1694 | 69 | 8 | 82 | ||||||||
1889 | 168 | 1027 | 8 | ||||||||||||
1270 | 1694 | 69 | 82 | ||||||||||||
Quarterfinals | |||||||||||||||
69 | 56 | 1029 | 1557 | 1065 | 1543 | 50 | 0 | ||||||||
69 | 56 | 1029 | 50 | ||||||||||||
1557 | 1065 | 1543 | 0 | ||||||||||||
1029 | 69 | 56 | 1557 | 1065 | 1543 | 62 | 34 | ||||||||
1029 | 69 | 56 | 62 | ||||||||||||
1557 | 1065 | 1543 | 34 | ||||||||||||
Semifinals | |||||||||||||||
69 | 1029 | 56 | 1270 | 86 | 1251 | 34 | 90 | ||||||||
69 | 1029 | 56 | 34 | ||||||||||||
1270 | 86 | 1251 | 90 | ||||||||||||
1029 | 69 | 56 | 1270 | 86 | 1251 | 12 | 36 | ||||||||
1029 | 69 | 56 | 12 | ||||||||||||
1270 | 86 | 1251 | 36 |
in Boston, MA, USA
to Week 4
Team 69 was Rank 4 with a record of 14-3-0 and won the following awards: