From
Modi'in, HaMerkaz, Israel
aka Yeshivat Bnei Akiva Lapid "Torat Nahum" Modi'in
Rookie Year: 2017
Details on firstinspires.org
Team 6738 was 8-16-0 in official play in 2018.
As a member of the FIRST Israel district, Team 6738 ranked 54 having earned 33 points.
in Tel Aviv-Yafo, TA 00000, Israel
to Week 2
Team 6738 was Rank 19 with a record of 5-6-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1657 | 1574 | 6149 | 5928 | 6738 | 6104 | 313 | 189 | ||||||||
1657 | 1574 | 6149 | 313 | ||||||||||||
5928 | 6738 | 6104 | 189 | ||||||||||||
6738 | 1576 | 4338 | 4757 | 3316 | 1937 | 94 | 322 | ||||||||
6738 | 1576 | 4338 | 94 | ||||||||||||
4757 | 3316 | 1937 | 322 | ||||||||||||
1943 | 3034 | 2212 | 6738 | 1577 | 1937 | 145 | 301 | ||||||||
1943 | 3034 | 2212 | 145 | ||||||||||||
6738 | 1577 | 1937 | 301 | ||||||||||||
5951 | 5291 | 6738 | 5928 | 2230 | 4590 | 393 | 196 | ||||||||
5951 | 5291 | 6738 | 393 | ||||||||||||
5928 | 2230 | 4590 | 196 | ||||||||||||
6149 | 2630 | 6738 | 1657 | 1937 | 6049 | 260 | 214 | ||||||||
6149 | 2630 | 6738 | 260 | ||||||||||||
1657 | 1937 | 6049 | 214 | ||||||||||||
5291 | 5038 | 1657 | 3034 | 7067 | 6738 | 360 | 259 | ||||||||
5291 | 5038 | 1657 | 360 | ||||||||||||
3034 | 7067 | 6738 | 259 | ||||||||||||
6738 | 4319 | 6049 | 5038 | 4649 | 6741 | 45 | 151 | ||||||||
6738 | 4319 | 6049 | 45 | ||||||||||||
5038 | 4649 | 6741 | 151 | ||||||||||||
5636 | 4338 | 2630 | 1943 | 6738 | 1574 | 276 | 307 | ||||||||
5636 | 4338 | 2630 | 276 | ||||||||||||
1943 | 6738 | 1574 | 307 | ||||||||||||
2679 | 1576 | 3034 | 1690 | 6738 | 4649 | 315 | 197 | ||||||||
2679 | 1576 | 3034 | 315 | ||||||||||||
1690 | 6738 | 4649 | 197 | ||||||||||||
5636 | 6168 | 4586 | 6738 | 5990 | 2212 | 133 | 282 | ||||||||
5636 | 6168 | 4586 | 133 | ||||||||||||
6738 | 5990 | 2212 | 282 | ||||||||||||
7112 | 6741 | 6738 | 6104 | 5951 | 4338 | 105 | 402 | ||||||||
7112 | 6741 | 6738 | 105 | ||||||||||||
6104 | 5951 | 4338 | 402 |
in Haifa, HA 00000, Israel
to Week 3
Team 6738 was Rank 27 with a record of 3-10-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 7067 |
Pick 1 | 4590 |
Pick 2 | 6738 |
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 16 |