From
Mar Lin, PA, USA
aka Schuylkill Technology Centers
Rookie Year: 2001
Last competed in 2005
Details on firstinspires.org
Team 651 was 15-10-1 in official play in 2003.
in Annapolis, MD, USA
to Week 2
Team 651 had a record of 4-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
651 | 804 | 165 | 314 | 33 | 57 | ||||||||||
651 | 804 | 33 | |||||||||||||
165 | 314 | 57 | |||||||||||||
116 | 651 | 506 | 398 | 57 | 110 | ||||||||||
116 | 651 | 57 | |||||||||||||
506 | 398 | 110 | |||||||||||||
271 | 651 | 225 | 686 | 42 | 26 | ||||||||||
271 | 651 | 42 | |||||||||||||
225 | 686 | 26 | |||||||||||||
810 | 602 | 486 | 651 | 3 | 200 | ||||||||||
810 | 602 | 3 | |||||||||||||
486 | 651 | 200 | |||||||||||||
1111 | 651 | 53 | 249 | 6 | 58 | ||||||||||
1111 | 651 | 6 | |||||||||||||
53 | 249 | 58 | |||||||||||||
888 | 651 | 333 | 1131 | 145 | 28 | ||||||||||
888 | 651 | 145 | |||||||||||||
333 | 1131 | 28 | |||||||||||||
651 | 341 | 602 | 271 | 150 | 61 | ||||||||||
651 | 341 | 150 | |||||||||||||
602 | 271 | 61 | |||||||||||||
Quarterfinals | |||||||||||||||
651 | 341 | 25 | 103 | 37 | 65 | ||||||||||
651 | 341 | 37 | |||||||||||||
25 | 103 | 65 |
in Philadelphia, PA, USA
to Week 4
Team 651 had a record of 6-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
834 | 321 | 528 | 651 | 33 | 12 | ||||||||||
834 | 321 | 33 | |||||||||||||
528 | 651 | 12 | |||||||||||||
104 | 224 | 383 | 651 | 32 | 39 | ||||||||||
104 | 224 | 32 | |||||||||||||
383 | 651 | 39 | |||||||||||||
87 | 444 | 651 | 304 | 55 | 31 | ||||||||||
87 | 444 | 55 | |||||||||||||
651 | 304 | 31 | |||||||||||||
651 | 834 | 816 | 422 | 54 | 26 | ||||||||||
651 | 834 | 54 | |||||||||||||
816 | 422 | 26 | |||||||||||||
122 | 383 | 433 | 651 | 12 | 63 | ||||||||||
122 | 383 | 12 | |||||||||||||
433 | 651 | 63 | |||||||||||||
1113 | 1218 | 651 | 122 | 107 | 8 | ||||||||||
1113 | 1218 | 107 | |||||||||||||
651 | 122 | 8 | |||||||||||||
651 | 487 | 709 | 398 | 55 | 30 | ||||||||||
651 | 487 | 55 | |||||||||||||
709 | 398 | 30 | |||||||||||||
56 | 304 | 651 | 365 | 45 | 97 | ||||||||||
56 | 304 | 45 | |||||||||||||
651 | 365 | 97 | |||||||||||||
357 | 104 | 222 | 651 | 13 | 72 | ||||||||||
357 | 104 | 13 | |||||||||||||
222 | 651 | 72 | |||||||||||||
Quarterfinals | |||||||||||||||
224 | 383 | 433 | 651 | 39 | 35 | ||||||||||
224 | 383 | 39 | |||||||||||||
433 | 651 | 35 |
in Houston, TX, USA
to
Team 651 had a record of 5-2-1
Captain | 587 |
Pick 1 | 651 |
Pick 2 | 811 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
651 | 538 | 549 | 871 | 70 | 26 | ||||||||||
651 | 538 | 70 | |||||||||||||
549 | 871 | 26 | |||||||||||||
1007 | 957 | 651 | 811 | 13 | 71 | ||||||||||
1007 | 957 | 13 | |||||||||||||
651 | 811 | 71 | |||||||||||||
63 | 230 | 651 | 481 | 32 | 65 | ||||||||||
63 | 230 | 32 | |||||||||||||
651 | 481 | 65 | |||||||||||||
128 | 651 | 271 | 358 | 32 | 64 | ||||||||||
128 | 651 | 32 | |||||||||||||
271 | 358 | 64 | |||||||||||||
624 | 651 | 912 | 63 | 53 | 53 | ||||||||||
624 | 651 | 53 | |||||||||||||
912 | 63 | 53 | |||||||||||||
525 | 651 | 836 | 117 | 93 | 11 | ||||||||||
525 | 651 | 93 | |||||||||||||
836 | 117 | 11 | |||||||||||||
224 | 192 | 587 | 651 | 92 | 102 | ||||||||||
224 | 192 | 92 | |||||||||||||
587 | 651 | 102 | |||||||||||||
Quarterfinals | |||||||||||||||
587 | 651 | 782 | 1114 | 16 | 105 | ||||||||||
587 | 651 | 16 | |||||||||||||
782 | 1114 | 105 |