From
Büyükçekmece, Istanbul, Turkey
aka &MEV KOLEJİ ÖZEL BÜYÜKÇEKMECE OKULLARI
Rookie Year: 2017
Last competed in 2018
Details on firstinspires.org
Team 6416 was 3-7-0 in official play in 2017.
in West Palm Beach, FL 33401, USA
to Week 1
Team 6416 was Rank 38 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6416 | 1251 | 386 | 4517 | 1744 | 6001 | 105 | 140 | ||||||||
6416 | 1251 | 386 | 105 | ||||||||||||
4517 | 1744 | 6001 | 140 | ||||||||||||
5819 | 2641 | 21 | 5993 | 6416 | 6468 | 135 | 115 | ||||||||
5819 | 2641 | 21 | 135 | ||||||||||||
5993 | 6416 | 6468 | 115 | ||||||||||||
6416 | 263 | 59 | 6686 | 179 | 125 | 155 | 187 | ||||||||
6416 | 263 | 59 | 155 | ||||||||||||
6686 | 179 | 125 | 187 | ||||||||||||
5243 | 5949 | 6743 | 3653 | 6416 | 5472 | 47 | 145 | ||||||||
5243 | 5949 | 6743 | 47 | ||||||||||||
3653 | 6416 | 5472 | 145 | ||||||||||||
2914 | 2556 | 6416 | 6685 | 694 | 5872 | 300 | 95 | ||||||||
2914 | 2556 | 6416 | 300 | ||||||||||||
6685 | 694 | 5872 | 95 | ||||||||||||
5557 | 4481 | 2383 | 6685 | 2152 | 6416 | 250 | 160 | ||||||||
5557 | 4481 | 2383 | 250 | ||||||||||||
6685 | 2152 | 6416 | 160 | ||||||||||||
6685 | 6669 | 3410 | 79 | 6416 | 1523 | 135 | 190 | ||||||||
6685 | 6669 | 3410 | 135 | ||||||||||||
79 | 6416 | 1523 | 190 | ||||||||||||
5196 | 233 | 4471 | 6416 | 2383 | 5558 | 223 | 165 | ||||||||
5196 | 233 | 4471 | 223 | ||||||||||||
6416 | 2383 | 5558 | 165 | ||||||||||||
6388 | 4481 | 6416 | 348 | 6404 | 5329 | 246 | 250 | ||||||||
6388 | 4481 | 6416 | 246 | ||||||||||||
348 | 6404 | 5329 | 250 | ||||||||||||
4592 | 125 | 6001 | 4517 | 6416 | 5410 | 205 | 145 | ||||||||
4592 | 125 | 6001 | 205 | ||||||||||||
4517 | 6416 | 5410 | 145 |
No matches played.