From
Buhl, Idaho, USA
aka NASA/Laura Moore Cunningham Foundation/Idaho STEM Action Center/Snake River Design/Buhl School District/TruLeap/Rangens &Buhl High School
Rookie Year: 2017
Details on firstinspires.org
Team 6358 was 13-10-0 in official play in 2019.
in Davis, CA, USA
to Week 4
Team 6358 was Rank 21 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6358 | 5875 | 1323 | 3880 | 6662 | 7870 | 68 | 35 | ||||||||
6358 | 5875 | 1323 | 68 | ||||||||||||
3880 | 6662 | 7870 | 35 | ||||||||||||
2473 | 7663 | 6644 | 2085 | 5480 | 6358 | 57 | 49 | ||||||||
2473 | 7663 | 6644 | 57 | ||||||||||||
2085 | 5480 | 6358 | 49 | ||||||||||||
5274 | 2085 | 3189 | 701 | 6305 | 6358 | 42 | 44 | ||||||||
5274 | 2085 | 3189 | 42 | ||||||||||||
701 | 6305 | 6358 | 44 | ||||||||||||
4643 | 1678 | 5419 | 2204 | 6358 | 6981 | 76 | 51 | ||||||||
4643 | 1678 | 5419 | 76 | ||||||||||||
2204 | 6358 | 6981 | 51 | ||||||||||||
6883 | 6358 | 2367 | 5875 | 1072 | 6619 | 38 | 35 | ||||||||
6883 | 6358 | 2367 | 38 | ||||||||||||
5875 | 1072 | 6619 | 35 | ||||||||||||
5871 | 6358 | 2839 | 4904 | 5458 | 100 | 71 | 67 | ||||||||
5871 | 6358 | 2839 | 71 | ||||||||||||
4904 | 5458 | 100 | 67 | ||||||||||||
3669 | 5250 | 3257 | 2141 | 6612 | 6358 | 39 | 36 | ||||||||
3669 | 5250 | 3257 | 39 | ||||||||||||
2141 | 6612 | 6358 | 36 | ||||||||||||
1458 | 7137 | 5507 | 6358 | 6238 | 7802 | 64 | 21 | ||||||||
1458 | 7137 | 5507 | 64 | ||||||||||||
6358 | 6238 | 7802 | 21 | ||||||||||||
6358 | 973 | 3250 | 199 | 2839 | 3482 | 84 | 44 | ||||||||
6358 | 973 | 3250 | 84 | ||||||||||||
199 | 2839 | 3482 | 44 |
in Nampa, ID 83687, USA
to Week 5
Team 6358 was Rank 11 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 6358 |
Pick 1 | 5871 |
Pick 2 | 1622 |