From
Downey, California, USA
aka Mary R. Stauffer Foundation/Gene Haas Foundation/Memory of Linda G. Kennedy/Strong Hand Tools/Raytheon/Porto’s Bakery/Peak Century 21/Downey Federal Credit Union/Columbia Memorial Space Center/Kiwanis Foundation&Downey High School
Rookie Year: 2016
Details on firstinspires.org
Team 5851 was 12-9-1 in official play and 14-16-1 overall in 2019.
in Costa Mesa, CA, USA
to Week 1
Team 5851 was Rank 22 with a record of 6-4-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5851 | 3859 | 4079 | 841 | 4161 | 3295 | 45 | 6 | ||||||||
5851 | 3859 | 4079 | 45 | ||||||||||||
841 | 4161 | 3295 | 6 | ||||||||||||
5851 | 7447 | 597 | 3250 | 1160 | 6072 | 54 | 45 | ||||||||
5851 | 7447 | 597 | 54 | ||||||||||||
3250 | 1160 | 6072 | 45 | ||||||||||||
973 | 597 | 4913 | 5851 | 4201 | 4619 | 50 | 50 | ||||||||
973 | 597 | 4913 | 50 | ||||||||||||
5851 | 4201 | 4619 | 50 | ||||||||||||
4276 | 5851 | 5669 | 5500 | 3952 | 4481 | 40 | 52 | ||||||||
4276 | 5851 | 5669 | 40 | ||||||||||||
5500 | 3952 | 4481 | 52 | ||||||||||||
294 | 3953 | 5802 | 6535 | 5851 | 841 | 41 | 42 | ||||||||
294 | 3953 | 5802 | 41 | ||||||||||||
6535 | 5851 | 841 | 42 | ||||||||||||
2493 | 1515 | 5851 | 7447 | 3953 | 3309 | 15 | 53 | ||||||||
2493 | 1515 | 5851 | 15 | ||||||||||||
7447 | 3953 | 3309 | 53 | ||||||||||||
7524 | 159 | 5851 | 4763 | 5810 | 6535 | 40 | 27 | ||||||||
7524 | 159 | 5851 | 40 | ||||||||||||
4763 | 5810 | 6535 | 27 | ||||||||||||
159 | 4114 | 4619 | 5851 | 6220 | 7482 | 39 | 52 | ||||||||
159 | 4114 | 4619 | 39 | ||||||||||||
5851 | 6220 | 7482 | 52 | ||||||||||||
3250 | 5851 | 5966 | 3473 | 5805 | 6499 | 48 | 43 | ||||||||
3250 | 5851 | 5966 | 48 | ||||||||||||
3473 | 5805 | 6499 | 43 | ||||||||||||
4276 | 5835 | 7230 | 6499 | 4056 | 5851 | 44 | 35 | ||||||||
4276 | 5835 | 7230 | 44 | ||||||||||||
6499 | 4056 | 5851 | 35 | ||||||||||||
2496 | 330 | 973 | 4114 | 5851 | 6692 | 98 | 44 | ||||||||
2496 | 330 | 973 | 98 | ||||||||||||
4114 | 5851 | 6692 | 44 |
in Las Vegas, NV 89154, USA
to Week 5
Team 5851 was Rank 13 with a record of 6-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7567 | 5851 | 842 | 988 | 7422 | 6825 | 84 | 26 | ||||||||
7567 | 5851 | 842 | 84 | ||||||||||||
988 | 7422 | 6825 | 26 | ||||||||||||
585 | 5851 | 5049 | 1197 | 1572 | 7424 | 45 | 58 | ||||||||
585 | 5851 | 5049 | 45 | ||||||||||||
1197 | 1572 | 7424 | 58 | ||||||||||||
7424 | 1266 | 6957 | 4501 | 7566 | 5851 | 49 | 36 | ||||||||
7424 | 1266 | 6957 | 49 | ||||||||||||
4501 | 7566 | 5851 | 36 | ||||||||||||
1197 | 3491 | 5851 | 1388 | 7077 | 7880 | 70 | 62 | ||||||||
1197 | 3491 | 5851 | 70 | ||||||||||||
1388 | 7077 | 7880 | 62 | ||||||||||||
7183 | 4322 | 2647 | 1836 | 5851 | 6821 | 20 | 68 | ||||||||
7183 | 4322 | 2647 | 20 | ||||||||||||
1836 | 5851 | 6821 | 68 | ||||||||||||
987 | 5285 | 5851 | 842 | 696 | 6822 | 73 | 67 | ||||||||
987 | 5285 | 5851 | 73 | ||||||||||||
842 | 696 | 6822 | 67 | ||||||||||||
7425 | 3965 | 3309 | 7880 | 5851 | 60 | 63 | 58 | ||||||||
7425 | 3965 | 3309 | 63 | ||||||||||||
7880 | 5851 | 60 | 58 | ||||||||||||
60 | 1388 | 1661 | 5851 | 4322 | 3009 | 45 | 64 | ||||||||
60 | 1388 | 1661 | 45 | ||||||||||||
5851 | 4322 | 3009 | 64 | ||||||||||||
5851 | 7077 | 7422 | 6822 | 3965 | 1836 | 43 | 57 | ||||||||
5851 | 7077 | 7422 | 43 | ||||||||||||
6822 | 3965 | 1836 | 57 | ||||||||||||
5429 | 2485 | 7654 | 5851 | 6825 | 5025 | 62 | 53 | ||||||||
5429 | 2485 | 7654 | 62 | ||||||||||||
5851 | 6825 | 5025 | 53 | ||||||||||||
5429 | 6519 | 7426 | 5851 | 6822 | 1388 | 49 | 52 | ||||||||
5429 | 6519 | 7426 | 49 | ||||||||||||
5851 | 6822 | 1388 | 52 |
in San Pedro, CA, United States
Team 5851 was Rank 16 with a record of 2-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2496 | 2658 | 980 | 5199 | 4056 | 5851 | 21 | 44 | ||||||||
2496 | 2658 | 980 | 21 | ||||||||||||
5199 | 4056 | 5851 | 44 | ||||||||||||
3473 | 3309 | 2710 | 980 | 5851 | 4056 | 62 | 30 | ||||||||
3473 | 3309 | 2710 | 62 | ||||||||||||
980 | 5851 | 4056 | 30 | ||||||||||||
3476 | 5851 | 3309 | 3128 | 5199 | 5810 | 74 | 62 | ||||||||
3476 | 5851 | 3309 | 74 | ||||||||||||
3128 | 5199 | 5810 | 62 | ||||||||||||
980 | 2710 | 5851 | 3309 | 687 | 4079 | 33 | 83 | ||||||||
980 | 2710 | 5851 | 33 | ||||||||||||
3309 | 687 | 4079 | 83 | ||||||||||||
5851 | 2658 | 4276 | 2496 | 2710 | 3309 | 52 | 69 | ||||||||
5851 | 2658 | 4276 | 52 | ||||||||||||
2496 | 2710 | 3309 | 69 | ||||||||||||
5851 | 3128 | 687 | 4056 | 3476 | 4276 | 36 | 45 | ||||||||
5851 | 3128 | 687 | 36 | ||||||||||||
4056 | 3476 | 4276 | 45 | ||||||||||||
687 | 6904 | 4056 | 5851 | 2496 | 5810 | 37 | 32 | ||||||||
687 | 6904 | 4056 | 37 | ||||||||||||
5851 | 2496 | 5810 | 32 | ||||||||||||
4079 | 3473 | 5851 | 2710 | 3128 | 2658 | 43 | 63 | ||||||||
4079 | 3473 | 5851 | 43 | ||||||||||||
2710 | 3128 | 2658 | 63 | ||||||||||||
3476 | 980 | 4079 | 5851 | 2496 | 6904 | 54 | 29 | ||||||||
3476 | 980 | 4079 | 54 | ||||||||||||
5851 | 2496 | 6904 | 29 |