From
Fresno, California, USA
aka ADCO Manufacturing/PMMI&Sanger West High School
Rookie Year: 2016
Details on firstinspires.org
Robot Name: Suchomimus
Team 5817 was 11-17-0 in official play and 22-29-0 overall in 2023.
in Fresno, CA, USA
to Week 2
Team 5817 was Rank 26 with a record of 6-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 100 |
Pick 1 | 6238 |
Pick 2 | 5817 |
in Seaside, CA, USA
to Week 5
Team 5817 was Rank 17 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 8048 |
Pick 1 | 5817 |
Pick 2 | 5171 |
in Elk Grove, CA, USA
to
Team 5817 was Rank 6 with a record of 9-3-0 and won the following awards:
Captain | 1671 |
Pick 1 | 5817 |
Pick 2 | 3189 |
Pick 3 | 8768 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1678 | 1072 | 5817 | 4159 | 5940B | 5924 | 158 | 75 | ||||||||
1678 | 1072 | 5817 | 158 | ||||||||||||
4159 | 5940B | 5924 | 75 | ||||||||||||
5940 | 6918 | 2135 | 1458 | 649 | 5817 | 128 | 114 | ||||||||
5940 | 6918 | 2135 | 128 | ||||||||||||
1458 | 649 | 5817 | 114 | ||||||||||||
2643 | 3189 | 7528 | 7419B | 8016B | 5817 | 72 | 97 | ||||||||
2643 | 3189 | 7528 | 72 | ||||||||||||
7419B | 8016B | 5817 | 97 | ||||||||||||
5817 | 1671 | 1425 | 3859 | 3482 | 253 | 166 | 49 | ||||||||
5817 | 1671 | 1425 | 166 | ||||||||||||
3859 | 3482 | 253 | 49 | ||||||||||||
5817 | 5274 | 3859 | 8016 | 766 | 6059 | 125 | 87 | ||||||||
5817 | 5274 | 3859 | 125 | ||||||||||||
8016 | 766 | 6059 | 87 | ||||||||||||
4135 | 4698 | 5817 | 7137 | 7419B | 3257 | 105 | 51 | ||||||||
4135 | 4698 | 5817 | 105 | ||||||||||||
7137 | 7419B | 3257 | 51 | ||||||||||||
701 | 8 | 2073 | 5817 | 3257 | 841 | 85 | 111 | ||||||||
701 | 8 | 2073 | 85 | ||||||||||||
5817 | 3257 | 841 | 111 | ||||||||||||
846 | 1662 | 5458 | 4255 | 5817 | 1967 | 49 | 112 | ||||||||
846 | 1662 | 5458 | 49 | ||||||||||||
4255 | 5817 | 1967 | 112 | ||||||||||||
Semifinals | |||||||||||||||
5817 | 3189 | 1671 | 766 | 5924B | 6059 | 163 | 105 | ||||||||
5817 | 3189 | 1671 | 163 | ||||||||||||
766 | 5924B | 6059 | 105 | ||||||||||||
5817 | 3189 | 1671 | 2551 | 5924 | 649 | 161 | 152 | ||||||||
5817 | 3189 | 1671 | 161 | ||||||||||||
2551 | 5924 | 649 | 152 | ||||||||||||
5940 | 1678 | 2135 | 1671 | 8768 | 5817 | 204 | 158 | ||||||||
5940 | 1678 | 2135 | 204 | ||||||||||||
1671 | 8768 | 5817 | 158 | ||||||||||||
5817 | 3189 | 1671 | 4255 | 5940B | 846 | 134 | 173 | ||||||||
5817 | 3189 | 1671 | 134 | ||||||||||||
4255 | 5940B | 846 | 173 |
in Madera, CA, USA
to
Team 5817 was Rank 45 with a record of 2-9-0
Captain | 1678C |
Pick 1 | 5940B |
Pick 2 | 1148 |
Pick 3 | 5817 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5817 | 2813B | 114 | 3859 | 1323B | 7419B | 83 | 119 | ||||||||
5817 | 2813B | 114 | 83 | ||||||||||||
3859 | 1323B | 7419B | 119 | ||||||||||||
5026 | 841 | 5940B | 3859 | 5817 | 581B | 139 | 99 | ||||||||
5026 | 841 | 5940B | 139 | ||||||||||||
3859 | 5817 | 581B | 99 | ||||||||||||
1148B | 4698 | 6884 | 973B | 5817 | 1148 | 65 | 105 | ||||||||
1148B | 4698 | 6884 | 65 | ||||||||||||
973B | 5817 | 1148 | 105 | ||||||||||||
1678C | 8768 | 1671 | 973 | 5026B | 5817 | 122 | 90 | ||||||||
1678C | 8768 | 1671 | 122 | ||||||||||||
973 | 5026B | 5817 | 90 | ||||||||||||
254 | 971C | 973 | 5817 | 4255 | 254B | 174 | 144 | ||||||||
254 | 971C | 973 | 174 | ||||||||||||
5817 | 4255 | 254B | 144 | ||||||||||||
7419 | 971C | 5817 | 581C | 2813 | 5940 | 66 | 149 | ||||||||
7419 | 971C | 5817 | 66 | ||||||||||||
581C | 2813 | 5940 | 149 | ||||||||||||
581C | 5817 | 3970 | 971B | 3970B | 5419 | 135 | 142 | ||||||||
581C | 5817 | 3970 | 135 | ||||||||||||
971B | 3970B | 5419 | 142 | ||||||||||||
1323B | 5817 | 8768B | 6657 | 6305 | 581 | 134 | 90 | ||||||||
1323B | 5817 | 8768B | 134 | ||||||||||||
6657 | 6305 | 581 | 90 | ||||||||||||
1351 | 114B | 5419B | 6884 | 2135 | 5817 | 160 | 68 | ||||||||
1351 | 114B | 5419B | 160 | ||||||||||||
6884 | 2135 | 5817 | 68 | ||||||||||||
Semifinals | |||||||||||||||
254 | 3970 | 1323 | 5817 | 5940B | 1148 | 230 | 158 | ||||||||
254 | 3970 | 1323 | 230 | ||||||||||||
5817 | 5940B | 1148 | 158 | ||||||||||||
1678C | 5940B | 5817 | 581C | 1671 | 4255 | 168 | 196 | ||||||||
1678C | 5940B | 5817 | 168 | ||||||||||||
581C | 1671 | 4255 | 196 |
No CAD for team 5817 from 2023... Why not add some?