From
SOPO, Cundinamarca, Colombia
aka Municipio de Sopó & Technological Training School & Robotics club
Rookie Year: 2015
Last competed in 2015
Details on firstinspires.org
Robot Name: ECO-SCR
Overall, Team 5521 had an average qual score of 27.89 in 2015.
in Long Beach, CA, USA
to Week 3
Team 5521 was Rank 56 with an average qual score of 27.89 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5634 | 5521 | 599 | 3512 | 5089 | 294 | 7 | 43 | ||||||||
5634 | 5521 | 599 | 7 | ||||||||||||
3512 | 5089 | 294 | 43 | ||||||||||||
973 | 3752 | 207 | 5521 | 597 | 5669 | 80 | 43 | ||||||||
973 | 3752 | 207 | 80 | ||||||||||||
5521 | 597 | 5669 | 43 | ||||||||||||
5432 | 1438 | 5521 | 687 | 702 | 4913 | 18 | 22 | ||||||||
5432 | 1438 | 5521 | 18 | ||||||||||||
687 | 702 | 4913 | 22 | ||||||||||||
1388 | 4501 | 5521 | 5513 | 696 | 4574 | 17 | 53 | ||||||||
1388 | 4501 | 5521 | 17 | ||||||||||||
5513 | 696 | 4574 | 53 | ||||||||||||
1452 | 848 | 1515 | 5521 | 2637 | 3752 | 56 | 82 | ||||||||
1452 | 848 | 1515 | 56 | ||||||||||||
5521 | 2637 | 3752 | 82 | ||||||||||||
867 | 968 | 5124 | 5521 | 5512 | 2839 | 18 | 28 | ||||||||
867 | 968 | 5124 | 18 | ||||||||||||
5521 | 5512 | 2839 | 28 | ||||||||||||
606 | 5285 | 1160 | 980 | 4415 | 5521 | 31 | 5 | ||||||||
606 | 5285 | 1160 | 31 | ||||||||||||
980 | 4415 | 5521 | 5 | ||||||||||||
5521 | 4322 | 995 | 2443 | 2439 | 3863 | 36 | 31 | ||||||||
5521 | 4322 | 995 | 36 | ||||||||||||
2443 | 2439 | 3863 | 31 | ||||||||||||
5100 | 5510 | 5521 | 1197 | 4964 | 5102 | 15 | 44 | ||||||||
5100 | 5510 | 5521 | 15 | ||||||||||||
1197 | 4964 | 5102 | 44 |
No CAD for team 5521 from 2015... Why not add some?