From
Grosse Ile, Michigan, USA
aka Grosse Ile Educational Foundation/Ford Motor Company/Stellantis Company/Offsite Printing Company/DADARA Organization&Grosse Ile High School
Rookie Year: 2015
Details on firstinspires.org
Team 5498 was 10-17-0 in official play in 2016.
As a member of the FIRST In Michigan district, Team 5498 ranked 216 having earned 46 points.
in Southfield, MI 48033, USA
to Week 1
Team 5498 was Rank 35 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3632 | 5498 | 453 | 3175 | 815 | 247 | 17 | 25 | ||||||||
3632 | 5498 | 453 | 17 | ||||||||||||
3175 | 815 | 247 | 25 | ||||||||||||
5498 | 5901 | 4680 | 5577 | 548 | 5014 | 57 | 66 | ||||||||
5498 | 5901 | 4680 | 57 | ||||||||||||
5577 | 548 | 5014 | 66 | ||||||||||||
5619 | 453 | 4680 | 5498 | 5167 | 2960 | 50 | 62 | ||||||||
5619 | 453 | 4680 | 50 | ||||||||||||
5498 | 5167 | 2960 | 62 | ||||||||||||
2832 | 280 | 4854 | 1701 | 247 | 5498 | 71 | 35 | ||||||||
2832 | 280 | 4854 | 71 | ||||||||||||
1701 | 247 | 5498 | 35 | ||||||||||||
3658 | 2960 | 247 | 3604 | 548 | 5498 | 50 | 104 | ||||||||
3658 | 2960 | 247 | 50 | ||||||||||||
3604 | 548 | 5498 | 104 | ||||||||||||
5577 | 1481 | 5498 | 3668 | 3632 | 2832 | 52 | 54 | ||||||||
5577 | 1481 | 5498 | 52 | ||||||||||||
3668 | 3632 | 2832 | 54 | ||||||||||||
3548 | 4758 | 4327 | 3175 | 5498 | 5619 | 67 | 21 | ||||||||
3548 | 4758 | 4327 | 67 | ||||||||||||
3175 | 5498 | 5619 | 21 | ||||||||||||
5498 | 3322 | 4854 | 2048 | 5619 | 5901 | 59 | 45 | ||||||||
5498 | 3322 | 4854 | 59 | ||||||||||||
2048 | 5619 | 5901 | 45 | ||||||||||||
3538 | 94 | 3604 | 1025 | 5498 | 1188 | 89 | 51 | ||||||||
3538 | 94 | 3604 | 89 | ||||||||||||
1025 | 5498 | 1188 | 51 | ||||||||||||
5843 | 1188 | 280 | 5756 | 815 | 5498 | 79 | 59 | ||||||||
5843 | 1188 | 280 | 79 | ||||||||||||
5756 | 815 | 5498 | 59 | ||||||||||||
5498 | 3668 | 835 | 5014 | 573 | 1701 | 67 | 65 | ||||||||
5498 | 3668 | 835 | 67 | ||||||||||||
5014 | 573 | 1701 | 65 | ||||||||||||
4327 | 5498 | 4768 | 5915 | 3604 | 5756 | 50 | 96 | ||||||||
4327 | 5498 | 4768 | 50 | ||||||||||||
5915 | 3604 | 5756 | 96 |
in Brownstown, MI 48134, USA
to Week 6
Team 5498 was Rank 21 with a record of 6-9-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 5090 |
Pick 1 | 5498 |
Pick 2 | 6057 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 34 |