From
Holbrook, Massachusetts, USA
aka Boston Mutual Life Insurance&Holbrook Middle High School
Rookie Year: 2015
Details on firstinspires.org
Team 5494 was 8-16-0 in official play and 13-24-0 overall in 2019.
As a member of the New England district, Team 5494 ranked 167 having earned 25 points.
in Smithfield, RI 02917, USA
to Week 4
Team 5494 was Rank 27 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1740 | 190 | 4176 | 5494 | 133 | 5112 | 56 | 59 | ||||||||
1740 | 190 | 4176 | 56 | ||||||||||||
5494 | 133 | 5112 | 59 | ||||||||||||
716 | 5494 | 1740 | 5000 | 1153 | 2067 | 41 | 68 | ||||||||
716 | 5494 | 1740 | 41 | ||||||||||||
5000 | 1153 | 2067 | 68 | ||||||||||||
4048 | 4908 | 5494 | 3146 | 5112 | 2712 | 49 | 60 | ||||||||
4048 | 4908 | 5494 | 49 | ||||||||||||
3146 | 5112 | 2712 | 60 | ||||||||||||
4908 | 1153 | 1740 | 3236 | 5494 | 4151 | 35 | 61 | ||||||||
4908 | 1153 | 1740 | 35 | ||||||||||||
3236 | 5494 | 4151 | 61 | ||||||||||||
4151 | 2168 | 4908 | 6620 | 3719 | 5494 | 65 | 34 | ||||||||
4151 | 2168 | 4908 | 65 | ||||||||||||
6620 | 3719 | 5494 | 34 | ||||||||||||
2168 | 190 | 5494 | 173 | 3146 | 133 | 52 | 95 | ||||||||
2168 | 190 | 5494 | 52 | ||||||||||||
173 | 3146 | 133 | 95 | ||||||||||||
2067 | 5494 | 1350 | 4908 | 5112 | 716 | 43 | 42 | ||||||||
2067 | 5494 | 1350 | 43 | ||||||||||||
4908 | 5112 | 716 | 42 | ||||||||||||
4097 | 716 | 173 | 5494 | 133 | 4176 | 71 | 54 | ||||||||
4097 | 716 | 173 | 71 | ||||||||||||
5494 | 133 | 4176 | 54 | ||||||||||||
190 | 3719 | 4796 | 6620 | 1100 | 5494 | 57 | 53 | ||||||||
190 | 3719 | 4796 | 57 | ||||||||||||
6620 | 1100 | 5494 | 53 | ||||||||||||
61 | 5494 | 4796 | 3236 | 5846 | 173 | 40 | 75 | ||||||||
61 | 5494 | 4796 | 40 | ||||||||||||
3236 | 5846 | 173 | 75 | ||||||||||||
1740 | 3236 | 133 | 5494 | 5000 | 4097 | 65 | 36 | ||||||||
1740 | 3236 | 133 | 65 | ||||||||||||
5494 | 5000 | 4097 | 36 | ||||||||||||
5494 | 2712 | 5846 | 4151 | 121 | 4097 | 38 | 48 | ||||||||
5494 | 2712 | 5846 | 38 | ||||||||||||
4151 | 121 | 4097 | 48 |
in Lewiston, ME 04240, USA
to Week 6
Team 5494 was Rank 20 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 19 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4473 | 3451 | 1768 | 4546 | 5494 | 4041 | 63 | 47 | ||||||||
4473 | 3451 | 1768 | 63 | ||||||||||||
4546 | 5494 | 4041 | 47 | ||||||||||||
3609 | 3930 | 2712 | 3451 | 4906 | 5494 | 39 | 46 | ||||||||
3609 | 3930 | 2712 | 39 | ||||||||||||
3451 | 4906 | 5494 | 46 | ||||||||||||
5494 | 1768 | 3609 | 3467 | 5265 | 6153 | 58 | 70 | ||||||||
5494 | 1768 | 3609 | 58 | ||||||||||||
3467 | 5265 | 6153 | 70 | ||||||||||||
5494 | 5265 | 237 | 6329 | 663 | 6172 | 44 | 78 | ||||||||
5494 | 5265 | 237 | 44 | ||||||||||||
6329 | 663 | 6172 | 78 | ||||||||||||
6337 | 2712 | 663 | 5494 | 5687 | 6161 | 50 | 62 | ||||||||
6337 | 2712 | 663 | 50 | ||||||||||||
5494 | 5687 | 6161 | 62 | ||||||||||||
133 | 2648 | 5494 | 4925 | 1729 | 172 | 76 | 48 | ||||||||
133 | 2648 | 5494 | 76 | ||||||||||||
4925 | 1729 | 172 | 48 | ||||||||||||
237 | 6337 | 3451 | 172 | 5494 | 6172 | 68 | 43 | ||||||||
237 | 6337 | 3451 | 68 | ||||||||||||
172 | 5494 | 6172 | 43 | ||||||||||||
6224 | 3609 | 5494 | 1729 | 4546 | 237 | 36 | 70 | ||||||||
6224 | 3609 | 5494 | 36 | ||||||||||||
1729 | 4546 | 237 | 70 | ||||||||||||
5494 | 6337 | 1729 | 2712 | 4925 | 6153 | 56 | 74 | ||||||||
5494 | 6337 | 1729 | 56 | ||||||||||||
2712 | 4925 | 6153 | 74 | ||||||||||||
4564 | 4546 | 663 | 5494 | 4055 | 6329 | 76 | 58 | ||||||||
4564 | 4546 | 663 | 76 | ||||||||||||
5494 | 4055 | 6329 | 58 | ||||||||||||
6172 | 5494 | 4564 | 6224 | 5633 | 4906 | 70 | 52 | ||||||||
6172 | 5494 | 4564 | 70 | ||||||||||||
6224 | 5633 | 4906 | 52 | ||||||||||||
2523 | 1519 | 5494 | 4925 | 6337 | 3930 | 79 | 53 | ||||||||
2523 | 1519 | 5494 | 79 | ||||||||||||
4925 | 6337 | 3930 | 53 |
Team 5494 was Rank 24 with a record of 5-8-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Finals.
Captain | 195 |
Pick 1 | 1768 |
Pick 2 | 5494 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
190 | 6328 | 5494 | 1153 | 9999 | 88 | 50 | 58 | ||||||||
190 | 6328 | 5494 | 50 | ||||||||||||
1153 | 9999 | 88 | 58 | ||||||||||||
6201 | 9998 | 246 | 1761 | 5846 | 5494 | 27 | 30 | ||||||||
6201 | 9998 | 246 | 27 | ||||||||||||
1761 | 5846 | 5494 | 30 | ||||||||||||
5494 | 246 | 5687 | 172 | 1965 | 190 | 31 | 34 | ||||||||
5494 | 246 | 5687 | 31 | ||||||||||||
172 | 1965 | 190 | 34 | ||||||||||||
9997 | 190 | 1768 | 2423 | 5494 | 6201 | 48 | 35 | ||||||||
9997 | 190 | 1768 | 48 | ||||||||||||
2423 | 5494 | 6201 | 35 | ||||||||||||
5494 | 2877 | 172 | 6328 | 1761 | 78 | 42 | 49 | ||||||||
5494 | 2877 | 172 | 42 | ||||||||||||
6328 | 1761 | 78 | 49 | ||||||||||||
181 | 5494 | 4048 | 5687 | 1100 | 5846 | 34 | 56 | ||||||||
181 | 5494 | 4048 | 34 | ||||||||||||
5687 | 1100 | 5846 | 56 | ||||||||||||
Quarterfinals | |||||||||||||||
1768 | 195 | 5494 | 2423 | 1965 | 9999 | 25 | 14 | ||||||||
1768 | 195 | 5494 | 25 | ||||||||||||
2423 | 1965 | 9999 | 14 | ||||||||||||
1768 | 195 | 5494 | 2423 | 1965 | 9999 | 70 | 36 | ||||||||
1768 | 195 | 5494 | 70 | ||||||||||||
2423 | 1965 | 9999 | 36 | ||||||||||||
Semifinals | |||||||||||||||
125 | 88 | 1761 | 1768 | 195 | 5494 | 63 | 55 | ||||||||
125 | 88 | 1761 | 63 | ||||||||||||
1768 | 195 | 5494 | 55 | ||||||||||||
125 | 88 | 1761 | 1768 | 195 | 5494 | 58 | 74 | ||||||||
125 | 88 | 1761 | 58 | ||||||||||||
1768 | 195 | 5494 | 74 | ||||||||||||
125 | 88 | 1761 | 1768 | 195 | 5494 | 49 | 55 | ||||||||
125 | 88 | 1761 | 49 | ||||||||||||
1768 | 195 | 5494 | 55 | ||||||||||||
Finals | |||||||||||||||
5687 | 78 | 5563 | 1768 | 195 | 5494 | 85 | 67 | ||||||||
5687 | 78 | 5563 | 85 | ||||||||||||
1768 | 195 | 5494 | 67 | ||||||||||||
5687 | 78 | 5563 | 1768 | 195 | 5494 | 75 | 46 | ||||||||
5687 | 78 | 5563 | 75 | ||||||||||||
1768 | 195 | 5494 | 46 |